Premier Division
# | Team | P | W | F | A | B | T | |
---|---|---|---|---|---|---|---|---|
1 | Railway A | Railway A | 1 | 1 | 10 | 2 | 2 | 12 |
2 | PTCC | PTCC | 1 | 1 | 8 | 4 | 2 | 10 |
3 | Murphy Vols | Murphy Vols | 1 | 1 | 8 | 4 | 1 | 9 |
4 | Taibach Bell End | Taibach Bell End | 1 | 1 | 8 | 4 | 1 | 9 |
5 | SCOW Cricketers | SCOW Cricketers | 1 | 1 | 7 | 5 | 1 | 8 |
6 | Railway Dragon Cues | Railway Dragon Cues | 1 | 1 | 7 | 5 | 1 | 8 |
7 | SCOW Old Boys | SCOW Old Boys | 1 | 0 | 5 | 7 | 0 | 5 |
8 | Tyn Canz | Tyn Canz | 1 | 0 | 5 | 7 | 0 | 5 |
9 | Legion Lions | Legion Lions | 1 | 0 | 4 | 8 | 0 | 4 |
10 | Welfare Legends | Welfare Legends | 1 | 0 | 4 | 8 | 0 | 4 |
11 | Railway Wasps | Railway Wasps | 1 | 0 | 4 | 8 | 0 | 4 |
12 | Railway Fannies | Railway Fannies | 1 | 0 | 2 | 10 | 0 | 2 |
Division One
# | Team | P | W | F | A | B | T | |
---|---|---|---|---|---|---|---|---|
1 | Welfare Tekkers | Welfare Tekkers | 1 | 1 | 12 | 0 | 1 | 13 |
2 | Drop Kick Murphys | Drop Kick Murphys | 1 | 1 | 10 | 2 | 1 | 11 |
3 | Burgess Blue | Burgess Blue | 1 | 1 | 7 | 5 | 1 | 8 |
4 | Lido Swiggers | Lido Swiggers | 1 | 1 | 6 | 6 | 1 | 7 |
5 | Labour Club | Labour Club | 1 | 0 | 6 | 6 | 0 | 6 |
6 | Iron War Hogs | Iron War Hogs | 1 | 0 | 5 | 7 | 0 | 5 |
7 | Burgess Green | Burgess Green | 1 | 0 | 2 | 10 | 0 | 2 |
8 | The Sker | The Sker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Derailers | Derailers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amazon Cue Club | Amazon Cue Club | 1 | 0 | 0 | 12 | 0 | 0 |
Division Two
# | Team | P | W | F | A | B | T | |
---|---|---|---|---|---|---|---|---|
1 | Taibach B | Taibach B | 1 | 1 | 10 | 2 | 2 | 12 |
2 | Warner Dragons | Warner Dragons | 1 | 1 | 8 | 4 | 2 | 10 |
3 | Lib Club | Lib Club | 1 | 1 | 7 | 5 | 2 | 9 |
4 | Warner Beez | Warner Beez | 1 | 0 | 5 | 7 | 0 | 5 |
5 | SCOW Youngest | SCOW Youngest | 1 | 0 | 4 | 8 | 0 | 4 |
6 | Amazon | Amazon | 1 | 0 | 2 | 10 | 0 | 2 |
7 | Cued Up Murphies | Cued Up Murphies | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lib Loonies | Lib Loonies | 0 | 0 | 0 | 0 | 0 | 0 |
9 | The Surge | The Surge | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sker B | Sker B | 0 | 0 | 0 | 0 | 0 | 0 |