Amazon Fixtures/Results
| 23 Sep | Murphy Vols | A | L | 9 | - | 3 | |
| 30 Sep | Taibach B | H | L | 2 | - | 10 | |
| 07 Oct | No Team | ||||||
| 14 Oct | Lib Club | H | W | 9 | - | 3 | |
| 21 Oct | Cued Up Murphies | A | W | 2 | - | 10 | |
| 28 Oct | No Team | ||||||
| 04 Nov | Warner Dragons | H | L | 3 | - | 9 | |
| 11 Nov | Sker B | A | W | 3 | - | 9 | |
| 18 Nov | Warner Beez | A | W | 2 | - | 10 | |
| 25 Nov | The Surge | H | |||||
| 02 Dec | Welfare Legends | A | |||||
| 09 Dec | SCOW Youngest | H | |||||
| 16 Dec | Lib Loonies | A | |||||
| 06 Jan | Taibach B | A | |||||
| 13 Jan | No Team | ||||||
| 20 Jan | Lib Club | A | |||||
| 27 Jan | Cued Up Murphies | H | |||||
| 03 Feb | No Team | ||||||
| 10 Feb | Cup/Plate 1/4 Finals | ||||||
| 17 Feb | Warner Dragons | A | |||||
| 24 Feb | Sker B | H | |||||
| 03 Mar | Warner Beez | H | |||||
| 10 Mar | Cup/Plate Semi Finals | ||||||
| 17 Mar | The Surge | A | |||||
| 24 Mar | SCOW Youngest | A | |||||
| 07 Apr | Lib Loonies | H | |||||
| 14 Apr | Cup/Plate Final |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.