Lib Club Fixtures/Results
| 23 Sep | Taibach Bell End | A | L | 9 | - | 3 | |
| 30 Sep | Warner Beez | A | W | 5 | - | 7 | |
| 07 Oct | The Surge | H | W | 10 | - | 2 | |
| 14 Oct | Amazon | A | L | 9 | - | 3 | |
| 21 Oct | Lib Loonies | H | W | 10 | - | 2 | |
| 28 Oct | Warner Dragons | A | L | 7 | - | 5 | |
| 04 Nov | No Team | ||||||
| 11 Nov | Cued Up Murphies | H | W | 9 | - | 3 | |
| 18 Nov | No Team | ||||||
| 25 Nov | SCOW Youngest | A | |||||
| 02 Dec | The Sker | H | |||||
| 09 Dec | Sker B | H | |||||
| 16 Dec | Taibach B | A | |||||
| 06 Jan | Warner Beez | H | |||||
| 13 Jan | The Surge | A | |||||
| 20 Jan | Amazon | H | |||||
| 27 Jan | Lib Loonies | A | |||||
| 03 Feb | Warner Dragons | H | |||||
| 10 Feb | Cup/Plate 1/4 Finals | ||||||
| 17 Feb | No Team | ||||||
| 24 Feb | Cued Up Murphies | A | |||||
| 03 Mar | No Team | ||||||
| 10 Mar | Cup/Plate Semi Finals | ||||||
| 17 Mar | SCOW Youngest | H | |||||
| 24 Mar | Sker B | A | |||||
| 07 Apr | Taibach B | H | |||||
| 14 Apr | Cup/Plate Final |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.