Warner Beez Fixtures/Results
| 23 Sep | Lib Loonies | A | W | 1 | - | 11 | |
| 30 Sep | Lib Club | H | L | 5 | - | 7 | |
| 07 Oct | Cued Up Murphies | A | W | 4 | - | 8 | |
| 14 Oct | The Surge | A | L | 7 | - | 5 | |
| 21 Oct | SCOW Youngest | H | L | 2 | - | 10 | |
| 28 Oct | Lib Loonies | A | W | 4 | - | 8 | |
| 04 Nov | Taibach B | H | L | 3 | - | 9 | |
| 11 Nov | No Team | ||||||
| 18 Nov | Amazon | H | L | 2 | - | 10 | |
| 25 Nov | No Team | ||||||
| 02 Dec | SCOW Cricketers | H | |||||
| 09 Dec | Warner Dragons | H | |||||
| 16 Dec | Sker B | A | |||||
| 06 Jan | Lib Club | A | |||||
| 13 Jan | Cued Up Murphies | H | |||||
| 20 Jan | The Surge | H | |||||
| 27 Jan | SCOW Youngest | A | |||||
| 03 Feb | Lib Loonies | H | |||||
| 10 Feb | Cup/Plate 1/4 Finals | ||||||
| 17 Feb | Taibach B | A | |||||
| 24 Feb | No Team | ||||||
| 03 Mar | Amazon | A | |||||
| 10 Mar | Cup/Plate Semi Finals | ||||||
| 17 Mar | No Team | ||||||
| 24 Mar | Warner Dragons | A | |||||
| 07 Apr | Sker B | H | |||||
| 14 Apr | Cup/Plate Final |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.