SCOW Youngest Fixtures/Results
| 23 Sep | Railway Fannies | H | L | 5 | - | 7 | |
| 30 Sep | Warner Dragons | H | L | 4 | - | 8 | |
| 07 Oct | Sker B | A | W | 4 | - | 8 | |
| 14 Oct | Taibach B | H | W | 7 | - | 5 | |
| 21 Oct | Warner Beez | A | W | 2 | - | 10 | |
| 28 Oct | The Surge | H | W | 11 | - | 1 | |
| 04 Nov | Cued Up Murphies | A | W | 2 | - | 10 | |
| 11 Nov | Lib Loonies | H | W | 11 | - | 1 | |
| 18 Nov | No Team | ||||||
| 25 Nov | Lib Club | H | |||||
| 02 Dec | Legion Lions | H | |||||
| 09 Dec | Amazon | A | |||||
| 16 Dec | No Team | ||||||
| 06 Jan | Warner Dragons | A | |||||
| 13 Jan | Sker B | H | |||||
| 20 Jan | Taibach B | A | |||||
| 27 Jan | Warner Beez | H | |||||
| 03 Feb | The Surge | A | |||||
| 10 Feb | Cup/Plate 1/4 Finals | ||||||
| 17 Feb | Cued Up Murphies | H | |||||
| 24 Feb | Lib Loonies | A | |||||
| 03 Mar | No Team | ||||||
| 10 Mar | Cup/Plate Semi Finals | ||||||
| 17 Mar | Lib Club | A | |||||
| 24 Mar | Amazon | H | |||||
| 07 Apr | No Team | ||||||
| 14 Apr | Cup/Plate Final |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.