Cued Up Murphies Fixtures/Results
| 23 Sep | Drop Kick Murphys | H | L | 0 | - | 12 | |
| 30 Sep | Lib Loonies | A | W | 5 | - | 7 | |
| 07 Oct | Warner Beez | H | L | 4 | - | 8 | |
| 14 Oct | Warner Dragons | A | L | 8 | - | 4 | |
| 21 Oct | Amazon | H | L | 2 | - | 10 | |
| 28 Oct | Taibach B | A | L | 10 | - | 2 | |
| 04 Nov | SCOW Youngest | H | L | 2 | - | 10 | |
| 11 Nov | Lib Club | A | L | 9 | - | 3 | |
| 18 Nov | The Surge | H | L | 5 | - | 7 | |
| 25 Nov | Sker B | A | |||||
| 02 Dec | Derailers | A | |||||
| 09 Dec | No Team | ||||||
| 16 Dec | No Team | ||||||
| 06 Jan | Lib Loonies | H | |||||
| 13 Jan | Warner Beez | A | |||||
| 20 Jan | Warner Dragons | H | |||||
| 27 Jan | Amazon | A | |||||
| 03 Feb | Taibach B | H | |||||
| 10 Feb | Cup/Plate 1/4 Finals | ||||||
| 17 Feb | SCOW Youngest | A | |||||
| 24 Feb | Lib Club | H | |||||
| 03 Mar | The Surge | A | |||||
| 10 Mar | Cup/Plate Semi Finals | ||||||
| 17 Mar | Sker B | H | |||||
| 24 Mar | No Team | ||||||
| 07 Apr | No Team | ||||||
| 14 Apr | Cup/Plate Final |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.