The Surge Fixtures/Results
| 23 Sep | Taibach B | H | L | 3 | - | 9 | |
| 30 Sep | No Team | ||||||
| 07 Oct | Lib Club | A | L | 10 | - | 2 | |
| 14 Oct | Warner Beez | H | W | 7 | - | 5 | |
| 21 Oct | No Team | ||||||
| 28 Oct | SCOW Youngest | A | L | 11 | - | 1 | |
| 04 Nov | Sker B | H | W | 9 | - | 3 | |
| 11 Nov | Taibach B | A | L | 8 | - | 4 | |
| 18 Nov | Cued Up Murphies | A | W | 5 | - | 7 | |
| 25 Nov | Amazon | A | |||||
| 02 Dec | Labour Club | H | |||||
| 09 Dec | Lib Loonies | H | |||||
| 16 Dec | Warner Dragons | A | |||||
| 06 Jan | No Team | ||||||
| 13 Jan | Lib Club | H | |||||
| 20 Jan | Warner Beez | A | |||||
| 27 Jan | No Team | ||||||
| 03 Feb | SCOW Youngest | H | |||||
| 10 Feb | Cup/Plate 1/4 Finals | ||||||
| 17 Feb | Sker B | A | |||||
| 24 Feb | Taibach B | H | |||||
| 03 Mar | Cued Up Murphies | H | |||||
| 10 Mar | Cup/Plate Semi Finals | ||||||
| 17 Mar | Amazon | H | |||||
| 24 Mar | Lib Loonies | A | |||||
| 07 Apr | Warner Dragons | H | |||||
| 14 Apr | Cup/Plate Final |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.