Taibach B Fixtures/Results
| 23 Sep | The Surge | A | W | 3 | - | 9 | |
| 30 Sep | Amazon | A | W | 2 | - | 10 | |
| 07 Oct | No Team | ||||||
| 14 Oct | SCOW Youngest | A | L | 7 | - | 5 | |
| 21 Oct | Sker B | H | L | 4 | - | 8 | |
| 28 Oct | Cued Up Murphies | H | W | 10 | - | 2 | |
| 04 Nov | Warner Beez | A | W | 3 | - | 9 | |
| 11 Nov | The Surge | H | W | 8 | - | 4 | |
| 18 Nov | Lib Loonies | H | W | 9 | - | 3 | |
| 25 Nov | Warner Dragons | A | |||||
| 02 Dec | Tyn Canz | A | |||||
| 09 Dec | No Team | ||||||
| 16 Dec | Lib Club | H | |||||
| 06 Jan | Amazon | H | |||||
| 13 Jan | No Team | ||||||
| 20 Jan | SCOW Youngest | H | |||||
| 27 Jan | Sker B | A | |||||
| 03 Feb | Cued Up Murphies | A | |||||
| 10 Feb | Cup/Plate 1/4 Finals | ||||||
| 17 Feb | Warner Beez | H | |||||
| 24 Feb | The Surge | A | |||||
| 03 Mar | Lib Loonies | A | |||||
| 10 Mar | Cup/Plate Semi Finals | ||||||
| 17 Mar | Warner Dragons | H | |||||
| 24 Mar | No Team | ||||||
| 07 Apr | Lib Club | A | |||||
| 14 Apr | Cup/Plate Final |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.