Division Two Fixtures for Nov
4 Nov 2025
|
|
|
|
|
|
|
| J Andrews | | v | | L Murrels | |
| F Turpin | | v | | J Morgan | |
| D Rees | | v | | A Lewis | |
| S Paduch | | v | | S Wintle | |
| S Jones | | v | | M North | |
| A Oleary | | v | | M Pearce | |
|
| B Bamsey | | v | | A Lewis | |
| M Rees | | v | | J Morgan | |
| F Turpin | | v | | K Baker | |
| S Paduch | | v | | M Spong | |
| S Jones | | v | | L Murrels | |
| D Rees | | v | | B Williams | |
|
|
|
|
|
|
|
| C Westacott | | v | | J Francis | |
| B Davies | | v | | A Jenkins | |
| C Tully | | v | | C Addington | |
| D Jones | | v | | R Blake | |
| W Dyer | | v | | W Morris | |
| J Hart | | v | | J Francis | |
|
| B Davies | | v | | C Addington | |
| N Rhys | | v | | J Francis | |
| K Hart | | v | | R Blake | |
| C Tully | | v | | A Jenkins | |
| D Jones | | v | | W Morris | |
| W Dyer | | v | | J Francis | |
|
|
|
|
|
|
|
| L Jones | | v | | T Mort | |
| R Morgan | | v | | H Mort | |
| D Lewis | | v | | R Lawrence | |
| L Brock | | v | | R Deeney | |
| D Kenifick | | v | | M Deeney | |
| T Lawer | | v | | N Beynon | |
|
| D Lewis | | v | | M Deeney | |
| T Lawer | | v | | N Beynon | |
| R Morgan | | v | | R Hopkins | |
| D Kenifick | | v | | R Lawrence | |
| L Brock | | v | | M Haines | |
| L Jones | | v | | H Mort | |
11 Nov 2025
|
|
|
|
|
|
|
| D Chilcott | | v | | B Davidson | |
| R Larkman | | v | | L Jones | |
| A Taylor | | v | | M Lang | |
| L Rees | | v | | K Jones | |
| T Jones | | v | | D Lewis | |
| R Dunkley | | v | | T Lawer | |
|
| A Taylor | | v | | G Reed | |
| M Jones | | v | | L Jones | |
| L Rees | | v | | M Lang | |
| R Dunkley | | v | | D Lewis | |
| C Davies | | v | | K Jones | |
| T Jones | | v | | T Lawer | |
|
|
|
|
|
|
|
| C Addington | | v | | W Mc Carthy | |
| W Morris | | v | | N Lewis-davies | |
| R Brown | | v | | C Miller | |
| A Jenkins | | v | | A Dowding | |
| J Francis | | v | | L Lewis | |
| R Blake | | v | | D Lewis | |
|
| W Morris | | v | | N Lewis-davies | |
| R Brown | | v | | L Hudson | |
| J Francis | | v | | K Chaudhuri | |
| C Addington | | v | | A Rees | |
| M Addington | | v | | A Dowding | |
| J Francis | | v | | D Lewis | |
|
|
|
|
|
|
|
| R Deeney | | v | | S Rowe | |
| M Haines | | v | | J Williams | |
| M Deeney | | v | | J East | |
| N Beynon | | v | | J Thomas | |
| C Taylor | | v | | C Heady | |
| T Mort | | v | | D Jones | |
|
| M Haines | | v | | S Rowe | |
| T Mort | | v | | J Thomas | |
| R Deeney | | v | | D Jones | |
| N Beynon | | v | | J East | |
| C Taylor | | v | | C Heady | |
| R Hopkins | | v | | J Williams | |
18 Nov 2025
|
|
|
|
|
|
|
| L Brock | | v | | K Chaudhuri | |
| L Jones | | v | | W Mc Carthy | |
| G Reed | | v | | L Lewis | |
| D Lewis | | v | | A Rees | |
| T Lawer | | v | | L Hudson | |
| D Kenifick | | v | | D Lewis | |
|
| L Jones | | v | | K Chaudhuri | |
| L Brock | | v | | L Lewis | |
| D Kenifick | | v | | L Hudson | |
| T Lawer | | v | | D Lewis | |
| G Reed | | v | | C Miller | |
| D Lewis | | v | | A Rees | |
|
|
|
|
|
|
|
| W Dyer | | v | | L Clunis | |
| D Jones | | v | | S Jones | |
| C Tully | | v | | B Bamsey | |
| C Westacott | | v | | D Rees | |
| J Hart | | v | | S Paduch | |
| K Hart | | v | | M Rees | |
|
| N Rhys | | v | | A Rees | |
| J Hart | | v | | S Jones | |
| C Westacott | | v | | S Paduch | |
| C Tully | | v | | B Bamsey | |
| D Jones | | v | | D Rees | |
| W Dyer | | v | | M Rees | |
|
|
|
|
|
|
|
| C Addington | | v | | S Rowe | |
| R Brown | | v | | J Thomas | |
| T Kenfig | | v | | J Williams | |
| W Morris | | v | | C Heady | |
| J Francis | | v | | J East | |
| A Jenkins | | v | | J Slee | |
|
| C Addington | | v | | J Thomas | |
| M Addington | | v | | J Slee | |
| T Kenfig | | v | | S Rowe | |
| A Jenkins | | v | | J East | |
| W Morris | | v | | C Heady | |
| J Francis | | v | | J Williams | |
25 Nov 2025
|
|
|
|
|
|
|
| S Jones | | v | | K Chaudhuri | |
| F Turpin | | v | | L Lewis | |
| B Bamsey | | v | | L Hudson | |
| J Andrews | | v | | D Lewis | |
| M Rees | | v | | C Miller | |
| L Clunis | | v | | A Rees | |
|
| J Andrews | | v | | N Lewis-davies | |
| S Paduch | | v | | W Mc Carthy | |
| L Clunis | | v | | A Dowding | |
| B Bamsey | | v | | K Chaudhuri | |
| F Turpin | | v | | L Hudson | |
| M Rees | | v | | C Miller | |
|
|
|
|
|
|
|
| J Morgan | | v | | R Brown | |
| C Evans (retired) | | v | | C Addington | |
| A Lewis | | v | | T Kenfig | |
| R Davies | | v | | J Francis | |
| S Evans | | v | | R Blake | |
| L Murrels | | v | | J Francis | |
|
| C Evans (retired) | | v | | C Addington | |
| J Morgan | | v | | W Morris | |
| L Murrels | | v | | T Kenfig | |
| A Morgan | | v | | J Francis | |
| S Evans | | v | | J Francis | |
| A Lewis | | v | | R Brown | |
|
|
|
|
|
|
|
| N Beynon | | v | | L Rees | |
| C Taylor | | v | | A Taylor | |
| M Haines | | v | | M Jones | |
| T Mort | | v | | T Jones | |
| R Lawrence | | v | | C Davies | |
| H Mort | | v | | R Dunkley | |
|
| H Mort | | v | | A Taylor | |
| R Lawrence | | v | | L Rees | |
| C Taylor | | v | | M Jones | |
| M Haines | | v | | R Larkman | |
| T Mort | | v | | R Dunkley | |
| R Hopkins | | v | | T Jones | |