Division Two Fixtures for Oct
7 Oct 2025
|
|
|
|
|
|
|
| J Morgan | | v | | S Rowe | |
| J Myerscough | | v | | J Williams | |
| L Murrels | | v | | J Thomas | |
| M Spong | | v | | J Sterio | |
| S Evans | | v | | J Slee | |
| A Lewis | | v | | J East | |
|
| A Lewis | | v | | S Rowe | |
| J Morgan | | v | | J Williams | |
| L Murrels | | v | | J Thomas | |
| B Williams | | v | | J Sterio | |
| M North | | v | | J Slee | |
| M Spong | | v | | J East | |
|
|
|
|
|
|
|
| B Davidson | | v | | J Davies | |
| R Morgan | | v | | B Davies | |
| M Lang | | v | | C Tully | |
| D Lewis | | v | | L Stevens | |
| K Jones | | v | | W Dyer | |
| A Price | | v | | D Jones | |
|
| D Kenifick | | v | | C Westacott | |
| R Morgan | | v | | J Hart | |
| M Lang | | v | | N Rhys | |
| D Lewis | | v | | K Hart | |
| K Jones | | v | | B Davies | |
| A Price | | v | | C Tully | |
|
|
|
|
|
|
|
| D Chilcott | | v | | A Rees | |
| L Rees | | v | | N Lewis-davies | |
| A Taylor | | v | | W Mc Carthy | |
| R Larkman | | v | | A Dowding | |
| R Dunkley | | v | | L Hudson | |
| M Jones | | v | | C Miller | |
|
| A Taylor | | v | | L Hudson | |
| D Chilcott | | v | | N Lewis-davies | |
| T Jones | | v | | C Miller | |
| C Davies | | v | | A Dowding | |
| L Rees | | v | | A Rees | |
| R Dunkley | | v | | W Mc Carthy | |
|
|
|
|
|
|
|
| R Davies | | v | | M Haines | |
| J Brock | | v | | R Deeney | |
| K Jones | | v | | M Deeney | |
| D Gibbon | | v | | R Lawrence | |
| L Gibbon | | v | | T Mort | |
| J Jones | | v | | N Beynon | |
|
| R Davies | | v | | T Mort | |
| D Gibbon | | v | | N Beynon | |
| L Gibbon | | v | | M Deeney | |
| J Jones | | v | | H Mort | |
| K Jones | | v | | R Hopkins | |
| J Brock | | v | | R Deeney | |
14 Oct 2025
|
|
|
|
|
|
|
| D Rees | | v | | A Taylor | |
| F Turpin | | v | | D Chilcott | |
| B Bamsey | | v | | R Larkman | |
| S Jones | | v | | L Rees | |
| S Paduch | | v | | M Jones | |
| A Tees | | v | | C Davies | |
|
| J Andrews | | v | | D Chilcott | |
| A Oleary | | v | | L Rees | |
| S Jones | | v | | A Taylor | |
| B Bamsey | | v | | R Larkman | |
| S Paduch | | v | | C Davies | |
| D Rees | | v | | M Jones | |
|
|
|
|
|
|
|
| L Hudson | | v | | D Jones | |
| N Lewis-davies | | v | | C Tully | |
| A Rees | | v | | C Westacott | |
| A Dowding | | v | | W Dyer | |
| C Miller | | v | | N Rhys | |
| W Mc Carthy | | v | | K Hart | |
|
| A Rees | | v | | C Westacott | |
| N Lewis-davies | | v | | K Hart | |
| L Hudson | | v | | W Dyer | |
| C Miller | | v | | D Jones | |
| J Parkhouse | | v | | C Tully | |
| W Mc Carthy | | v | | N Rhys | |
|
|
|
|
|
|
|
| J Morgan | | v | | L Brock | |
| J Darney | | v | | G Reed | |
| A Lewis | | v | | M Lang | |
| M Pearce | | v | | D Lewis | |
| S Evans | | v | | D Lewis | |
| S Gill | | v | | R Morgan | |
|
| A Lewis | | v | | K Jones | |
| J Morgan | | v | | R Morgan | |
| J Darney | | v | | M Lang | |
| S Evans | | v | | D Lewis | |
| S Gill | | v | | G Reed | |
| M North | | v | | D Lewis | |
|
|
|
|
|
|
|
| J Williams | | v | | J Brock | |
| S Rowe | | v | | J Jones | |
| J Slee | | v | | L Gibbon | |
| J Thomas | | v | | K Jones | |
| J East | | v | | J Spong | |
| J Sterio | | v | | R Davies | |
|
| J Sterio | | v | | T Evans | |
| S Rowe | | v | | J Jones | |
| J Williams | | v | | K Jones | |
| J Slee | | v | | J Spong | |
| J Thomas | | v | | R Davies | |
| J East | | v | | J Brock | |
|
|
|
|
|
|
|
| N Beynon | | v | | C Addington | |
| T Mort | | v | | R Brown | |
| R Deeney | | v | | J Francis | |
| M Deeney | | v | | A Jenkins | |
| R Hopkins | | v | | J Francis | |
| M Haines | | v | | T Kenfig | |
|
| R Hopkins | | v | | W Morris | |
| M Haines | | v | | M Stanton | |
| M Deeney | | v | | T Kenfig | |
| R Lawrence | | v | | A Jenkins | |
| N Beynon | | v | | J Francis | |
| R Deeney | | v | | R Brown | |
21 Oct 2025
|
|
|
|
|
|
|
| A Collins | | v | | S Rowe | |
| O Davies | | v | | J Thomas | |
| D Chilcott | | v | | J Slee | |
| A Taylor | | v | | J East | |
| R Larkman | | v | | J Williams | |
| C Davies | | v | | D Jones | |
|
| L Rees | | v | | S Rowe | |
| M Jones | | v | | J Thomas | |
| T Jones | | v | | D Jones | |
| R Dunkley | | v | | J Slee | |
| O Davies | | v | | J East | |
| A Taylor | | v | | J Williams | |
|
|
|
|
|
|
|
| C Addington | | v | | R Davies | |
| A Jenkins | | v | | L Gibbon | |
| R Blake | | v | | G Davies | |
| M Addington | | v | | J Spong | |
| R Brown | | v | | D Gibbon | |
| W Morris | | v | | K Jones | |
|
| C Addington | | v | | R Davies | |
| M Addington | | v | | T Evans | |
| W Morris | | v | | G Davies | |
| A Jenkins | | v | | J Spong | |
| R Blake | | v | | K Jones | |
| R Brown | | v | | D Gibbon | |
|
|
|
|
|
|
|
| L Jones | | v | | D Rees | |
| K Jones | | v | | F Turpin | |
| M Lang | | v | | S Jones | |
| D Lewis | | v | | A Tees | |
| G Reed | | v | | S Paduch | |
| A Price | | v | | B Bamsey | |
|
| D Kenifick | | v | | B Bamsey | |
| D Lewis | | v | | S Jones | |
| M Lang | | v | | F Turpin | |
| L Jones | | v | | D Rees | |
| K Jones | | v | | M Rees | |
| G Reed | | v | | S Paduch | |
|
|
|
|
|
|
|
| W Dyer | | v | | N Beynon | |
| B Davies | | v | | H Mort | |
| C Tully | | v | | R Deeney | |
| N Rhys | | v | | M Deeney | |
| K Hart | | v | | T Mort | |
| D Jones | | v | | M Haines | |
|
| N Rhys | | v | | M Deeney | |
| K Hart | | v | | R Deeney | |
| B Davies | | v | | H Mort | |
| D Jones | | v | | R Lawrence | |
| C Tully | | v | | N Beynon | |
| W Dyer | | v | | M Haines | |
28 Oct 2025
|
|
|
|
|
|
|
| L Murrels | | v | | L Rees | |
| J Morgan | | v | | M Jones | |
| M Spong | | v | | A Taylor | |
| A Lewis | | v | | T Jones | |
| K Baker | | v | | R Dunkley | |
| M Pearce | | v | | R Larkman | |
|
| J Morgan | | v | | A Taylor | |
| S Evans | | v | | C Davies | |
| A Lewis | | v | | R Dunkley | |
| L Murrels | | v | | L Rees | |
| M Spong | | v | | R Larkman | |
| B Williams | | v | | T Jones | |
|
|
|
|
|
|
|
| J Williams | | v | | N Rhys | |
| S Rowe | | v | | K Hart | |
| J Slee | | v | | B Davies | |
| C Heady | | v | | C Tully | |
| J Thomas | | v | | W Dyer | |
| J Sterio | | v | | C Westacott | |
|
| D Jones | | v | | B Davies | |
| S Rowe | | v | | N Rhys | |
| J Slee | | v | | K Hart | |
| J Sterio | | v | | C Tully | |
| J Williams | | v | | C Westacott | |
| J Thomas | | v | | W Dyer | |
|
|
|
|
|
|
|
| R Deeney | | v | | A Rees | |
| H Mort | | v | | N Lewis-davies | |
| M Deeney | | v | | W Mc Carthy | |
| T Mort | | v | | C Miller | |
| R Lawrence | | v | | L Hudson | |
| N Beynon | | v | | A Dowding | |
|
| N Beynon | | v | | J Parkhouse | |
| M Deeney | | v | | L Lewis | |
| T Mort | | v | | A Rees | |
| H Mort | | v | | N Lewis-davies | |
| R Lawrence | | v | | C Miller | |
| R Hopkins | | v | | W Mc Carthy | |
|
|
|
|
|
|
|
| J Francis | | v | | L Jones | |
| C Addington | | v | | B Davidson | |
| T Kenfig | | v | | L Brock | |
| J Francis | | v | | D Lewis | |
| A Jenkins | | v | | R Morgan | |
| R Brown | | v | | K Jones | |
|
| W Morris | | v | | L Jones | |
| T Kenfig | | v | | K Jones | |
| R Brown | | v | | R Morgon | |
| A Jenkins | | v | | T Lawer | |
| J Francis | | v | | L Brock | |
| J Francis | | v | | D Lewis | |