Premier Division Fixtures for Feb
3 Feb 2026
| Railway A | 6 | v | 6 | Railway Wasps |
| L Gluyas | v | T Pearson | ||||
| S Figgures | v | R Shirley | ||||
| S Kelliher | v | K Miller | ||||
| J Gluyas | v | A Holman | ||||
| D Jones | v | S Williams | ||||
| K Piper | v | C Monohan | ||||
| S Figgures | v | T Pearson | ||||
| L Gluyas | v | R Shirley | ||||
| L Casley | v | S Williams | ||||
| J Gluyas | v | C Monohan | ||||
| K Piper | v | K Miller | ||||
| S Kelliher | v | A Holman | ||||
| J Gluyas | v | A Holman | ||||
| Railway Fannies | 4 | v | 8 | SCOW Cricketers |
| M Lewis | v | G Powell | ||||
| D Larkin | v | G Powell | ||||
| I West | v | D Edwards | ||||
| A Stone | v | P Donovan | ||||
| S Slee | v | M Aston | ||||
| D Price | v | K Bartle | ||||
| D Larkin | v | M Jones | ||||
| A Stone | v | D Edwards | ||||
| D Price | v | K Bartle | ||||
| J Brace | v | G Powell | ||||
| I West | v | P Donovan | ||||
| D Wilson (Gramps) | v | M Aston | ||||
| Railway Dragon Cues | 8 | v | 4 | Murphy Vols |
| M Parry | v | M Weaver | ||||
| J Thompson | v | G Money | ||||
| A Davies | v | R Pugh | ||||
| D Thomas | v | D Washington | ||||
| M Dawe | v | M Harris | ||||
| L Pockett | v | M Shirley | ||||
| M Parry | v | G Money | ||||
| J Thompson | v | K Connolly | ||||
| A Davies | v | V Monks | ||||
| D Thomas | v | D Washington | ||||
| A Lang | v | M Harris | ||||
| L Pockett | v | M Shirley | ||||
| Taibach Bell End | 7 | v | 5 | Legion Lions |
| G Hunt | v | P Thomas | ||||
| P Mason | v | T O Callaghan | ||||
| B Reynolds | v | S Lucas | ||||
| L Morris | v | M Davies | ||||
| S Corrick | v | R Morgan | ||||
| D Twice | v | R Mullen | ||||
| G Hunt | v | R Mullen | ||||
| D Twice | v | M Davies | ||||
| P Mason | v | P Thomas | ||||
| L Morris | v | S Lucas | ||||
| S Corrick | v | T O Callaghan | ||||
| B Reynolds | v | R Morgan | ||||
| SCOW Old Boys | 2 | v | 10 | Welfare Legends |
| S Harris | v | N James | ||||
| M Cavill | v | A Street | ||||
| L Davies | v | G Stephens | ||||
| B Clarke | v | D Lloyd | ||||
| S Williams | v | A Lloyd | ||||
| A Griffiths | v | J O Callaghan | ||||
| C Lyle | v | G Stephens | ||||
| R Harris | v | N James | ||||
| J Griffiths | v | A Street | ||||
| G Jones | v | D Lloyd | ||||
| C Griffiths | v | A Lloyd | ||||
| A Griffiths | v | J O Callaghan | ||||
| Tyn Canz | 4 | v | 8 | PTCC |
| R Penn | v | J Brennan | ||||
| J Padley | v | C Holcombe | ||||
| N Singleton | v | M Rees | ||||
| J Graham | v | A Williams | ||||
| M Donaldson | v | P Thomas | ||||
| R Davies | v | A Sharp | ||||
| R Mann | v | A Sharp | ||||
| M Donaldson | v | J Brennan | ||||
| R Penn | v | M Rees | ||||
| N Singleton | v | A Williams | ||||
| R Davies | v | P Thomas | ||||
| J Graham | v | C Holcombe | ||||
17 Feb 2026
| SCOW Cricketers | 9 | v | 3 | Legion Lions |
| M Jones | v | P Thomas | ||||
| K Bartle | v | R Morgan | ||||
| G Powell | v | M Davies | ||||
| M Aston | v | T O Callaghan | ||||
| P Donovan | v | J Evans | ||||
| D Edwards | v | R Mullen | ||||
| D Edwards | v | R Morgan | ||||
| M Jones | v | R Mullen | ||||
| M Aston | v | T O Callaghan | ||||
| G Powell | v | M Davies | ||||
| G Powell | v | P Thomas | ||||
| K Bartle | v | J Evans | ||||
| Railway Wasps | 5 | v | 7 | Taibach Bell End |
| T Pearson | v | G Hunt | ||||
| R Shirley | v | P Mason | ||||
| P Addington | v | D Twice | ||||
| K Miller | v | B Reynolds | ||||
| J Kenfig | v | L Morris | ||||
| C Monohan | v | G Bolger | ||||
| T Pearson | v | G Hunt | ||||
| R Shirley | v | P Mason | ||||
| K Devonald | v | J Clements | ||||
| C Monohan | v | B Reynolds | ||||
| K Miller | v | L Morris | ||||
| J Kenfig | v | D Twice | ||||
| PTCC | 6 | v | 6 | Railway Dragon Cues |
| S Williams | v | M Parry | ||||
| J Brennan | v | J Thompson | ||||
| M Rees | v | A Davies | ||||
| A Williams | v | D Thomas | ||||
| M Harris | v | P Landek | ||||
| A Sharp | v | L Pockett | ||||
| A Sharp | v | M Parry | ||||
| S Williams | v | J Thompson | ||||
| M Rees | v | A Davies | ||||
| P Thomas | v | D Thomas | ||||
| C Holcombe | v | P Landek | ||||
| J Brennan | v | L Pockett | ||||
| J Brennan | v | A Davies | ||||
| Welfare Legends | 9 | v | 3 | Railway Fannies |
| J O Callaghan | v | M Lewis | ||||
| N James | v | I West | ||||
| D Lloyd | v | A Stone | ||||
| A Lloyd | v | S Slee | ||||
| A Street | v | D Wilson (Gramps) | ||||
| G Stephens | v | D Price | ||||
| N James | v | D Wilson (Gramps) | ||||
| J O Callaghan | v | M Lewis | ||||
| A Lloyd | v | A Stone | ||||
| D Lloyd | v | S Slee | ||||
| A Street | v | D Price | ||||
| G Stephens | v | I West | ||||
| Tyn Canz | 3 | v | 9 | Railway A |
| R Penn | v | L Gluyas | ||||
| J Padley | v | S Kelliher | ||||
| M Donaldson | v | D Jones | ||||
| R Cox | v | K Piper | ||||
| E Widlake | v | J Thomas | ||||
| N Singleton | v | N Rogers | ||||
| J Padley | v | L Gluyas | ||||
| E Widlake | v | K Piper | ||||
| R Davies | v | J Thomas | ||||
| R Mann | v | N Rogers | ||||
| N Singleton | v | D Jones | ||||
| R Penn | v | S Kelliher | ||||
| Murphy Vols | 5 | v | 7 | SCOW Old Boys |
| M Weaver | v | G Jones | ||||
| G Money | v | R Harris | ||||
| D George | v | C Lyle | ||||
| D Washington | v | S Harris | ||||
| V Monks | v | S Williams | ||||
| M Harris | v | A Griffiths | ||||
| R Pugh | v | J Griffiths | ||||
| D George | v | R Harris | ||||
| K Connolly | v | C Lyle | ||||
| M Weaver | v | S Harris | ||||
| M Harris | v | C Griffiths | ||||
| A Shirley | v | A Griffiths | ||||
24 Feb 2026
| SCOW Old Boys | 3 | v | 9 | Railway A |
| C Lyle | v | S Figgures | ||||
| R Harris | v | L Gluyas | ||||
| M Cavill | v | S Kelliher | ||||
| J Griffiths | v | N Rogers | ||||
| C Griffiths | v | K Piper | ||||
| S Williams | v | D Jones | ||||
| C Griffiths | v | S Figgures | ||||
| R Harris | v | L Gluyas | ||||
| M Cavill | v | S Kelliher | ||||
| J Griffiths | v | N Rogers | ||||
| C Lyle | v | K Piper | ||||
| S Williams | v | D Jones | ||||
| Railway Fannies | 9 | v | 3 | Tyn Canz |
| D Wilson (Gramps) | v | R Mann | ||||
| A Stone | v | E Widlake | ||||
| M Lewis | v | N Singleton | ||||
| D Price | v | J Graham | ||||
| I West | v | J Padley | ||||
| J Brace | v | M Donaldson | ||||
| A Stone | v | R Mann | ||||
| M Evans | v | N Singleton | ||||
| M Lewis | v | J Graham | ||||
| I West | v | J Padley | ||||
| D Price | v | E Widlake | ||||
| J Brace | v | M Donaldson | ||||
| Railway Dragon Cues | 5 | v | 7 | Welfare Legends |
| M Parry | v | S Rawlings | ||||
| A Davies | v | N James | ||||
| D Thomas | v | D Lloyd | ||||
| J Thompson | v | A Street | ||||
| P Landek | v | A Lloyd | ||||
| L Pockett | v | G Stephens | ||||
| J Thompson | v | S Rawlings | ||||
| P Landek | v | G Stephens | ||||
| M Parry | v | D Lloyd | ||||
| A Davies | v | A Lloyd | ||||
| D Thomas | v | A Street | ||||
| L Pockett | v | N James | ||||
| Taibach Bell End | 2 | v | 10 | PTCC |
| G Hunt | v | S Williams | ||||
| P Mason | v | J Brennan | ||||
| D Twice | v | M Rees | ||||
| B Reynolds | v | C Holcombe | ||||
| L Morris | v | A Williams | ||||
| S Corrick | v | S Meikle | ||||
| S Corrick | v | S Meikle | ||||
| G Hunt | v | S Williams | ||||
| P Mason | v | M Rees | ||||
| D Twice | v | C Holcombe | ||||
| L Morris | v | P Thomas | ||||
| B Reynolds | v | J Brennan | ||||
| Legion Lions | 5 | v | 7 | Railway Wasps |
| T O Callaghan | v | T Pearson | ||||
| M Davies | v | A Holman | ||||
| S Lucas | v | S Flood | ||||
| R Morgan | v | K Devonald | ||||
| R Mullen | v | R Shirley | ||||
| J Evans | v | K Miller | ||||
| P Thomas | v | S Flood | ||||
| M Davies | v | R Shirley | ||||
| R Morgan | v | A Holman | ||||
| S Lucas | v | C Monohan | ||||
| T O Callaghan | v | K Miller | ||||
| J Evans | v | T Pearson | ||||
| Murphy Vols | 4 | v | 8 | SCOW Cricketers |
| M Weaver | v | M Jones | ||||
| G Money | v | J Phillps | ||||
| D George | v | G Powell | ||||
| D Washington | v | K Bartle | ||||
| V Monks | v | M Aston | ||||
| M Harris | v | D Edwards | ||||
| G Money | v | D Edwards | ||||
| D George | v | J Phillps | ||||
| R Pugh | v | M Jones | ||||
| D Washington | v | G Powell | ||||
| M Harris | v | K Bartle | ||||
| A Shirley | v | M Aston | ||||