Premier Division Fixtures for Jan
6 Jan 2026
| SCOW Old Boys | 4 | v | 8 | SCOW Cricketers |
| C Lyle | v | M Jones | ||||
| A Griffiths | v | D Edwards | ||||
| R Harris | v | G Powell | ||||
| S Harris | v | P Donovan | ||||
| S Williams | v | G Powell | ||||
| C Griffiths | v | J Phillps | ||||
| C Lyle | v | J Phillps | ||||
| R Harris | v | M Jones | ||||
| A Griffiths | v | K Bartle | ||||
| S Harris | v | D Edwards | ||||
| S Williams | v | G Powell | ||||
| C Griffiths | v | G Powell | ||||
| Railway Wasps | 7 | v | 5 | Murphy Vols |
| K Phillips | v | M Shirley | ||||
| R Shirley | v | G Money | ||||
| K Miller | v | M Weaver | ||||
| S Williams | v | V Monks | ||||
| P Addington | v | D Washington | ||||
| C Monohan | v | M Harris | ||||
| K Devonald | v | R Pugh | ||||
| K Phillips | v | G Money | ||||
| P Addington | v | V Monks | ||||
| R Shirley | v | D Washington | ||||
| S Williams | v | M Weaver | ||||
| K Miller | v | M Harris | ||||
| PTCC | 9 | v | 3 | Legion Lions |
| S Williams | v | T O Callaghan | ||||
| J Brennan | v | M Davies | ||||
| S Meikle | v | R Morgan | ||||
| M Rees | v | P Thomas | ||||
| M Harris | v | S Lucas | ||||
| A Sharp | v | J Evans | ||||
| A Sharp | v | T O Callaghan | ||||
| S Williams | v | M Davies | ||||
| S Meikle | v | R Morgan | ||||
| M Rees | v | P Thomas | ||||
| P Thomas | v | S Lucas | ||||
| J Brennan | v | J Evans | ||||
| Welfare Legends | 8 | v | 4 | Taibach Bell End |
| N James | v | G Hunt | ||||
| J O Callaghan | v | P Mason | ||||
| A Street | v | A Jones | ||||
| D Lloyd | v | C Mortimer | ||||
| G Stephens | v | L Morris | ||||
| A Lloyd | v | S Corrick | ||||
| A Lloyd | v | D Twice | ||||
| N James | v | G Hunt | ||||
| A Street | v | A Jones | ||||
| J O Callaghan | v | S Corrick | ||||
| D Lloyd | v | C Mortimer | ||||
| G Stephens | v | L Morris | ||||
| Tyn Canz | 3 | v | 9 | Railway Dragon Cues |
| R Penn | v | M Parry | ||||
| M Donaldson | v | J Thompson | ||||
| R Cox | v | A Davies | ||||
| J Graham | v | D Thomas | ||||
| E Widlake | v | A Lang | ||||
| R Mann | v | L Pockett | ||||
| R Penn | v | M Parry | ||||
| J Padley | v | J Thompson | ||||
| M Donaldson | v | L Pockett | ||||
| N Singleton | v | A Davies | ||||
| J Graham | v | A Lang | ||||
| E Widlake | v | D Thomas | ||||
| Railway A | 11 | v | 1 | Railway Fannies |
| L Gluyas | v | D Larkin | ||||
| K Piper | v | M Lewis | ||||
| S Figgures | v | A Stone | ||||
| J Gluyas | v | S Slee | ||||
| L Casley | v | J Brace | ||||
| N Rogers | v | D Wilson (Gramps) | ||||
| L Gluyas | v | M Evans | ||||
| K Piper | v | I West | ||||
| S Figgures | v | D Price | ||||
| J Gluyas | v | D Larkin | ||||
| D Jones | v | A Stone | ||||
| N Rogers | v | S Slee | ||||
13 Jan 2026
| SCOW Cricketers | 7 | v | 5 | Railway Wasps |
| M Jones | v | T Pearson | ||||
| G Powell | v | R Shirley | ||||
| P Donovan | v | K Devonald | ||||
| D Edwards | v | K Miller | ||||
| K Bartle | v | S Williams | ||||
| J Phillps | v | C Monohan | ||||
| D Edwards | v | T Pearson | ||||
| G Powell | v | A Davies | ||||
| M Jones | v | R Shirley | ||||
| J Phillps | v | P Addington | ||||
| P Donovan | v | S Williams | ||||
| K Bartle | v | C Monohan | ||||
| Railway Fannies | 1 | v | 11 | SCOW Old Boys |
| D Larkin | v | G Jones | ||||
| A Stone | v | C Lyle | ||||
| S Slee | v | R Harris | ||||
| I West | v | S Harris | ||||
| J Brace | v | S Williams | ||||
| M Evans | v | A Griffiths | ||||
| D Price | v | G Jones | ||||
| S Slee | v | C Lyle | ||||
| D Dinham | v | R Harris | ||||
| I West | v | S Harris | ||||
| D Wilson (Gramps) | v | S Williams | ||||
| M Lewis | v | A Griffiths | ||||
| Railway Dragon Cues | 6 | v | 6 | Railway A |
| A Lang | v | S Figgures | ||||
| M Parry | v | L Gluyas | ||||
| J Thompson | v | K Piper | ||||
| A Davies | v | J Gluyas | ||||
| D Thomas | v | D Jones | ||||
| L Pockett | v | L Casley | ||||
| M Parry | v | S Figgures | ||||
| J Thompson | v | L Gluyas | ||||
| A Davies | v | K Piper | ||||
| D Thomas | v | J Gluyas | ||||
| A Lang | v | D Jones | ||||
| L Pockett | v | L Casley | ||||
| A Davies | v | L Gluyas | ||||
| Taibach Bell End | 5 | v | 7 | Tyn Canz |
| G Hunt | v | M Donaldson | ||||
| P Mason | v | R Davies | ||||
| B Reynolds | v | J Graham | ||||
| C Mortimer | v | J Padley | ||||
| S Corrick | v | E Widlake | ||||
| L Morris | v | R Penn | ||||
| G Hunt | v | R Mann | ||||
| D Twice | v | E Widlake | ||||
| C Mortimer | v | N Singleton | ||||
| P Mason | v | M Donaldson | ||||
| L Morris | v | J Graham | ||||
| B Reynolds | v | R Penn | ||||
| Legion Lions | 3 | v | 9 | Welfare Legends |
| R Mullen | v | N James | ||||
| T O Callaghan | v | D Lloyd | ||||
| S Lucas | v | J O Callaghan | ||||
| R Morgan | v | A Lloyd | ||||
| M Davies | v | A Street | ||||
| J Evans | v | G Stephens | ||||
| J Evans | v | N James | ||||
| M Davies | v | G Stephens | ||||
| R Morgan | v | D Lloyd | ||||
| S Lucas | v | J O Callaghan | ||||
| T O Callaghan | v | A Lloyd | ||||
| R Mullen | v | A Street | ||||
| Murphy Vols | 3 | v | 9 | PTCC |
| M Shirley | v | S Williams | ||||
| G Money | v | S Meikle | ||||
| R Pugh | v | M Rees | ||||
| D George | v | P Thomas | ||||
| D Washington | v | J Brennan | ||||
| M Harris | v | A Sharp | ||||
| M Weaver | v | A Sharp | ||||
| G Money | v | S Williams | ||||
| D George | v | S Meikle | ||||
| K Shirley | v | M Rees | ||||
| D Washington | v | M Harris | ||||
| M Harris | v | J Brennan | ||||
20 Jan 2026
| Railway A | 6 | v | 6 | Taibach Bell End |
| L Gluyas | v | G Hunt | ||||
| S Figgures | v | P Mason | ||||
| S Kelliher | v | D Twice | ||||
| K Piper | v | B Reynolds | ||||
| D Jones | v | L Morris | ||||
| J Gluyas | v | S Corrick | ||||
| S Kelliher | v | G Hunt | ||||
| L Gluyas | v | P Mason | ||||
| K Piper | v | B Reynolds | ||||
| D Jones | v | L Morris | ||||
| S Figgures | v | S Corrick | ||||
| N Rogers | v | D Twice | ||||
| N Rogers | v | B Reynolds | ||||
| Railway Fannies | 3 | v | 9 | Railway Dragon Cues |
| D Larkin | v | M Dawe | ||||
| D Wilson (Gramps) | v | M Parry | ||||
| D Dinham | v | J Thompson | ||||
| A Stone | v | A Davies | ||||
| I West | v | A Lang | ||||
| D Price | v | L Pockett | ||||
| D Larkin | v | M Dawe | ||||
| M Lewis | v | M Parry | ||||
| S Slee | v | J Thompson | ||||
| M Evans | v | A Davies | ||||
| J Brace | v | A Lang | ||||
| I West | v | L Pockett | ||||
| SCOW Old Boys | 5 | v | 7 | Railway Wasps |
| C Lyle | v | T Pearson | ||||
| M Cavill | v | A Holman | ||||
| R Harris | v | K Miller | ||||
| J Griffiths | v | R Shirley | ||||
| S Williams | v | S Williams | ||||
| S Harris | v | C Monohan | ||||
| M Cavill | v | T Pearson | ||||
| R Harris | v | R Shirley | ||||
| C Lyle | v | P Addington | ||||
| C Griffiths | v | A Holman | ||||
| S Williams | v | K Devonald | ||||
| S Harris | v | K Miller | ||||
| PTCC | 5 | v | 7 | SCOW Cricketers |
| S Williams | v | G Powell | ||||
| J Brennan | v | M Jones | ||||
| M Rees | v | J Phillps | ||||
| M Harris | v | P Donovan | ||||
| A Williams | v | G Powell | ||||
| A Sharp | v | D Edwards | ||||
| A Sharp | v | G Powell | ||||
| S Williams | v | D Edwards | ||||
| M Rees | v | M Aston | ||||
| M Harris | v | J Phillps | ||||
| P Thomas | v | K Bartle | ||||
| J Brennan | v | M Jones | ||||
| Welfare Legends | 9 | v | 3 | Murphy Vols |
| N James | v | M Weaver | ||||
| G Stephens | v | D George | ||||
| A Lloyd | v | G Money | ||||
| D Lloyd | v | D Washington | ||||
| J O Callaghan | v | R Pugh | ||||
| A Street | v | M Harris | ||||
| N James | v | V Monks | ||||
| A Street | v | D George | ||||
| G Stephens | v | R Pugh | ||||
| A Lloyd | v | G Money | ||||
| D Lloyd | v | K Shirley | ||||
| J O Callaghan | v | M Harris | ||||
| Tyn Canz | 7 | v | 5 | Legion Lions |
| M Donaldson | v | P Thomas | ||||
| R Penn | v | R Mullen | ||||
| N Singleton | v | R Morgan | ||||
| E Widlake | v | M Davies | ||||
| J Padley | v | T O Callaghan | ||||
| J Graham | v | J Evans | ||||
| R Mann | v | T O Callaghan | ||||
| E Widlake | v | M Davies | ||||
| J Graham | v | R Mullen | ||||
| J Padley | v | R Morgan | ||||
| R Penn | v | P Thomas | ||||
| M Donaldson | v | J Evans | ||||
27 Jan 2026
| SCOW Cricketers | 7 | v | 5 | Railway A |
| M Jones | v | D Jones | ||||
| J Phillps | v | S Figgures | ||||
| P Donovan | v | L Gluyas | ||||
| K Bartle | v | K Piper | ||||
| D Edwards | v | S Kelliher | ||||
| M Aston | v | N Rogers | ||||
| M Jones | v | L Gluyas | ||||
| P Donovan | v | S Figgures | ||||
| J Phillps | v | J Gluyas | ||||
| D Edwards | v | K Piper | ||||
| K Bartle | v | D Jones | ||||
| M Aston | v | N Rogers | ||||
| Railway Wasps | 6 | v | 6 | Tyn Canz |
| T Pearson | v | M Donaldson | ||||
| A Holman | v | R Cox | ||||
| R Shirley | v | J Graham | ||||
| K Miller | v | N Singleton | ||||
| P Addington | v | R Penn | ||||
| C Monohan | v | R Davies | ||||
| T Pearson | v | N Singleton | ||||
| R Shirley | v | J Graham | ||||
| K Devonald | v | R Davies | ||||
| A Holman | v | R Penn | ||||
| K Miller | v | R Cox | ||||
| C Monohan | v | M Donaldson | ||||
| T Pearson | v | M Donaldson | ||||
| PTCC | 2 | v | 10 | Welfare Legends |
| S Williams | v | A Street | ||||
| J Brennan | v | J O Callaghan | ||||
| S Meikle | v | D Lloyd | ||||
| M Harris | v | A Lloyd | ||||
| A Williams | v | N James | ||||
| A Sharp | v | G Stephens | ||||
| A Sharp | v | A Street | ||||
| S Williams | v | G Stephens | ||||
| S Meikle | v | J O Callaghan | ||||
| P Thomas | v | A Lloyd | ||||
| C Holcombe | v | D Lloyd | ||||
| J Brennan | v | N James | ||||
| Taibach Bell End | 3 | v | 9 | SCOW Old Boys |
| G Hunt | v | R Harris | ||||
| P Mason | v | M Cavill | ||||
| L Morris | v | C Griffiths | ||||
| B Reynolds | v | A Griffiths | ||||
| S Corrick | v | S Harris | ||||
| D Twice | v | B Clarke | ||||
| G Hunt | v | M Cavill | ||||
| P Mason | v | R Harris | ||||
| L Morris | v | B Clarke | ||||
| S Corrick | v | S Harris | ||||
| G Bolger | v | A Griffiths | ||||
| B Reynolds | v | C Griffiths | ||||
| Legion Lions | 5 | v | 7 | Railway Dragon Cues |
| R Mullen | v | M Parry | ||||
| T O Callaghan | v | J Thompson | ||||
| P Thomas | v | A Davies | ||||
| C Emery | v | M Dawe | ||||
| M Davies | v | D Thomas | ||||
| R Morgan | v | L Pockett | ||||
| P Thomas | v | A Davies | ||||
| D Emery | v | A Lang | ||||
| M Davies | v | M Parry | ||||
| T O Callaghan | v | D Thomas | ||||
| R Mullen | v | J Thompson | ||||
| R Morgan | v | L Pockett | ||||
| Murphy Vols | 7 | v | 5 | Railway Fannies |
| M Weaver | v | D Larkin | ||||
| G Money | v | M Lewis | ||||
| D George | v | I West | ||||
| D Washington | v | S Slee | ||||
| M Harris | v | J Brace | ||||
| M Shirley | v | M Evans | ||||
| D George | v | D Wilson (Gramps) | ||||
| R Pugh | v | A Stone | ||||
| D Washington | v | D Larkin | ||||
| K Connolly | v | D Price | ||||
| M Harris | v | M Lewis | ||||
| M Shirley | v | M Evans | ||||