Premier Division Fixtures for Mar
3 Mar 2026
| Railway Wasps | 4 | v | 8 | PTCC |
| T Pearson | v | S Williams | ||||
| K Miller | v | J Brennan | ||||
| K Devonald | v | M Rees | ||||
| R Shirley | v | A Williams | ||||
| A Holman | v | P Thomas | ||||
| P Addington | v | C Holcombe | ||||
| P Addington | v | S Williams | ||||
| S Williams | v | J Brennan | ||||
| A Davies | v | M Rees | ||||
| K Miller | v | A Williams | ||||
| R Shirley | v | P Thomas | ||||
| A Holman | v | C Holcombe | ||||
| Railway Dragon Cues | 5 | v | 7 | SCOW Old Boys |
| M Parry | v | G Jones | ||||
| P Landek | v | M Cavill | ||||
| A Davies | v | R Harris | ||||
| J Thompson | v | B Clarke | ||||
| D Thomas | v | C Lyle | ||||
| L Pockett | v | S Harris | ||||
| P Landek | v | G Jones | ||||
| M Parry | v | M Cavill | ||||
| A Davies | v | J Griffiths | ||||
| J Thompson | v | R Harris | ||||
| D Thomas | v | C Lyle | ||||
| L Pockett | v | S Harris | ||||
| Taibach Bell End | 7 | v | 5 | Railway Fannies |
| G Hunt | v | M Lewis | ||||
| P Mason | v | A Stone | ||||
| S Corrick | v | S Slee | ||||
| B Reynolds | v | D Price | ||||
| L Morris | v | I West | ||||
| C Mortimer | v | J Brace | ||||
| G Hunt | v | A Stone | ||||
| P Mason | v | M Evans | ||||
| D Twice | v | I West | ||||
| B Reynolds | v | D Wilson (Gramps) | ||||
| S Corrick | v | M Lewis | ||||
| C Mortimer | v | J Brace | ||||
| Legion Lions | 3 | v | 9 | Railway A |
| P Thomas | v | S Figgures | ||||
| M Davies | v | L Gluyas | ||||
| S Lucas | v | L Casley | ||||
| J Evans | v | J Gluyas | ||||
| R Morgan | v | K Piper | ||||
| T O Callaghan | v | D Jones | ||||
| P Thomas | v | S Figgures | ||||
| M Davies | v | L Gluyas | ||||
| S Lucas | v | L Casley | ||||
| J Evans | v | J Gluyas | ||||
| R Morgan | v | K Piper | ||||
| T O Callaghan | v | D Jones | ||||
| Murphy Vols | 5 | v | 7 | Tyn Canz |
| M Weaver | v | E Widlake | ||||
| M Shirley | v | R Cox | ||||
| G Money | v | M Donaldson | ||||
| D Washington | v | J Graham | ||||
| D George | v | J Padley | ||||
| M Harris | v | N Singleton | ||||
| L Poacher | v | J Padley | ||||
| D George | v | N Singleton | ||||
| R Pugh | v | E Widlake | ||||
| A Shirley | v | R Cox | ||||
| D Washington | v | J Graham | ||||
| M Harris | v | M Donaldson | ||||
| SCOW Cricketers | 6 | v | 6 | Welfare Legends |
| M Jones | v | A Street | ||||
| G Powell | v | G Stephens | ||||
| M Aston | v | D Lloyd | ||||
| G Powell | v | A Lloyd | ||||
| D Edwards | v | N James | ||||
| J Phillps | v | J O Callaghan | ||||
| P Donovan | v | D Lloyd | ||||
| D Edwards | v | G Stephens | ||||
| J Phillps | v | A Lloyd | ||||
| M Aston | v | A Street | ||||
| G Powell | v | J O Callaghan | ||||
| M Jones | v | N James | ||||
| J Phillps | v | D Lloyd | ||||
17 Mar 2026
| Railway Fannies | 6 | v | 6 | Legion Lions |
| D Larkin | v | D Emery | ||||
| A Stone | v | R Morgan | ||||
| M Lewis | v | J Evans | ||||
| D Price | v | S Lucas | ||||
| I West | v | M Davies | ||||
| S Slee | v | P Thomas | ||||
| D Larkin | v | P Thomas | ||||
| M Evans | v | D Emery | ||||
| A Stone | v | J Evans | ||||
| J Brace | v | M Davies | ||||
| D Wilson (Gramps) | v | S Lucas | ||||
| I West | v | R Morgan | ||||
| D Larkin | v | M Davies | ||||
| Railway Dragon Cues | 9 | v | 0 | Taibach Bell End | * DNTU |
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| SCOW Old Boys | 5 | v | 7 | PTCC |
| G Jones | v | S Williams | ||||
| C Lyle | v | S Meikle | ||||
| J Griffiths | v | M Rees | ||||
| S Harris | v | J Brennan | ||||
| A Griffiths | v | A Sharp | ||||
| C Griffiths | v | A Williams | ||||
| G Jones | v | S Williams | ||||
| R Harris | v | S Meikle | ||||
| J Griffiths | v | P Thomas | ||||
| C Lyle | v | M Rees | ||||
| C Griffiths | v | J Brennan | ||||
| A Griffiths | v | A Sharp | ||||
| Welfare Legends | 6 | v | 6 | Railway Wasps |
| S Rawlings | v | T Pearson | ||||
| A Lloyd | v | K Miller | ||||
| G Stephens | v | K Devonald | ||||
| D Lloyd | v | R Shirley | ||||
| D Smith | v | K Healey | ||||
| J O Callaghan | v | C Monohan | ||||
| S Rawlings | v | K Healey | ||||
| A Lloyd | v | R Shirley | ||||
| G Stephens | v | K Devonald | ||||
| D Smith | v | S Williams | ||||
| D Lloyd | v | K Miller | ||||
| J O Callaghan | v | T Pearson | ||||
| G Stephens | v | |||||
| Tyn Canz | 3 | v | 9 | SCOW Cricketers |
| R Penn | v | G Powell | ||||
| J Graham | v | M Jones | ||||
| M Donaldson | v | M Aston | ||||
| R Davies | v | P Donovan | ||||
| N Singleton | v | J Phillps | ||||
| E Widlake | v | D Edwards | ||||
| R Penn | v | G Powell | ||||
| E Widlake | v | G Powell | ||||
| R Mann | v | M Jones | ||||
| M Donaldson | v | D Edwards | ||||
| R Davies | v | K Bartle | ||||
| J Graham | v | J Phillps | ||||
| Railway A | 9 | v | 3 | Murphy Vols |
| S Figgures | v | L Poacher | ||||
| K Piper | v | G Money | ||||
| S Kelliher | v | V Monks | ||||
| J Gluyas | v | D Washington | ||||
| D Jones | v | M Harris | ||||
| N Rogers | v | M Shirley | ||||
| S Figgures | v | R Pugh | ||||
| K Piper | v | D Washington | ||||
| S Kelliher | v | G Money | ||||
| J Gluyas | v | L Poacher | ||||
| D Jones | v | M Harris | ||||
| N Rogers | v | M Shirley | ||||
24 Mar 2026
| Railway Wasps | 7 | v | 5 | Railway Fannies |
| T Pearson | v | D Larkin | ||||
| K Miller | v | A Stone | ||||
| R Shirley | v | D Dinham | ||||
| P Addington | v | S Slee | ||||
| S Williams | v | D Price | ||||
| K Devonald | v | I West | ||||
| T Pearson | v | M Lewis | ||||
| K Miller | v | D Larkin | ||||
| R Shirley | v | A Stone | ||||
| P Addington | v | I West | ||||
| S Williams | v | J Brace | ||||
| K Devonald | v | D Wilson (Gramps) | ||||
| PTCC | 5 | v | 7 | Railway A |
| S Williams | v | S Figgures | ||||
| J Brennan | v | L Gluyas | ||||
| M Rees | v | K Piper | ||||
| P Thomas | v | J Gluyas | ||||
| A Williams | v | D Jones | ||||
| A Sharp | v | N Rogers | ||||
| A Sharp | v | S Figgures | ||||
| S Williams | v | L Gluyas | ||||
| A Williams | v | K Piper | ||||
| M Rees | v | J Gluyas | ||||
| P Thomas | v | S Kelliher | ||||
| J Brennan | v | N Rogers | ||||
| Welfare Legends | 7 | v | 5 | Tyn Canz |
| G Stephens | v | R Davies | ||||
| N James | v | M Donaldson | ||||
| A Lloyd | v | R Penn | ||||
| D Lloyd | v | N Singleton | ||||
| A Street | v | J Graham | ||||
| J O Callaghan | v | E Widlake | ||||
| G Stephens | v | J Padley | ||||
| N James | v | E Widlake | ||||
| J O Callaghan | v | R Davies | ||||
| A Lloyd | v | J Graham | ||||
| D Lloyd | v | R Penn | ||||
| A Street | v | M Donaldson | ||||
| Legion Lions | 6 | v | 6 | SCOW Old Boys |
| D Emery | v | M Cavill | ||||
| R Mullen | v | C Lyle | ||||
| P Thomas | v | J Griffiths | ||||
| M Davies | v | A Griffiths | ||||
| S Lucas | v | C Griffiths | ||||
| R Morgan | v | S Williams | ||||
| R Morgan | v | S Williams | ||||
| M Davies | v | M Cavill | ||||
| D Emery | v | C Griffiths | ||||
| R Mullen | v | A Griffiths | ||||
| S Lucas | v | C Lyle | ||||
| P Thomas | v | J Griffiths | ||||
| P Thomas | v | A Griffiths | ||||
| Murphy Vols | 8 | v | 4 | Taibach Bell End |
| L Poacher | v | G Hunt | ||||
| D Washington | v | P Mason | ||||
| G Money | v | B Reynolds | ||||
| R Pugh | v | S Corrick | ||||
| M Harris | v | L Morris | ||||
| M Shirley | v | C Mortimer | ||||
| M Weaver | v | L Morris | ||||
| R Pugh | v | P Mason | ||||
| L Poacher | v | G Hunt | ||||
| A Shirley | v | B Reynolds | ||||
| M Harris | v | C Mortimer | ||||
| M Shirley | v | D Twice | ||||
| SCOW Cricketers | 7 | v | 5 | Railway Dragon Cues |
| M Jones | v | M Parry | ||||
| M Aston | v | D Lang | ||||
| G Powell | v | A Davies | ||||
| J Phillps | v | A Lang | ||||
| G Powell | v | D Thomas | ||||
| D Edwards | v | P Landek | ||||
| D Edwards | v | M Parry | ||||
| J Phillps | v | D Lang | ||||
| M Aston | v | A Davies | ||||
| G Powell | v | A Lang | ||||
| K Bartle | v | D Thomas | ||||
| G Powell | v | P Landek | ||||