Premier Division Fixtures for Nov
4 Nov 2025
| Legion Lions | 6 | v | 6 | SCOW Cricketers |
| J Evans | v | G Powell | ||||
| P Thomas | v | P Donovan | ||||
| M Davies | v | J Phillps | ||||
| R Morgan | v | M Jones | ||||
| T O Callaghan | v | G Powell | ||||
| D Emery | v | D Edwards | ||||
| J Evans | v | D Edwards | ||||
| P Thomas | v | J Phillps | ||||
| M Davies | v | M Jones | ||||
| R Morgan | v | G Powell | ||||
| T O Callaghan | v | M Aston | ||||
| D Emery | v | K Bartle | ||||
| M Davies | v | D Edwards | ||||
| Taibach Bell End | 6 | v | 6 | Railway Wasps |
| B Reynolds | v | S Flood | ||||
| P Mason | v | T Pearson | ||||
| C Mortimer | v | K Devonald | ||||
| P Addington | v | J Casley | ||||
| L Morris | v | R Shirley | ||||
| K Miller | v | J Kenfig | ||||
| G Hunt | v | S Flood | ||||
| C Mortimer | v | K Devonald | ||||
| K Miller | v | J Casley | ||||
| P Addington | v | R Shirley | ||||
| L Morris | v | J Kenfig | ||||
| B Reynolds | v | T Pearson | ||||
| B Reynolds | v | S Flood | ||||
| Railway Dragon Cues | 2 | v | 10 | PTCC |
| M Parry | v | S Williams | ||||
| J Thompson | v | J Brennan | ||||
| A Davies | v | M Rees | ||||
| A Lang | v | M Harris | ||||
| D Thomas | v | P Thomas | ||||
| M Dawe | v | S Meikle | ||||
| A Davies | v | S Meikle | ||||
| J Thompson | v | S Williams | ||||
| M Parry | v | M Rees | ||||
| M Dawe | v | M Harris | ||||
| A Lang | v | P Thomas | ||||
| D Thomas | v | J Brennan | ||||
| Railway Fannies | 3 | v | 9 | Welfare Legends |
| M Lewis | v | N James | ||||
| D Price | v | J O Callaghan | ||||
| A Stone | v | A Street | ||||
| S Slee | v | A Lloyd | ||||
| I West | v | D Lloyd | ||||
| M Evans | v | G Stephens | ||||
| D Wilson (Gramps) | v | N James | ||||
| J Brace | v | J O Callaghan | ||||
| A Stone | v | A Street | ||||
| S Slee | v | A Lloyd | ||||
| M Evans | v | D Lloyd | ||||
| I West | v | G Stephens | ||||
| Railway A | 6 | v | 6 | Tyn Canz |
| S Figgures | v | J Graham | ||||
| K Piper | v | M Donaldson | ||||
| L Casley | v | R Mann | ||||
| J Gluyas | v | E Widlake | ||||
| D Jones | v | R Cox | ||||
| N Rogers | v | N Singleton | ||||
| S Kelliher | v | K Newbie | ||||
| L Casley | v | M Donaldson | ||||
| J Thomas | v | E Widlake | ||||
| J Gluyas | v | R Cox | ||||
| D Jones | v | J Graham | ||||
| N Rogers | v | N Singleton | ||||
| L Casley | v | J Graham | ||||
| SCOW Old Boys | 5 | v | 7 | Murphy Vols |
| C Lyle | v | G Money | ||||
| M Cavill | v | M Weaver | ||||
| J Griffiths | v | D George | ||||
| R Harris | v | D Washington | ||||
| S Harris | v | V Monks | ||||
| A Griffiths | v | M Shirley | ||||
| C Lyle | v | D George | ||||
| M Cavill | v | G Money | ||||
| J Griffiths | v | D Washington | ||||
| R Harris | v | K Connolly | ||||
| S Harris | v | V Monks | ||||
| A Griffiths | v | M Shirley | ||||
11 Nov 2025
| Railway A | 7 | v | 5 | SCOW Old Boys |
| L Gluyas | v | G Jones | ||||
| K Piper | v | R Harris | ||||
| J Thomas | v | M Cavill | ||||
| J Gluyas | v | J Griffiths | ||||
| D Jones | v | C Lyle | ||||
| N Rogers | v | A Griffiths | ||||
| L Gluyas | v | M Cavill | ||||
| S Kelliher | v | C Lyle | ||||
| K Piper | v | J Griffiths | ||||
| J Gluyas | v | S Harris | ||||
| J Thomas | v | S Williams | ||||
| N Rogers | v | A Griffiths | ||||
| Tyn Canz | 6 | v | 6 | Railway Fannies |
| K Coleman | v | A Stone | ||||
| M Donaldson | v | D Larkin | ||||
| E Widlake | v | D Price | ||||
| D Morris | v | J Brace | ||||
| J Graham | v | I West | ||||
| N Singleton | v | S Slee | ||||
| R Mann | v | D Wilson (Gramps) | ||||
| K Coleman | v | A Stone | ||||
| M Donaldson | v | D Larkin | ||||
| N Singleton | v | S Slee | ||||
| E Widlake | v | J Brace | ||||
| J Graham | v | I West | ||||
| J Graham | v | D Larkin | ||||
| Welfare Legends | 6 | v | 6 | Railway Dragon Cues |
| J O Callaghan | v | M Parry | ||||
| N James | v | J Thompson | ||||
| A Street | v | A Davies | ||||
| D Lloyd | v | L Pockett | ||||
| N Blake | v | L Hockett | ||||
| A Lloyd | v | D Thomas | ||||
| J O Callaghan | v | M Parry | ||||
| A Street | v | J Thompson | ||||
| D Lloyd | v | A Davies | ||||
| N Blake | v | D Thomas | ||||
| A Lloyd | v | L Hockett | ||||
| N James | v | L Pockett | ||||
| J O Callaghan | v | L Pockett | ||||
| PTCC | 8 | v | 4 | Taibach Bell End |
| S Williams | v | G Hunt | ||||
| J Brennan | v | P Mason | ||||
| A Williams | v | P Addington | ||||
| M Harris | v | C Mortimer | ||||
| C Holcombe | v | L Morris | ||||
| S Meikle | v | S Corrick | ||||
| S Meikle | v | G Hunt | ||||
| S Williams | v | P Mason | ||||
| J Brennan | v | P Addington | ||||
| A Williams | v | C Mortimer | ||||
| M Harris | v | S Corrick | ||||
| C Holcombe | v | L Morris | ||||
| Railway Wasps | 6 | v | 6 | Legion Lions |
| S Williams | v | T O Callaghan | ||||
| S Flood | v | P Thomas | ||||
| A Holman | v | M Davies | ||||
| R Shirley | v | S Lucas | ||||
| K Devonald | v | R Morgan | ||||
| C Davies | v | R Mullen | ||||
| S Flood | v | R Mullen | ||||
| S Williams | v | T O Callaghan | ||||
| K Devonald | v | P Thomas | ||||
| C Davies | v | M Davies | ||||
| R Shirley | v | R Morgan | ||||
| A Holman | v | S Lucas | ||||
| A Holman | v | R Mullen | ||||
| SCOW Cricketers | 7 | v | 5 | Murphy Vols |
| M Aston | v | G Money | ||||
| J Phillps | v | M Weaver | ||||
| P Donovan | v | V Monks | ||||
| G Powell | v | K Connolly | ||||
| D Edwards | v | M Harris | ||||
| G Powell | v | M Shirley | ||||
| G Powell | v | G Money | ||||
| D Edwards | v | M Harris | ||||
| G Powell | v | V Monks | ||||
| P Donovan | v | A Shirley | ||||
| J Phillps | v | K Connolly | ||||
| M Aston | v | M Shirley | ||||
18 Nov 2025
| PTCC | 6 | v | 6 | Railway Wasps |
| S Williams | v | T Pearson | ||||
| J Brennan | v | K Phillips | ||||
| M Rees | v | A Holman | ||||
| M Harris | v | K Devonald | ||||
| P Thomas | v | R Shirley | ||||
| S Meikle | v | C Monohan | ||||
| S Meikle | v | T Pearson | ||||
| S Williams | v | K Phillips | ||||
| M Harris | v | A Holman | ||||
| P Thomas | v | A Davies | ||||
| M Rees | v | R Shirley | ||||
| J Brennan | v | C Monohan | ||||
| S Williams | v | A Holman | ||||
| SCOW Old Boys | 9 | v | 3 | Railway Dragon Cues |
| G Jones | v | M Dawe | ||||
| R Harris | v | M Parry | ||||
| C Lyle | v | A Davies | ||||
| S Harris | v | D Thomas | ||||
| C Griffiths | v | L Pockett | ||||
| A Griffiths | v | L Hockett | ||||
| G Jones | v | M Parry | ||||
| R Harris | v | D Thomas | ||||
| C Lyle | v | A Davies | ||||
| S Harris | v | L Pockett | ||||
| C Griffiths | v | M Dawe | ||||
| A Griffiths | v | L Hockett | ||||
| Railway Fannies | 3 | v | 9 | Taibach Bell End |
| A Stone | v | G Hunt | ||||
| M Evans | v | B Reynolds | ||||
| S Slee | v | P Addington | ||||
| I West | v | C Mortimer | ||||
| J Brace | v | K Miller | ||||
| D Wilson (Gramps) | v | L Morris | ||||
| A Stone | v | P Mason | ||||
| S Slee | v | D Twice | ||||
| I West | v | G Hunt | ||||
| D Wilson (Gramps) | v | C Mortimer | ||||
| J Brace | v | K Miller | ||||
| M Evans | v | B Reynolds | ||||
| Railway A | 8 | v | 4 | Legion Lions |
| L Gluyas | v | P Thomas | ||||
| S Kelliher | v | T O Callaghan | ||||
| K Piper | v | M Davies | ||||
| J Gluyas | v | S Lucas | ||||
| D Jones | v | R Morgan | ||||
| J Thomas | v | J Evans | ||||
| S Kelliher | v | P Thomas | ||||
| K Piper | v | M Davies | ||||
| D Jones | v | T O Callaghan | ||||
| J Gluyas | v | S Lucas | ||||
| J Thomas | v | R Morgan | ||||
| N Rogers | v | J Evans | ||||
| Tyn Canz | 5 | v | 7 | Murphy Vols |
| R Mann | v | G Money | ||||
| M Donaldson | v | D George | ||||
| R Cox | v | M Weaver | ||||
| E Widlake | v | D Washington | ||||
| N Singleton | v | M Harris | ||||
| J Graham | v | M Shirley | ||||
| J Graham | v | G Money | ||||
| M Donaldson | v | A Shirley | ||||
| R Cox | v | V Monks | ||||
| E Widlake | v | M Harris | ||||
| N Singleton | v | D George | ||||
| R Mann | v | M Shirley | ||||
| Welfare Legends | 7 | v | 5 | SCOW Cricketers |
| N Jacques | v | M Jones | ||||
| N James | v | G Powell | ||||
| A Lloyd | v | J Phillps | ||||
| N Blake | v | P Donovan | ||||
| J O Callaghan | v | M Aston | ||||
| G Stephens | v | D Edwards | ||||
| A Lloyd | v | D Edwards | ||||
| N Blake | v | N Richards | ||||
| N James | v | J Rees | ||||
| N Jacques | v | G Powell | ||||
| J O Callaghan | v | J Phillps | ||||
| G Stephens | v | M Jones | ||||
25 Nov 2025
| Legion Lions | 8 | v | 4 | Railway Fannies |
| R Morgan | v | D Larkin | ||||
| T O Callaghan | v | S Slee | ||||
| P Thomas | v | A Stone | ||||
| M Davies | v | M Lewis | ||||
| R Mullen | v | I West | ||||
| J Evans | v | J Brace | ||||
| P Thomas | v | D Larkin | ||||
| R Mullen | v | S Slee | ||||
| R Morgan | v | I West | ||||
| M Davies | v | A Stone | ||||
| T O Callaghan | v | D Wilson (Gramps) | ||||
| J Evans | v | M Lewis | ||||
| Taibach Bell End | 7 | v | 5 | Railway Dragon Cues |
| B Reynolds | v | M Dawe | ||||
| G Hunt | v | A Davies | ||||
| L Morris | v | L Hockett | ||||
| P Addington | v | D Thomas | ||||
| C Mortimer | v | A Lang | ||||
| K Miller | v | L Pockett | ||||
| D Twice | v | M Dawe | ||||
| G Hunt | v | A Davies | ||||
| P Mason | v | L Hockett | ||||
| S Corrick | v | D Thomas | ||||
| L Morris | v | A Lang | ||||
| B Reynolds | v | L Pockett | ||||
| PTCC | 7 | v | 5 | SCOW Old Boys |
| S Williams | v | G Jones | ||||
| J Brennan | v | R Harris | ||||
| M Rees | v | C Lyle | ||||
| M Harris | v | J Griffiths | ||||
| A Williams | v | S Williams | ||||
| A Sharp | v | A Griffiths | ||||
| A Sharp | v | A Griffiths | ||||
| S Williams | v | G Jones | ||||
| M Rees | v | R Harris | ||||
| M Harris | v | C Lyle | ||||
| C Holcombe | v | S Williams | ||||
| J Brennan | v | J Griffiths | ||||
| Railway Wasps | 4 | v | 8 | Welfare Legends |
| T Pearson | v | N James | ||||
| K Phillips | v | J O Callaghan | ||||
| S Williams | v | A Street | ||||
| K Devonald | v | D Smith | ||||
| R Shirley | v | N Blake | ||||
| C Monohan | v | D Lloyd | ||||
| T Pearson | v | N James | ||||
| K Phillips | v | A Street | ||||
| K Devonald | v | D Smith | ||||
| S Williams | v | N Blake | ||||
| R Shirley | v | J O Callaghan | ||||
| D Thomas | v | D Lloyd | ||||
| SCOW Cricketers | 7 | v | 5 | Tyn Canz |
| J Phillps | v | N Singleton | ||||
| G Powell | v | E Widlake | ||||
| D Edwards | v | R Mann | ||||
| G Powell | v | M Donaldson | ||||
| P Donovan | v | R Davies | ||||
| M Jones | v | J Graham | ||||
| M Jones | v | M Donaldson | ||||
| G Powell | v | R Mann | ||||
| M Aston | v | J Graham | ||||
| D Edwards | v | N Singleton | ||||
| P Donovan | v | E Widlake | ||||
| J Phillps | v | R Davies | ||||
| Murphy Vols | 4 | v | 8 | Railway A |
| D Washington | v | S Kelliher | ||||
| D George | v | K Piper | ||||
| K Shirley | v | J Thomas | ||||
| V Monks | v | J Gluyas | ||||
| M Harris | v | D Jones | ||||
| M Shirley | v | N Rogers | ||||
| D George | v | S Figgures | ||||
| D Washington | v | D Jones | ||||
| K Connolly | v | J Thomas | ||||
| V Monks | v | J Gluyas | ||||
| M Harris | v | K Piper | ||||
| M Shirley | v | N Rogers | ||||