Division One Fixtures for Mar
11 Mar 2025
| Burgess Blue | 6 | v | 6 | Railway Wasps |
| G Money | v | S Flood | ||||
| P Gumms | v | R Shirley | ||||
| J Lynch | v | D Thomas | ||||
| A Sawyers | v | S Williams | ||||
| D Williams | v | J Casley | ||||
| G Ward | v | A Holman | ||||
| G Money | v | S Flood | ||||
| P Gumms | v | D Thomas | ||||
| J Lynch | v | A Holman | ||||
| S Thomas | v | J Casley | ||||
| A Sawyers | v | S Williams | ||||
| G Ward | v | R Shirley | ||||
| G Money | v | A Holman | ||||
| Tyn Canz | 6 | v | 6 | Labour Club |
| M Donaldson | v | R Turner | ||||
| E Widlake | v | S O'Mahoney | ||||
| E Payne | v | M Wellington | ||||
| R Mann | v | P Bamsey | ||||
| J Graham | v | P Smith | ||||
| N Singleton | v | P Williams | ||||
| R Mann | v | S O'Mahoney | ||||
| E Widlake | v | P Bamsey | ||||
| E Payne | v | M Wellington | ||||
| M Donaldson | v | P Williams | ||||
| N Singleton | v | K O'Mahoney | ||||
| J Graham | v | P Monahan | ||||
| J Graham | v | S O'Mahoney | ||||
| Smurphys | 7 | v | 5 | The Sker |
| M Price | v | J Collins | ||||
| L Robertson | v | L Thomas | ||||
| R Campfield | v | M Harran | ||||
| R Williams | v | G Williams | ||||
| K Evans | v | C Wargent | ||||
| M Kirby | v | C Fleming | ||||
| G Bishop | v | J Collins | ||||
| M Ryan | v | L Thomas | ||||
| K Evans | v | M Harran | ||||
| C Price | v | C Fleming | ||||
| M Kirby | v | B Williams | ||||
| M Jones | v | G Williams | ||||
| Welfare Tekkers | 7 | v | 5 | Burgess Green |
| G Davies | v | P Smith | ||||
| G Howells | v | P Heuntley | ||||
| D Ford | v | C Hopkins | ||||
| J Dougan | v | M Hopkins | ||||
| D Evans | v | J Jeffreys | ||||
| D Williams | v | N Jennins | ||||
| G Davies | v | N Jennins | ||||
| G Howells | v | R Stephens | ||||
| D Ford | v | M Hopkins | ||||
| J Dougan | v | P Heuntley | ||||
| D Evans | v | C Hopkins | ||||
| D Williams | v | P Smith | ||||
| No Team | - | v | - | Red Dragon Swiggers |
| The Expendaballers | - | v | - | No Team |
18 Mar 2025
| Labour Club | 8 | v | 4 | Burgess Blue |
| B Morgan | v | G Money | ||||
| M Wellington | v | P Gumms | ||||
| S O'Mahoney | v | J Lynch | ||||
| P Bamsey | v | G Owen | ||||
| P Williams | v | S Thomas | ||||
| L Davies | v | P Cockings | ||||
| P Bamsey | v | D Williams | ||||
| S O'Mahoney | v | P Gumms | ||||
| K O'Mahoney | v | G Money | ||||
| P Smith | v | G Owen | ||||
| M Wellington | v | J Lynch | ||||
| L Davies | v | P Cockings | ||||
| The Sker | 3 | v | 9 | Tyn Canz |
| D Hillan | v | E Widlake | ||||
| C Fleming | v | N Singleton | ||||
| J Collins | v | M Donaldson | ||||
| G Williams | v | T Trippett | ||||
| R Williams | v | J Graham | ||||
| M Harran | v | R Davies | ||||
| L Thomas | v | E Widlake | ||||
| J Collins | v | N Singleton | ||||
| D Hillan | v | M Donaldson | ||||
| B Williams | v | T Trippett | ||||
| G Williams | v | J Graham | ||||
| R Williams | v | R Davies | ||||
| Welfare Tekkers | 8 | v | 4 | Smurphys |
| G Davies | v | K Evans | ||||
| G Howells | v | G Bishop | ||||
| D Ford | v | C Price | ||||
| J Dougan | v | M Ryan | ||||
| D Evans | v | M Kirby | ||||
| D Williams | v | M Jones | ||||
| S Mason | v | K Evans | ||||
| G Howells | v | M Ryan | ||||
| P Williams | v | R Williams | ||||
| D Ford | v | G Bishop | ||||
| D Evans | v | M Price | ||||
| D Williams | v | M Jones | ||||
| Railway Wasps | - | v | - | No Team |
| Red Dragon Swiggers | 6 | v | 6 | The Expendaballers |
| L Griffiths | v | C Evans | ||||
| A Inturrisi | v | J Morgan | ||||
| K Mayers | v | K Baker | ||||
| A Jenkins | v | A Lewis | ||||
| A Mayers | v | C Morgan | ||||
| S Mayers | v | K Coleman | ||||
| A Inturrisi | v | C Evans | ||||
| L Griffiths | v | J Morgan | ||||
| D Al-wadi | v | K Baker | ||||
| K Mayers | v | A Lewis | ||||
| A Mayers | v | N Davies | ||||
| A Jenkins | v | K Coleman | ||||
| D Al-wadi | v | K Coleman | ||||
| Burgess Green | - | v | - | No Team |
25 Mar 2025
| Burgess Blue | 8 | v | 4 | The Sker |
| G Money | v | J Collins | ||||
| P Gumms | v | C Wargent | ||||
| J Lynch | v | G Williams | ||||
| G Owen | v | R Williams | ||||
| P Cockings | v | C Fleming | ||||
| G Ward | v | D Hillan | ||||
| G Money | v | D Hillan | ||||
| P Gumms | v | J Collins | ||||
| J Lynch | v | B Williams | ||||
| D Williams | v | R Williams | ||||
| S Thomas | v | G Williams | ||||
| P Cockings | v | M Harran | ||||
| Tyn Canz | 9 | v | 3 | Welfare Tekkers |
| M Donaldson | v | S Mason | ||||
| E Payne | v | G Howells | ||||
| E Widlake | v | P Williams | ||||
| T Trippett | v | J Dougan | ||||
| J Graham | v | D Evans | ||||
| R Davies | v | D Ford | ||||
| E Widlake | v | G Davies | ||||
| M Donaldson | v | S Mason | ||||
| T Trippett | v | G Howells | ||||
| J Graham | v | D Evans | ||||
| E Payne | v | D Williams | ||||
| R Davies | v | J Dougan | ||||
| Smurphys | 9 | v | 3 | Burgess Green |
| K Evans | v | N Jennins | ||||
| M Ryan | v | P Heuntley | ||||
| M Jones | v | R Stephens | ||||
| M Price | v | C Hopkins | ||||
| G Bishop | v | M Hopkins | ||||
| C Price | v | P Smith | ||||
| R Campfield | v | M Hopkins | ||||
| M Ryan | v | N Jennins | ||||
| M Jones | v | C Hopkins | ||||
| R Williams | v | G Cooper | ||||
| M Kirby | v | J John | ||||
| G Bishop | v | P Smith | ||||
| No Team | - | v | - | Labour Club |
| The Expendaballers | 7 | v | 5 | Railway Wasps |
| C Evans | v | T Pearson | ||||
| K Coleman | v | R Shirley | ||||
| A Lewis | v | J Casley | ||||
| J Morgan | v | S Williams | ||||
| N Davies | v | D Thomas | ||||
| C Morgan | v | K Phillips | ||||
| A Lewis | v | K Phillips | ||||
| C Morgan | v | T Pearson | ||||
| K Coleman | v | R Shirley | ||||
| J Morgan | v | S Williams | ||||
| N Davies | v | D Thomas | ||||
| C Evans | v | C Monahan | ||||
| No Team | - | v | - | Red Dragon Swiggers |