Division One Fixtures for Oct
1 Oct 2024
| Burgess Blue | 8 | v | 4 | Burgess Green |
| P Gumms | v | R Stephens | ||||
| J Lynch | v | M Hopkins | ||||
| G Owen | v | P Smith | ||||
| D Williams | v | C Hopkins | ||||
| S Thomas | v | J John | ||||
| P Cockings | v | J Griffin | ||||
| P Gumms | v | P Smith | ||||
| D Williams | v | M Hopkins | ||||
| J Lynch | v | C Hopkins | ||||
| G Owen | v | J Griffin | ||||
| S Thomas | v | J John | ||||
| P Cockings | v | R Stephens | ||||
| Tyn Canz | - | v | - | No Team |
| Smurphys | 9 | v | 3 | The Expendaballers |
| S Lewis | v | S Lewis | ||||
| R Williams | v | J Darney | ||||
| K Evans | v | P Morgan | ||||
| R Campfield | v | C Morgan | ||||
| M Jones | v | J Myerscough | ||||
| M Kirby | v | A Lewis | ||||
| K Evans | v | A Lewis | ||||
| S Lewis | v | P Morgan | ||||
| R Williams | v | S Lewis | ||||
| M Jones | v | J Myerscough | ||||
| R Campfield | v | J Darney | ||||
| L Robertson | v | C Morgan | ||||
| Welfare Tekkers | - | v | - | No Team |
| The Sker | 8 | v | 4 | Red Dragon Swiggers |
| P Pasotti | v | A Inturrisi | ||||
| A Harris | v | J Thomas | ||||
| R Williams | v | A Mayers | ||||
| C Wargent | v | J Heath | ||||
| G Williams | v | A Jenkins | ||||
| S Corrick | v | D Al-wadi | ||||
| J Collins | v | D Al-wadi | ||||
| A Harris | v | A Jenkins | ||||
| S Corrick | v | J Heath | ||||
| R Williams | v | A Mayers | ||||
| M Harran | v | J Thomas | ||||
| P Pasotti | v | A Inturrisi | ||||
| Labour Club | 6 | v | 6 | Railway Wasps |
| M Wellington | v | K Phillips | ||||
| P Bamsey | v | S Flood | ||||
| L Davies | v | A Holman | ||||
| S O'Mahoney | v | M Bettany | ||||
| C Lovell | v | J Casley | ||||
| P Williams | v | D Thomas | ||||
| B Morgan | v | K Phillips | ||||
| P Smith | v | S Flood | ||||
| S O'Mahoney | v | A Holman | ||||
| P Williams | v | M Bettany | ||||
| L Davies | v | J Casley | ||||
| M Wellington | v | C Monahan | ||||
| S O'Mahoney | v | C Monahan | ||||
8 Oct 2024
| No Team | - | v | - | Burgess Blue |
| The Expendaballers | 5 | v | 7 | Tyn Canz |
| J Darney | v | M Donaldson | ||||
| A Lewis | v | N Singleton | ||||
| C Morgan | v | E Widlake | ||||
| K Baker | v | R Cox | ||||
| C Morgan | v | R Davies | ||||
| P Morgan | v | J Graham | ||||
| P Morgan | v | R Davies | ||||
| C Morgan | v | M Donaldson | ||||
| C Morgan | v | R Mann | ||||
| A Lewis | v | E Widlake | ||||
| J Darney | v | E Payne | ||||
| K Baker | v | J Graham | ||||
| No Team | - | v | - | Smurphys |
| Red Dragon Swiggers | 2 | v | 10 | Welfare Tekkers |
| A Inturrisi | v | P Williams | ||||
| L Griffiths | v | S Mason | ||||
| J Heath | v | G Howells | ||||
| A Jenkins | v | G Davies | ||||
| D Al-wadi | v | J Dougan | ||||
| M Mills | v | P Abraham | ||||
| L Griffiths | v | G Davies | ||||
| A Inturrisi | v | D Ford | ||||
| J Thomas | v | J Dougan | ||||
| S Mayers | v | D Evans | ||||
| A Jenkins | v | D Williams | ||||
| D Al-wadi | v | P Abraham | ||||
| Railway Wasps | 11 | v | 1 | The Sker |
| K Phillips | v | S Rees | ||||
| S Flood | v | R Williams | ||||
| A Holman | v | A Harris | ||||
| J Casley | v | P Pasotti | ||||
| M Bettany | v | J Collins | ||||
| R Shirley | v | G Williams | ||||
| T Pearson | v | M Harran | ||||
| S Flood | v | A Harris | ||||
| J Casley | v | D Jenkins | ||||
| J Kenifick | v | R Williams | ||||
| A Holman | v | P Pasotti | ||||
| R Shirley | v | G Williams | ||||
| Burgess Green | 4 | v | 8 | Labour Club |
| R Stephens | v | P Williams | ||||
| P Smith | v | S O'Mahoney | ||||
| N Jennins | v | K O'Mahoney | ||||
| R Sheppard | v | P Bamsey | ||||
| C Hopkins | v | M Wellington | ||||
| M Hopkins | v | B Morgan | ||||
| R Sheppard | v | P Smith | ||||
| M Hopkins | v | L Davies | ||||
| P Smith | v | C Lovell | ||||
| N Jennins | v | P Bamsey | ||||
| C Hopkins | v | P Williams | ||||
| R Stephens | v | M Wellington | ||||
15 Oct 2024
| Burgess Blue | 6 | v | 6 | The Expendaballers |
| G Money | v | N Davies | ||||
| D Williams | v | A Lewis | ||||
| G Owen | v | C Morgan | ||||
| J Lynch | v | K Baker | ||||
| S Thomas | v | R Thomas | ||||
| G Ward | v | P Morgan | ||||
| A Sawyers | v | P Morgan | ||||
| G Money | v | A Lewis | ||||
| J Lynch | v | R Thomas | ||||
| G Owen | v | N Davies | ||||
| D Williams | v | C Morgan | ||||
| G Ward | v | K Baker | ||||
| G Money | v | A Lewis | ||||
| Tyn Canz | - | v | - | No Team |
| Smurphys | 7 | v | 5 | Red Dragon Swiggers |
| S Lewis | v | A Inturrisi | ||||
| K Evans | v | J Thomas | ||||
| L Robertson | v | A Mayers | ||||
| R Campfield | v | L Griffiths | ||||
| M Jones | v | A Jenkins | ||||
| M Kirby | v | S Mayers | ||||
| R Campfield | v | A Inturrisi | ||||
| S Lewis | v | M Mills | ||||
| K Evans | v | L Griffiths | ||||
| M Jones | v | S Mayers | ||||
| M Kirby | v | A Mayers | ||||
| L Robertson | v | J Thomas | ||||
| Welfare Tekkers | 6 | v | 6 | Railway Wasps |
| P Williams | v | K Phillips | ||||
| S Mason | v | S Flood | ||||
| G Howells | v | A Holman | ||||
| G Davies | v | J Casley | ||||
| D Ford | v | R Shirley | ||||
| P Abraham | v | T Pearson | ||||
| G Davies | v | T Pearson | ||||
| D Evans | v | K Phillips | ||||
| G Howells | v | J Kenifick | ||||
| S Mason | v | D Thomas | ||||
| D Williams | v | A Holman | ||||
| P Abraham | v | R Shirley | ||||
| S Mason | v | A Holman | ||||
| The Sker | 4 | v | 8 | Labour Club |
| L Thomas | v | K O'Mahoney | ||||
| K Parsons | v | S O'Mahoney | ||||
| E Griffiths | v | P Smith | ||||
| G Williams | v | P Bamsey | ||||
| P Pasotti | v | P Williams | ||||
| M Harran | v | B Morgan | ||||
| K Parsons | v | S O'Mahoney | ||||
| M Clay | v | P Williams | ||||
| E Griffiths | v | B Morgan | ||||
| P Pasotti | v | P Bamsey | ||||
| G Williams | v | C Lovell | ||||
| M Harran | v | R Turner | ||||
| No Team | - | v | - | Burgess Green |
22 Oct 2024
| No Team | - | v | - | Burgess Blue |
| Red Dragon Swiggers | 3 | v | 9 | Tyn Canz |
| A Inturrisi | v | M Donaldson | ||||
| L Griffiths | v | N Singleton | ||||
| D Al-wadi | v | E Widlake | ||||
| M Mills | v | R Cox | ||||
| S Mayers | v | J Graham | ||||
| J Thomas | v | E Payne | ||||
| L Griffiths | v | N Singleton | ||||
| A Jenkins | v | M Donaldson | ||||
| A Inturrisi | v | E Widlake | ||||
| M Mills | v | R Cox | ||||
| S Mayers | v | E Payne | ||||
| D Al-wadi | v | J Graham | ||||
| Railway Wasps | 6 | v | 6 | Smurphys |
| K Phillips | v | S Lewis | ||||
| R Shirley | v | K Evans | ||||
| T Pearson | v | R Campfield | ||||
| S Flood | v | M Jones | ||||
| C Monahan | v | M Ryan | ||||
| M Bettany | v | M Kirby | ||||
| K Phillips | v | S Lewis | ||||
| C Monahan | v | M Ryan | ||||
| J Casley | v | R Campfield | ||||
| D Thomas | v | L Robertson | ||||
| S Flood | v | M Jones | ||||
| R Shirley | v | M Kirby | ||||
| R Shirley | v | R Campfield | ||||
| Labour Club | 6 | v | 6 | Welfare Tekkers |
| P Smith | v | P Williams | ||||
| S O'Mahoney | v | S Mason | ||||
| L Davies | v | G Howells | ||||
| P Bamsey | v | D Ford | ||||
| M Wellington | v | P Abraham | ||||
| K O'Mahoney | v | G Davies | ||||
| P Williams | v | D Ford | ||||
| S O'Mahoney | v | G Hockin | ||||
| P Smith | v | G Howells | ||||
| B Morgan | v | S Mason | ||||
| R Turner | v | D Williams | ||||
| C Lovell | v | G Davies | ||||
| S O'Mahoney | v | G Howells | ||||
| Burgess Green | 5 | v | 7 | The Sker |
| R Sheppard | v | J Collins | ||||
| N Jennins | v | L Thomas | ||||
| C Hopkins | v | E Griffiths | ||||
| J Griffin | v | S Corrick | ||||
| R Stephens | v | G Williams | ||||
| M Hopkins | v | R Williams | ||||
| M Hopkins | v | S Corrick | ||||
| N Jennins | v | M Clay | ||||
| R Sheppard | v | M Harran | ||||
| C Hopkins | v | C Wargent | ||||
| R Stephens | v | G Williams | ||||
| P Heuntley | v | R Williams | ||||
| The Expendaballers | - | v | - | No Team |
29 Oct 2024
| Burgess Blue | 10 | v | 0 | Red Dragon Swiggers | * DNTU |
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| Tyn Canz | 7 | v | 5 | Railway Wasps |
| M Donaldson | v | S Flood | ||||
| N Singleton | v | A Holman | ||||
| E Widlake | v | T Pearson | ||||
| E Payne | v | J Casley | ||||
| R Davies | v | D Thomas | ||||
| J Graham | v | C Monahan | ||||
| J Graham | v | A Holman | ||||
| R Mann | v | J Casley | ||||
| M Donaldson | v | S Flood | ||||
| R Cox | v | C Monahan | ||||
| E Widlake | v | D Thomas | ||||
| R Davies | v | T Pearson | ||||
| Smurphys | 7 | v | 5 | Labour Club |
| K Evans | v | P Smith | ||||
| R Williams | v | P Williams | ||||
| L Robertson | v | S O'Mahoney | ||||
| R Campfield | v | P Bamsey | ||||
| M Ryan | v | B Morgan | ||||
| G Bishop | v | K O'Mahoney | ||||
| K Evans | v | M Wellington | ||||
| R Campfield | v | P Williams | ||||
| M Ryan | v | S O'Mahoney | ||||
| C Price | v | P Bamsey | ||||
| M Kirby | v | L Davies | ||||
| G Bishop | v | R Turner | ||||
| Welfare Tekkers | 9 | v | 3 | The Sker |
| S Mason | v | L Thomas | ||||
| J Dougan | v | M David | ||||
| G Howells | v | K Parsons | ||||
| D Ford | v | J Collins | ||||
| P Abraham | v | J Terry | ||||
| G Hockin | v | B Williams | ||||
| S Mason | v | L Thomas | ||||
| D Ford | v | M David | ||||
| J Masters | v | K Parsons | ||||
| P Abraham | v | J Collins | ||||
| G Hockin | v | J Jenkins | ||||
| J Dougan | v | B Williams | ||||
| No Team | - | v | - | No Team |
| The Expendaballers | 10 | v | 2 | Burgess Green |
| C Morgan | v | N Jennins | ||||
| A Lewis | v | P Heuntley | ||||
| C Evans | v | C Hopkins | ||||
| J Darney | v | M Hopkins | ||||
| K Baker | v | P Smith | ||||
| J Myerscough | v | D O'Brian | ||||
| C Morgan | v | M Clement | ||||
| C Evans | v | C Hopkins | ||||
| J Darney | v | N Jennins | ||||
| J Myerscough | v | P Heuntley | ||||
| K Baker | v | M Hopkins | ||||
| A Lewis | v | P Smith | ||||