Burgess Blue Fixtures/Results
| 24 Sep | No Team | ||||||
| 01 Oct | Burgess Green | H | W | 8 | - | 4 | |
| 08 Oct | No Team | ||||||
| 15 Oct | The Expendaballers | H | W | 6 | - | 6 | |
| 22 Oct | No Team | ||||||
| 29 Oct | Red Dragon Swiggers | H | W | 10 | - | 0 | * Didnt turn up |
| 05 Nov | Railway Wasps | A | L | 9 | - | 3 | |
| 12 Nov | Railway Wasps | A | W | 4 | - | 7 | |
| 19 Nov | Labour Club | H | L | 3 | - | 9 | |
| 26 Nov | The Sker | A | W | 3 | - | 9 | |
| 03 Dec | Welfare Tekkers | H | L | 2 | - | 10 | |
| 10 Dec | Smurphys | A | L | 8 | - | 4 | |
| 17 Dec | Tyn Canz | H | L | 5 | - | 7 | |
| 14 Jan | Plate Prelim Round | ||||||
| 21 Jan | Burgess Green | A | W | 4 | - | 8 | |
| 28 Jan | No Team | ||||||
| 04 Feb | The Expendaballers | A | L | 9 | - | 3 | |
| 11 Feb | Plate Last 16 | ||||||
| 18 Feb | No Team | ||||||
| 25 Feb | Red Dragon Swiggers | A | L | 6 | - | 6 | |
| 04 Mar | The Expendaballers | H | L | 5 | - | 7 | |
| 11 Mar | Railway Wasps | H | L | 6 | - | 6 | |
| 18 Mar | Labour Club | A | L | 8 | - | 4 | |
| 25 Mar | The Sker | H | W | 8 | - | 4 | |
| 01 Apr | Welfare Tekkers | A | L | 8 | - | 4 | |
| 08 Apr | Smurphys | H | W | 7 | - | 5 | |
| 15 Apr | Cup/Plate Semi Finals | ||||||
| 29 Apr | Tyn Canz | A | W | 5 | - | 7 | |
| 15 Apr | Cup/Plate Final |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.