Division One Fixtures for Apr
1 Apr 2025
| Welfare Tekkers | 8 | v | 4 | Burgess Blue |
| S Mason | v | J Lynch | ||||
| G Howells | v | P Gumms | ||||
| G Hockin | v | G Owen | ||||
| P Williams | v | S Thomas | ||||
| D Ford | v | P Cockings | ||||
| D Williams | v | G Ward | ||||
| S Mason | v | P Gumms | ||||
| L Cross | v | J Lynch | ||||
| J Masters | v | S Thomas | ||||
| G Howells | v | G Owen | ||||
| D Ford | v | P Cockings | ||||
| D Williams | v | G Ward | ||||
| Smurphys | 5 | v | 7 | Tyn Canz |
| K Evans | v | M Donaldson | ||||
| R Williams | v | T Trippett | ||||
| M Jones | v | R Davies | ||||
| M Price | v | J Graham | ||||
| M Kirby | v | N Singleton | ||||
| G Bishop | v | E Widlake | ||||
| K Evans | v | E Widlake | ||||
| R Williams | v | M Donaldson | ||||
| C Price | v | E Payne | ||||
| M Price | v | R Davies | ||||
| M Kirby | v | T Trippett | ||||
| G Bishop | v | J Graham | ||||
| The Sker | - | v | - | No Team |
| Labour Club | 5 | v | 7 | The Expendaballers |
| P Williams | v | N Davies | ||||
| M Wellington | v | C Morgan | ||||
| S O'Mahoney | v | A Lewis | ||||
| P Monahan | v | K Baker | ||||
| L Davies | v | K Coleman | ||||
| P Smith | v | J Mcginley | ||||
| P Smith | v | J Mcginley | ||||
| M Wellington | v | A Lewis | ||||
| S O'Mahoney | v | C Morgan | ||||
| B Morgan | v | N Davies | ||||
| P Monahan | v | K Baker | ||||
| P Williams | v | K Coleman | ||||
| Railway Wasps | - | v | - | No Team |
| Burgess Green | 7 | v | 5 | Red Dragon Swiggers |
| R Sheppard | v | L Griffiths | ||||
| P Smith | v | S Mayers | ||||
| N Jennins | v | A Jenkins | ||||
| C Hopkins | v | A Mayers | ||||
| P Heuntley | v | D Al-wadi | ||||
| R Stephens | v | K Mayers | ||||
| N Jennins | v | S McCarthy | ||||
| G Cooper | v | K Mayers | ||||
| R Sheppard | v | A Mayers | ||||
| R Stephens | v | L Griffiths | ||||
| P Smith | v | D Al-wadi | ||||
| C Hopkins | v | S Mayers | ||||
8 Apr 2025
| Burgess Blue | 7 | v | 5 | Smurphys |
| G Money | v | R Williams | ||||
| P Gumms | v | M Jones | ||||
| J Lynch | v | K Evans | ||||
| G Owen | v | G Bishop | ||||
| P Cockings | v | M Kirby | ||||
| G Ward | v | M Price | ||||
| G Money | v | R Williams | ||||
| P Gumms | v | G Bishop | ||||
| S Thomas | v | K Evans | ||||
| D Williams | v | M Kirby | ||||
| P Cockings | v | M Price | ||||
| G Ward | v | R Campfield | ||||
| Tyn Canz | 8 | v | 4 | Burgess Green |
| M Donaldson | v | N Jennins | ||||
| E Widlake | v | P Heuntley | ||||
| R Davies | v | M Hopkins | ||||
| T Trippett | v | R Stephens | ||||
| J Graham | v | J Jeffreys | ||||
| N Singleton | v | M Clement | ||||
| R Mann | v | N Jennins | ||||
| E Widlake | v | P Heuntley | ||||
| E Payne | v | M Hopkins | ||||
| M Donaldson | v | R Stephens | ||||
| J Graham | v | M Clement | ||||
| N Singleton | v | J Jeffreys | ||||
| No Team | - | v | - | Welfare Tekkers |
| The Expendaballers | 5 | v | 7 | The Sker |
| A Lewis | v | D Hillan | ||||
| C Morgan | v | C Fleming | ||||
| C Evans | v | J Collins | ||||
| P Morgan | v | G Williams | ||||
| J Morgan | v | M Harran | ||||
| C Morgan | v | R Williams | ||||
| P Morgan | v | D Hillan | ||||
| C Morgan | v | C Fleming | ||||
| J Morgan | v | J Collins | ||||
| C Morgan | v | G Williams | ||||
| C Evans | v | B Williams | ||||
| A Lewis | v | R Williams | ||||
| No Team | - | v | - | Labour Club |
| Red Dragon Swiggers | 4 | v | 8 | Railway Wasps |
| D Al-wadi | v | K Phillips | ||||
| L Griffiths | v | S Flood | ||||
| A Inturrisi | v | A Holman | ||||
| A Mayers | v | J Kenifick | ||||
| A Jenkins | v | R Shirley | ||||
| M Jones | v | S Williams | ||||
| J Thomas | v | S Flood | ||||
| L Griffiths | v | K Phillips | ||||
| A Jenkins | v | R Shirley | ||||
| D Al-wadi | v | C Monahan | ||||
| A Inturrisi | v | S Williams | ||||
| A Mayers | v | A Holman | ||||
29 Apr 2025
| Tyn Canz | 5 | v | 7 | Burgess Blue |
| M Donaldson | v | G Money | ||||
| E Widlake | v | J Lynch | ||||
| J Graham | v | D Williams | ||||
| T Trippett | v | R Sheehy | ||||
| R Davies | v | S Thomas | ||||
| N Singleton | v | G Ward | ||||
| T Trippett | v | G Money | ||||
| M Donaldson | v | P Gumms | ||||
| J Graham | v | J Lynch | ||||
| N Singleton | v | R Sheehy | ||||
| E Widlake | v | S Thomas | ||||
| R Davies | v | G Ward | ||||
| Smurphys | - | v | - | No Team |
| Welfare Tekkers | 6 | v | 6 | The Expendaballers |
| S Mason | v | A Lewis | ||||
| G Howells | v | C Evans | ||||
| J Masters | v | N Davies | ||||
| J Dougan | v | K Baker | ||||
| G Davies | v | S Lewis | ||||
| D Williams | v | A Evans | ||||
| P Abraham | v | A Lewis | ||||
| L Cross | v | C Evans | ||||
| D Ford | v | S Lewis | ||||
| D Williams | v | N Davies | ||||
| J Masters | v | K Baker | ||||
| G Davies | v | A Evans | ||||
| D Williams | v | A Lewis | ||||
| The Sker | - | v | - | No Team |
| Labour Club | 4 | v | 8 | Red Dragon Swiggers |
| P Smith | v | C Stephens | ||||
| S O'Mahoney | v | A Mayers | ||||
| M Wellington | v | A Inturrisi | ||||
| P Bamsey | v | D Al-wadi | ||||
| L Davies | v | A Jenkins | ||||
| P Williams | v | L Griffiths | ||||
| S O'Mahoney | v | L Griffiths | ||||
| M Wellington | v | C Stephens | ||||
| L Davies | v | A Inturrisi | ||||
| P Bamsey | v | A Jenkins | ||||
| P Williams | v | D Al-wadi | ||||
| P Smith | v | A Mayers | ||||
| Burgess Green | 2 | v | 10 | Railway Wasps |
| N Jennins | v | K Phillips | ||||
| C Hopkins | v | R Shirley | ||||
| P Heuntley | v | S Williams | ||||
| R Stephens | v | J Casley | ||||
| G Cooper | v | C Monahan | ||||
| C Llewelyn | v | D Thomas | ||||
| N Jennins | v | K Phillips | ||||
| G Cooper | v | D Thomas | ||||
| P Heuntley | v | R Shirley | ||||
| R Stephens | v | S Williams | ||||
| C Hopkins | v | C Monahan | ||||
| C Llewelyn | v | J Casley | ||||