Division One Fixtures for Feb
4 Feb 2025
| The Expendaballers | 9 | v | 3 | Burgess Blue |
| K Baker | v | G Money | ||||
| A Lewis | v | P Gumms | ||||
| J Morgan | v | J Lynch | ||||
| C Morgan | v | G Owen | ||||
| P Morgan | v | D Williams | ||||
| N Davies | v | G Ward | ||||
| N Davies | v | P Gumms | ||||
| K Baker | v | G Money | ||||
| A Lewis | v | A Sawyers | ||||
| P Morgan | v | S Thomas | ||||
| J Morgan | v | G Owen | ||||
| C Morgan | v | G Ward | ||||
| No Team | - | v | - | Tyn Canz |
| Red Dragon Swiggers | 7 | v | 5 | Smurphys |
| L Griffiths | v | R Williams | ||||
| A Inturrisi | v | M Price | ||||
| D Al-wadi | v | G Bishop | ||||
| A Mayers | v | K Evans | ||||
| M Mills | v | M Kirby | ||||
| A Jenkins | v | M Jones | ||||
| L Griffiths | v | L Robertson | ||||
| A Inturrisi | v | M Price | ||||
| D Al-wadi | v | K Evans | ||||
| A Mayers | v | R Williams | ||||
| A Jenkins | v | M Kirby | ||||
| M Mills | v | M Jones | ||||
| Railway Wasps | 9 | v | 3 | Welfare Tekkers |
| S Flood | v | S Mason | ||||
| A Holman | v | G Davies | ||||
| T Pearson | v | G Howells | ||||
| J Casley | v | J Dougan | ||||
| R Shirley | v | P Abraham | ||||
| C Monahan | v | D Williams | ||||
| S Williams | v | L Cross | ||||
| S Flood | v | D Ford | ||||
| R Shirley | v | G Howells | ||||
| C Monahan | v | P Williams | ||||
| T Pearson | v | J Dougan | ||||
| A Holman | v | S Mason | ||||
| Labour Club | 10 | v | 2 | The Sker |
| R Turner | v | S Rees | ||||
| P Smith | v | R Williams | ||||
| P Bamsey | v | M Harran | ||||
| S O'Mahoney | v | B Williams | ||||
| M Wellington | v | M David | ||||
| K O'Mahoney | v | G Williams | ||||
| P Williams | v | S Rees | ||||
| P Bamsey | v | R Williams | ||||
| L Davies | v | B Williams | ||||
| S O'Mahoney | v | M David | ||||
| M Wellington | v | M Harran | ||||
| K O'Mahoney | v | G Williams | ||||
| Burgess Green | - | v | - | No Team |
18 Feb 2025
| Burgess Blue | - | v | - | No Team |
| Tyn Canz | 9 | v | 3 | Red Dragon Swiggers |
| E Widlake | v | A Inturrisi | ||||
| N Singleton | v | L Griffiths | ||||
| R Mann | v | A Mayers | ||||
| E Payne | v | D Al-wadi | ||||
| J Graham | v | A Jenkins | ||||
| M Donaldson | v | S Mayers | ||||
| M Donaldson | v | C Stephens | ||||
| R Davies | v | A Mayers | ||||
| E Payne | v | K Mayers | ||||
| E Widlake | v | A Inturrisi | ||||
| J Graham | v | D Al-wadi | ||||
| N Singleton | v | L Griffiths | ||||
| Smurphys | 3 | v | 9 | Railway Wasps |
| R Campfield | v | K Phillips | ||||
| L Robertson | v | S Flood | ||||
| G Bishop | v | A Holman | ||||
| R Williams | v | T Pearson | ||||
| M Kirby | v | R Shirley | ||||
| K Evans | v | S Williams | ||||
| R Campfield | v | S Flood | ||||
| R Williams | v | S Williams | ||||
| L Robertson | v | T Pearson | ||||
| C Price | v | K Phillips | ||||
| K Evans | v | R Shirley | ||||
| G Bishop | v | A Holman | ||||
| Welfare Tekkers | 6 | v | 6 | Labour Club |
| S Mason | v | P Smith | ||||
| D Ford | v | M Wellington | ||||
| G Howells | v | S O'Mahoney | ||||
| J Dougan | v | P Bamsey | ||||
| D Evans | v | P Williams | ||||
| D Williams | v | K O'Mahoney | ||||
| G Davies | v | M Wellington | ||||
| P Williams | v | S O'Mahoney | ||||
| P Abraham | v | L Davies | ||||
| D Evans | v | P Bamsey | ||||
| S Mason | v | B Morgan | ||||
| D Williams | v | P Smith | ||||
| G Howells | v | M Wellington | ||||
| The Sker | 5 | v | 7 | Burgess Green |
| J Collins | v | P Heuntley | ||||
| S Rees | v | N Jennins | ||||
| M David | v | R Stephens | ||||
| R Williams | v | C Hopkins | ||||
| E Griffiths | v | M Hopkins | ||||
| C Wargent | v | H Andrews | ||||
| G Williams | v | H Andrews | ||||
| M Harran | v | N Jennins | ||||
| J Collins | v | R Stephens | ||||
| S Rees | v | C Hopkins | ||||
| M Clay | v | P Heuntley | ||||
| M David | v | M Hopkins | ||||
| No Team | - | v | - | The Expendaballers |
25 Feb 2025
| Red Dragon Swiggers | 6 | v | 6 | Burgess Blue |
| S Mayers | v | G Money | ||||
| D Al-wadi | v | P Gumms | ||||
| L Griffiths | v | J Lynch | ||||
| A Mayers | v | A Sawyers | ||||
| C Stephens | v | P Cockings | ||||
| A Jenkins | v | G Ward | ||||
| C Stephens | v | P Gumms | ||||
| A Jenkins | v | G Money | ||||
| D Al-wadi | v | G Owen | ||||
| L Griffiths | v | D Williams | ||||
| S Mayers | v | P Cockings | ||||
| A Mayers | v | G Ward | ||||
| L Griffiths | v | P Gumms | ||||
| Railway Wasps | 9 | v | 3 | Tyn Canz |
| K Phillips | v | M Donaldson | ||||
| A Holman | v | R Mann | ||||
| J Kenifick | v | J Graham | ||||
| T Pearson | v | E Payne | ||||
| R Shirley | v | E Widlake | ||||
| C Monahan | v | N Singleton | ||||
| K Phillips | v | E Widlake | ||||
| T Pearson | v | N Singleton | ||||
| J Kenifick | v | M Donaldson | ||||
| C Monahan | v | E Payne | ||||
| R Shirley | v | J Graham | ||||
| A Holman | v | R Mann | ||||
| Labour Club | 6 | v | 6 | Smurphys |
| P Smith | v | K Evans | ||||
| M Wellington | v | L Robertson | ||||
| S O'Mahoney | v | M Price | ||||
| P Bamsey | v | R Campfield | ||||
| K O'Mahoney | v | R Williams | ||||
| L Davies | v | C Price | ||||
| S O'Mahoney | v | L Robertson | ||||
| P Bamsey | v | R Williams | ||||
| P Smith | v | M Jones | ||||
| P Monahan | v | G Bishop | ||||
| B Morgan | v | R Campfield | ||||
| R Turner | v | M Price | ||||
| P Smith | v | R Williams | ||||
| The Sker | 5 | v | 7 | Welfare Tekkers |
| J Collins | v | S Mason | ||||
| L Parfitt | v | G Davies | ||||
| C Fleming | v | P Williams | ||||
| C Wargent | v | J Dougan | ||||
| M Harran | v | D Evans | ||||
| G Williams | v | D Ford | ||||
| M Harran | v | G Hockin | ||||
| C Wargent | v | P Williams | ||||
| L Parfitt | v | G Howells | ||||
| G Williams | v | J Dougan | ||||
| C Fleming | v | D Williams | ||||
| J Collins | v | D Ford | ||||
| No Team | - | v | - | No Team |
| Burgess Green | 6 | v | 6 | The Expendaballers |
| M Hopkins | v | C Morgan | ||||
| C Hopkins | v | J Morgan | ||||
| R Sheppard | v | P Morgan | ||||
| N Jennins | v | A Lewis | ||||
| P Heuntley | v | K Baker | ||||
| H Andrews | v | N Davies | ||||
| P Heuntley | v | A Lewis | ||||
| C Hopkins | v | K Baker | ||||
| N Jennins | v | C Morgan | ||||
| G Cooper | v | J Morgan | ||||
| R Stephens | v | P Morgan | ||||
| M Hopkins | v | N Davies | ||||
| M Hopkins | v | C Morgan | ||||