Premier Division Fixtures for Apr
1 Apr 2025
| PTCC | 3 | v | 9 | Ballers Were Robbed |
| A Sharp | v | N James | ||||
| S Williams | v | J Weatus | ||||
| J Brennan | v | J Ocallaghan | ||||
| M Rees | v | N Blake | ||||
| A Williams | v | A Street | ||||
| S Meikle | v | G Stephens | ||||
| S Meikle | v | N Blake | ||||
| S Williams | v | N James | ||||
| A Sharp | v | J Weatus | ||||
| J Brennan | v | J Ocallaghan | ||||
| P Thomas | v | A Street | ||||
| C Holcombe | v | G Stephens | ||||
| Scow Cricketers | 5 | v | 7 | Railway A |
| J Phillps | v | L Gluyas | ||||
| M Jones | v | K Piper | ||||
| G Powell | v | J Thomas | ||||
| G Powell | v | J Gluyas | ||||
| D Edwards | v | D Jones | ||||
| S Wiliams | v | N Rogers | ||||
| J Phillps | v | S Figgures | ||||
| P Donovan | v | K Piper | ||||
| K Bartle | v | S Kelliher | ||||
| D Edwards | v | J Gluyas | ||||
| G Powell | v | L Gluyas | ||||
| S Wiliams | v | D Jones | ||||
| Twiceys Barmy Army | 9 | v | 3 | Legion Vols |
| G Hunt | v | M Weaver | ||||
| S Corrick | v | D Washington | ||||
| B Reynolds | v | K Connolly | ||||
| M Stanton | v | R Pugh | ||||
| P Mason | v | V Monks | ||||
| L Morris | v | K Shirley | ||||
| D Davies | v | D Washington | ||||
| S Corrick | v | M Weaver | ||||
| G Hunt | v | R Pugh | ||||
| K Miller | v | K Connolly | ||||
| P Mason | v | A Monks | ||||
| L Morris | v | K Shirley | ||||
| Legion Con Men | - | v | - | No Team |
| The Tyn | - | v | - | No Team |
| Fannies Ballers | 3 | v | 9 | Carls Corus |
| G Stephens | v | G Jones | ||||
| D Larkin | v | C Lyle | ||||
| J Brace | v | R Harris | ||||
| S Slee | v | S Harris | ||||
| I West | v | A Griffiths | ||||
| D Dinham | v | C Griffiths | ||||
| D Dinham | v | R Lawrence | ||||
| A Stone | v | G Jones | ||||
| D Price | v | R Harris | ||||
| M Lewis | v | J Francis | ||||
| D Wilson | v | J Francis | ||||
| L Williams | v | A Griffiths | ||||
8 Apr 2025
| Ballers Were Robbed | 9 | v | 3 | Scow Cricketers |
| N James | v | J Phillps | ||||
| N Blake | v | M Aston | ||||
| J Weatus | v | G Powell | ||||
| B May | v | P Donovan | ||||
| A Street | v | G Powell | ||||
| G Stephens | v | D Edwards | ||||
| B May | v | J Phillps | ||||
| N Blake | v | G Powell | ||||
| J Weatus | v | K Bartle | ||||
| N James | v | G Powell | ||||
| G Stephens | v | S Wiliams | ||||
| A Street | v | D Edwards | ||||
| Railway A | 9 | v | 3 | Fannies Ballers |
| S Figgures | v | I West | ||||
| L Gluyas | v | D Wilson | ||||
| J Thomas | v | A Stone | ||||
| J Gluyas | v | J Brace | ||||
| K Piper | v | S Slee | ||||
| N Rogers | v | D Price | ||||
| S Figgures | v | M Lewis | ||||
| L Gluyas | v | I West | ||||
| J Thomas | v | J Brace | ||||
| J Gluyas | v | A Stone | ||||
| D Jones | v | S Slee | ||||
| S Kelliher | v | D Price | ||||
| Legion Vols | 5 | v | 7 | PTCC |
| M Weaver | v | S Williams | ||||
| R Pugh | v | A Sharp | ||||
| D Washington | v | J Brennan | ||||
| D George | v | M Rees | ||||
| K Connolly | v | M Harris | ||||
| V Monks | v | S Meikle | ||||
| M Weaver | v | S Meikle | ||||
| D George | v | S Williams | ||||
| R Pugh | v | M Rees | ||||
| A Monks | v | M Harris | ||||
| K Connolly | v | J Brennan | ||||
| K Shirley | v | A Sharp | ||||
| No Team | - | v | - | Twiceys Barmy Army |
| No Team | - | v | - | Legion Con Men |
| Carls Corus | 7 | v | 5 | The Tyn |
| G Jones | v | M Parry | ||||
| C Lyle | v | N Phillips | ||||
| J Francis | v | A Davies | ||||
| M Cavill | v | A Lang | ||||
| J Griffiths | v | L Pocket | ||||
| R Lawrence | v | J Thompson | ||||
| R Harris | v | A Davies | ||||
| C Lyle | v | M Dawe | ||||
| C Griffiths | v | M Parry | ||||
| G Jones | v | J Thompson | ||||
| J Francis | v | A Lang | ||||
| J Francis | v | L Pocket | ||||
29 Apr 2025
| Railway A | 9 | v | 0 | Ballers Were Robbed | * DNTU |
| S Figgures | v | |||||
| L Gluyas | v | |||||
| J Thomas | v | |||||
| J Gluyas | v | |||||
| D Jones | v | |||||
| N Rogers | v | |||||
| S Figgures | v | |||||
| L Gluyas | v | |||||
| S Kelliher | v | |||||
| J Gluyas | v | |||||
| D Jones | v | |||||
| N Rogers | v | |||||
| Scow Cricketers | 9 | v | 3 | Legion Vols |
| J Phillps | v | M Weaver | ||||
| M Jones | v | D George | ||||
| P Donovan | v | K Connolly | ||||
| M Aston | v | M Harris | ||||
| K Bartle | v | M Shirley | ||||
| D Edwards | v | D Washington | ||||
| J Phillps | v | D George | ||||
| G Powell | v | M Harris | ||||
| G Powell | v | V Monks | ||||
| S Wiliams | v | K Shirley | ||||
| M Aston | v | M Shirley | ||||
| D Edwards | v | D Washington | ||||
| PTCC | - | v | - | No Team |
| Twiceys Barmy Army | - | v | - | No Team |
| Legion Con Men | 6 | v | 6 | Carls Corus |
| R Mullen | v | C Lyle | ||||
| M Davies | v | R Harris | ||||
| S Lucas (c) | v | J Francis | ||||
| D Emery | v | S Harris | ||||
| P Thomas | v | C Griffiths | ||||
| M Watkins (vc) | v | A Griffiths | ||||
| M Davies | v | A Griffiths | ||||
| T Ocallaghan | v | R Lawrence | ||||
| C Emery | v | J Francis | ||||
| R Mullen | v | S Harris | ||||
| P Thomas | v | J Francis | ||||
| M Watkins (vc) | v | C Griffiths | ||||
| C Emery | v | A Griffiths | ||||
| Fannies Ballers | 7 | v | 5 | The Tyn |
| D Larkin | v | J Thompson | ||||
| D Price | v | A Davies | ||||
| M Evans | v | N Phillips | ||||
| S Slee | v | M Dawe | ||||
| I West | v | L Pocket | ||||
| D Dinham | v | A Lang | ||||
| D Larkin | v | A Davies | ||||
| D Price | v | M Dawe | ||||
| J Brace | v | J Thompson | ||||
| D Wilson | v | A Lang | ||||
| M Lewis | v | L Hockin | ||||
| M Evans | v | L Pocket | ||||