Premier Division Fixtures for Dec
3 Dec 2024
| Ballers Were Robbed | 8 | v | 4 | PTCC |
| B May | v | A Sharp | ||||
| J Weatus | v | M Rees | ||||
| N Blake | v | J Brennan | ||||
| J Ocallaghan | v | M Harris | ||||
| G Stephens | v | A Williams | ||||
| A Street | v | S Meikle | ||||
| B May | v | S Meikle | ||||
| J Weatus | v | A Williams | ||||
| N Blake | v | A Sharp | ||||
| A Street | v | M Rees | ||||
| J Ocallaghan | v | J Brennan | ||||
| G Stephens | v | M Harris | ||||
| Railway A | 8 | v | 4 | Scow Cricketers |
| L Gluyas | v | J Phillps | ||||
| D Jones | v | G Powell | ||||
| J Thomas | v | M Aston | ||||
| K Piper | v | K Bartle | ||||
| J Gluyas | v | S Wiliams | ||||
| N Rogers | v | P Donovan | ||||
| L Gluyas | v | J Phillps | ||||
| D Jones | v | S Wiliams | ||||
| S Kelliher | v | G Powell | ||||
| K Piper | v | P Donovan | ||||
| J Gluyas | v | M Aston | ||||
| N Rogers | v | K Bartle | ||||
| Legion Vols | 7 | v | 5 | Twiceys Barmy Army |
| M Weaver | v | P Mason | ||||
| D Washington | v | S Corrick | ||||
| D George | v | B Reynolds | ||||
| R Pugh | v | G Hunt | ||||
| V Monks | v | K Miller | ||||
| M Harris | v | L Morris | ||||
| D Washington | v | G Hunt | ||||
| M Weaver | v | D Davies | ||||
| D George | v | K Miller | ||||
| R Pugh | v | A Jones | ||||
| V Monks | v | L Morris | ||||
| M Harris | v | B Reynolds | ||||
| No Team | - | v | - | Legion Con Men |
| No Team | - | v | - | The Tyn |
| Carls Corus | 8 | v | 4 | Fannies Ballers |
| G Jones | v | S Slee | ||||
| R Harris | v | A Stone | ||||
| S Harris | v | D Price | ||||
| C Lyle | v | I West | ||||
| A Griffiths | v | J Brace | ||||
| J Francis | v | D Wilson | ||||
| J Griffiths | v | M Lewis | ||||
| C Griffiths | v | A Stone | ||||
| A Griffiths | v | D Price | ||||
| S Harris | v | I West | ||||
| N Beynon | v | J Brace | ||||
| C Lyle | v | S Slee | ||||
10 Dec 2024
| Scow Cricketers | 6 | v | 6 | Ballers Were Robbed |
| J Phillps | v | N James | ||||
| C Jones | v | N Blake | ||||
| G Powell | v | J Ocallaghan | ||||
| S Wiliams | v | B May | ||||
| D Edwards | v | G Stephens | ||||
| M Aston | v | A Street | ||||
| D Edwards | v | N James | ||||
| P Donovan | v | B May | ||||
| G Powell | v | N Blake | ||||
| C Jones | v | J Ocallaghan | ||||
| J Phillps | v | A Street | ||||
| M Aston | v | G Stephens | ||||
| J Phillps | v | N Blake | ||||
| Fannies Ballers | 3 | v | 9 | Railway A |
| A Stone | v | S Kelliher | ||||
| S Slee | v | K Piper | ||||
| M Lewis | v | L Gluyas | ||||
| D Larkin | v | J Gluyas | ||||
| D Wilson | v | D Jones | ||||
| I West | v | N Rogers | ||||
| J Brace | v | S Kelliher | ||||
| D Price | v | L Gluyas | ||||
| M Evans | v | K Piper | ||||
| A Stone | v | J Gluyas | ||||
| D Larkin | v | D Jones | ||||
| S Slee | v | N Rogers | ||||
| PTCC | 10 | v | 2 | Legion Vols |
| S Williams | v | M Weaver | ||||
| P Thomas | v | D Washington | ||||
| J Brennan | v | D George | ||||
| M Harris | v | V Monks | ||||
| C Holcombe | v | M Harris | ||||
| A Sharp | v | M Shirley | ||||
| A Sharp | v | L Poacher | ||||
| S Williams | v | D George | ||||
| J Brennan | v | K Shirley | ||||
| A Williams | v | M Shirley | ||||
| M Harris | v | M Harris | ||||
| P Thomas | v | R Pugh | ||||
| Twiceys Barmy Army | - | v | - | No Team |
| Legion Con Men | - | v | - | No Team |
| The Tyn | 7 | v | 5 | Carls Corus |
| L Hockin | v | C Lyle | ||||
| M Parry | v | R Harris | ||||
| A Davies | v | J Griffiths | ||||
| N Phillips | v | S Harris | ||||
| A Lang | v | A Griffiths | ||||
| L Pocket | v | R Lawrence | ||||
| L Hockin | v | A Griffiths | ||||
| A Davies | v | C Griffiths | ||||
| M Dawe | v | C Lyle | ||||
| A Lang | v | J Griffiths | ||||
| L Pocket | v | R Harris | ||||
| M Parry | v | S Harris | ||||
17 Dec 2024
| Ballers Were Robbed | 6 | v | 6 | Railway A |
| N James | v | S Kelliher | ||||
| J Weatus | v | L Gluyas | ||||
| N Blake | v | K Piper | ||||
| B May | v | J Gluyas | ||||
| G Stephens | v | D Jones | ||||
| J Ocallaghan | v | N Rogers | ||||
| N James | v | S Kelliher | ||||
| B May | v | K Piper | ||||
| J Weatus | v | L Gluyas | ||||
| N Blake | v | J Gluyas | ||||
| J Ocallaghan | v | N Rogers | ||||
| G Stephens | v | D Jones | ||||
| N James | v | J Gluyas | ||||
| Legion Vols | 3 | v | 9 | Scow Cricketers |
| D Washington | v | J Phillps | ||||
| M Weaver | v | G Powell | ||||
| D George | v | M Aston | ||||
| V Monks | v | P Donovan | ||||
| M Harris | v | K Bartle | ||||
| M Shirley | v | S Wiliams | ||||
| D George | v | J Phillps | ||||
| M Weaver | v | G Powell | ||||
| D Washington | v | P Donovan | ||||
| M Shirley | v | M Aston | ||||
| M Harris | v | K Bartle | ||||
| V Monks | v | S Wiliams | ||||
| No Team | - | v | - | PTCC |
| No Team | - | v | - | Twiceys Barmy Army |
| Carls Corus | 7 | v | 5 | Legion Con Men |
| G Jones | v | M Watkins (vc) | ||||
| M Cavill | v | R Mullen | ||||
| J Francis | v | T Ocallaghan | ||||
| S Harris | v | S Lucas (c) | ||||
| C Griffiths | v | M Davies | ||||
| A Griffiths | v | C Emery | ||||
| G Jones | v | C Emery | ||||
| M Cavill | v | T Ocallaghan | ||||
| A Griffiths | v | S Lucas (c) | ||||
| R Harris | v | M Davies | ||||
| C Griffiths | v | R Mullen | ||||
| S Harris | v | M Watkins (vc) | ||||
| The Tyn | 6 | v | 6 | Fannies Ballers |
| M Parry | v | A Stone | ||||
| L Hockin | v | M Evans | ||||
| N Phillips | v | D Price | ||||
| L Pocket | v | I West | ||||
| A Lang | v | S Slee | ||||
| D Lang | v | J Brace | ||||
| D Lang | v | G Stephens | ||||
| L Hockin | v | M Lewis | ||||
| L Pocket | v | A Stone | ||||
| M Parry | v | D Wilson | ||||
| N Phillips | v | D Price | ||||
| A Lang | v | L Williams | ||||
| M Parry | v | A Stone | ||||