Premier Division Fixtures for Nov
5 Nov 2024
| The Tyn | 7 | v | 5 | Ballers Were Robbed |
| M Dawe | v | B May | ||||
| M Parry | v | N James | ||||
| J Thompson | v | N Blake | ||||
| A Davies | v | G Stephens | ||||
| A Lang | v | D Stevens | ||||
| L Pocket | v | A Street | ||||
| M Dawe | v | B May | ||||
| M Parry | v | N James | ||||
| J Thompson | v | N Blake | ||||
| A Davies | v | A Street | ||||
| A Lang | v | D Stevens | ||||
| L Pocket | v | G Stephens | ||||
| Legion Con Men | 3 | v | 9 | Railway A |
| R Mullen | v | L Gluyas | ||||
| S Lucas (c) | v | S Wintle | ||||
| C Emery | v | K Piper | ||||
| M Davies | v | J Gluyas | ||||
| P Thomas | v | D Jones | ||||
| M Watkins (vc) | v | S Kelliher | ||||
| D Emery | v | L Gluyas | ||||
| R Mullen | v | S Wintle | ||||
| S Lucas (c) | v | D Jones | ||||
| C Emery | v | J Gluyas | ||||
| P Thomas | v | K Piper | ||||
| M Watkins (vc) | v | S Kelliher | ||||
| Twiceys Barmy Army | 7 | v | 5 | Scow Cricketers |
| G Hunt | v | K Bartle | ||||
| P Mason | v | G Powell | ||||
| B Reynolds | v | S Wiliams | ||||
| D Davies | v | P Donovan | ||||
| K Miller | v | D Edwards | ||||
| L Morris | v | M Aston | ||||
| G Hunt | v | G Powell | ||||
| P Mason | v | M Aston | ||||
| K Miller | v | M Jones | ||||
| D Davies | v | P Donovan | ||||
| L Morris | v | S Wiliams | ||||
| B Reynolds | v | K Bartle | ||||
| Fannies Ballers | 6 | v | 6 | PTCC |
| S Slee | v | S Meikle | ||||
| A Stone | v | S Williams | ||||
| D Price | v | J Brennan | ||||
| I West | v | A Williams | ||||
| D Larkin | v | M Harris | ||||
| J Brace | v | A Sharp | ||||
| M Evans | v | A Sharp | ||||
| A Stone | v | S Meikle | ||||
| D Larkin | v | M Rees | ||||
| D Wilson | v | J Brennan | ||||
| D Price | v | S Williams | ||||
| I West | v | C Holcombe | ||||
| D Larkin | v | S Meikle | ||||
| Carls Corus | 9 | v | 3 | Legion Vols |
| G Jones | v | L Poacher | ||||
| R Harris | v | M Weaver | ||||
| C Lyle | v | D George | ||||
| v | V Monks | |||||
| A Griffiths | v | D Washington | ||||
| S Harris | v | M Shirley | ||||
| G Jones | v | D George | ||||
| R Harris | v | L Poacher | ||||
| C Lyle | v | M Weaver | ||||
| C Griffiths | v | V Monks | ||||
| A Griffiths | v | K Shirley | ||||
| J Francis | v | M Shirley | ||||
| No Team | - | v | - | No Team |
19 Nov 2024
| Ballers Were Robbed | 9 | v | 3 | Legion Con Men |
| J Weatus | v | R Mullen | ||||
| N Blake | v | S Lucas (c) | ||||
| J Ocallaghan | v | T Ocallaghan | ||||
| B May | v | M Davies | ||||
| D Stevens | v | M Watkins (vc) | ||||
| N James | v | P Thomas | ||||
| N James | v | D Emery | ||||
| B May | v | M Davies | ||||
| N Blake | v | R Mullen | ||||
| J Weatus | v | S Lucas (c) | ||||
| J Ocallaghan | v | M Watkins (vc) | ||||
| G Stephens | v | T Ocallaghan | ||||
| Railway A | 7 | v | 5 | Twiceys Barmy Army |
| L Gluyas | v | G Hunt | ||||
| S Wintle | v | B Reynolds | ||||
| D Jones | v | P Mason | ||||
| L Casley | v | S Corrick | ||||
| J Gluyas | v | K Miller | ||||
| S Kelliher | v | L Morris | ||||
| S Kelliher | v | P Mason | ||||
| L Gluyas | v | K Miller | ||||
| D Jones | v | S Corrick | ||||
| L Casley | v | G Hunt | ||||
| J Gluyas | v | L Morris | ||||
| S Wintle | v | B Reynolds | ||||
| Scow Cricketers | 4 | v | 8 | PTCC |
| J Phillps | v | S Williams | ||||
| G Powell | v | A Sharp | ||||
| D Edwards | v | M Rees | ||||
| P Donovan | v | J Brennan | ||||
| M Aston | v | A Williams | ||||
| S Wiliams | v | S Meikle | ||||
| J Phillps | v | S Meikle | ||||
| G Powell | v | C Holcombe | ||||
| D Edwards | v | S Williams | ||||
| K Bartle | v | J Brennan | ||||
| P Donovan | v | A Williams | ||||
| S Wiliams | v | A Sharp | ||||
| Legion Vols | 4 | v | 8 | The Tyn |
| M Weaver | v | M Parry | ||||
| D Washington | v | N Phillips | ||||
| V Monks | v | A Davies | ||||
| M Harris | v | L Pocket | ||||
| K Shirley | v | A Lang | ||||
| M Shirley | v | J Thompson | ||||
| D Washington | v | M Parry | ||||
| V Monks | v | M Dawe | ||||
| R Pugh | v | A Davies | ||||
| M Weaver | v | L Pocket | ||||
| M Harris | v | A Lang | ||||
| M Shirley | v | N Phillips | ||||
| No Team | - | v | - | Carls Corus |
| No Team | - | v | - | Fannies Ballers |
26 Nov 2024
| Twiceys Barmy Army | 6 | v | 6 | Ballers Were Robbed |
| P Mason | v | J Weatus | ||||
| K Miller | v | B May | ||||
| B Reynolds | v | N Blake | ||||
| S Corrick | v | J Ocallaghan | ||||
| G Hunt | v | A Street | ||||
| L Morris | v | G Stephens | ||||
| P Mason | v | N James | ||||
| G Hunt | v | J Ocallaghan | ||||
| K Miller | v | B May | ||||
| S Corrick | v | A Street | ||||
| L Morris | v | G Stephens | ||||
| B Reynolds | v | J Weatus | ||||
| B Reynolds | v | N James | ||||
| PTCC | 2 | v | 10 | Railway A |
| S Meikle | v | S Wintle | ||||
| S Williams | v | S Kelliher | ||||
| M Rees | v | D Jones | ||||
| J Brennan | v | K Piper | ||||
| C Holcombe | v | J Gluyas | ||||
| A Sharp | v | N Rogers | ||||
| A Sharp | v | S Wintle | ||||
| S Meikle | v | S Kelliher | ||||
| S Williams | v | J Thomas | ||||
| M Rees | v | K Piper | ||||
| M Harris | v | J Gluyas | ||||
| A Williams | v | D Jones | ||||
| Fannies Ballers | 4 | v | 8 | Scow Cricketers |
| D Wilson | v | J Phillps | ||||
| A Stone | v | P Donovan | ||||
| I West | v | G Powell | ||||
| D Price | v | C Jones | ||||
| S Slee | v | M Aston | ||||
| M Evans | v | S Wiliams | ||||
| J Brace | v | J Phillps | ||||
| M Lewis | v | G Powell | ||||
| M Evans | v | M Aston | ||||
| D Price | v | K Bartle | ||||
| D Wilson | v | S Wiliams | ||||
| A Stone | v | P Donovan | ||||
| Legion Con Men | 6 | v | 6 | Legion Vols |
| T Ocallaghan | v | M Weaver | ||||
| M Davies | v | D Washington | ||||
| S Lucas (c) | v | D George | ||||
| P Thomas | v | V Monks | ||||
| C Emery | v | M Harris | ||||
| R Mullen | v | M Shirley | ||||
| R Mullen | v | D Washington | ||||
| M Davies | v | D George | ||||
| P Thomas | v | V Monks | ||||
| C Emery | v | R Pugh | ||||
| T Ocallaghan | v | M Harris | ||||
| S Lucas (c) | v | M Shirley | ||||
| M Davies | v | M Shirley | ||||
| The Tyn | - | v | - | No Team |
| Carls Corus | - | v | - | No Team |