Premier Division Fixtures for Oct
1 Oct 2024
| Ballers Were Robbed | 10 | v | 2 | Fannies Ballers |
| N James | v | M Lewis | ||||
| J Weatus | v | L Williams | ||||
| B May | v | D Price | ||||
| J Ocallaghan | v | S Slee | ||||
| A Street | v | I West | ||||
| G Stephens | v | J Brace | ||||
| G Stephens | v | D Wilson | ||||
| N James | v | D Price | ||||
| J Ocallaghan | v | I West | ||||
| A Street | v | S Slee | ||||
| J Weatus | v | M Lewis | ||||
| B May | v | L Williams | ||||
| Railway A | 10 | v | 2 | Legion Vols |
| S Wintle | v | M Weaver | ||||
| S Kelliher | v | L Poacher | ||||
| L Gluyas | v | D Washington | ||||
| J Gluyas | v | V Monks | ||||
| L Casley | v | M Harris | ||||
| D Jones | v | G Cutter | ||||
| S Wintle | v | L Poacher | ||||
| L Gluyas | v | M Weaver | ||||
| J Gluyas | v | D Washington | ||||
| N Rogers | v | K Shirley | ||||
| S Kelliher | v | G Cutter | ||||
| L Casley | v | M Harris | ||||
| Scow Cricketers | - | v | - | No Team |
| PTCC | - | v | - | No Team |
| Twiceys Barmy Army | 7 | v | 5 | Carls Corus |
| G Hunt | v | J Griffiths | ||||
| B Reynolds | v | N Beynon | ||||
| D Davies | v | A Griffiths | ||||
| L Morris | v | G Jones | ||||
| P Mason | v | J Francis | ||||
| K Miller | v | R Harris | ||||
| G Hunt | v | C Lyle | ||||
| D Davies | v | A Griffiths | ||||
| P Mason | v | G Jones | ||||
| L Morris | v | J Francis | ||||
| K Miller | v | N Beynon | ||||
| B Reynolds | v | C Griffiths | ||||
| Legion Con Men | 5 | v | 7 | The Tyn |
| R Mullen | v | M Parry | ||||
| M Davies | v | D Lang | ||||
| P Thomas | v | A Davies | ||||
| S Lucas (c) | v | L Pocket | ||||
| M Watkins (vc) | v | A Lang | ||||
| T Ocallaghan | v | N Phillips | ||||
| P Monaghan | v | M Parry | ||||
| M Davies | v | D Lang | ||||
| M Watkins (vc) | v | A Davies | ||||
| R Mullen | v | A Lang | ||||
| T Ocallaghan | v | L Pocket | ||||
| P Thomas | v | N Phillips | ||||
8 Oct 2024
| Legion Vols | 2 | v | 10 | Ballers Were Robbed |
| M Weaver | v | N James | ||||
| L Poacher | v | B May | ||||
| D George | v | D Stevens | ||||
| D Washington | v | J Ocallaghan | ||||
| M Shirley | v | A Street | ||||
| M Harris | v | G Stephens | ||||
| D George | v | B May | ||||
| L Poacher | v | N James | ||||
| V Monks | v | J Ocallaghan | ||||
| D Washington | v | A Street | ||||
| M Harris | v | D Stevens | ||||
| M Shirley | v | G Stephens | ||||
| No Team | - | v | - | Railway A |
| No Team | - | v | - | Scow Cricketers |
| Carls Corus | 2 | v | 10 | PTCC |
| C Lyle | v | S Meikle | ||||
| S Harris | v | S Williams | ||||
| J Griffiths | v | M Rees | ||||
| N Beynon | v | M Harris | ||||
| A Griffiths | v | J Brennan | ||||
| G Jones | v | A Sharp | ||||
| R Lawrence | v | S Meikle | ||||
| S Harris | v | S Williams | ||||
| A Griffiths | v | M Rees | ||||
| N Beynon | v | J Brennan | ||||
| J Griffiths | v | M Harris | ||||
| J Francis | v | A Sharp | ||||
| The Tyn | 7 | v | 5 | Twiceys Barmy Army |
| M Parry | v | D Davies | ||||
| D Lang | v | B Reynolds | ||||
| A Davies | v | K Miller | ||||
| N Phillips | v | P Mason | ||||
| L Pocket | v | R Blake | ||||
| A Lang | v | L Morris | ||||
| M Parry | v | L Morris | ||||
| M Dawe | v | K Miller | ||||
| N Phillips | v | D Davies | ||||
| A Davies | v | R Blake | ||||
| A Lang | v | P Mason | ||||
| L Pocket | v | B Reynolds | ||||
| Fannies Ballers | 8 | v | 4 | Legion Con Men |
| D Larkin | v | M Watkins (vc) | ||||
| S Slee | v | J Allen | ||||
| D Price | v | M Davies | ||||
| A Stone | v | P Monaghan | ||||
| D Dinham | v | P Thomas | ||||
| I West | v | D Emery | ||||
| M Lewis | v | J Allen | ||||
| M Evans | v | D Emery | ||||
| L Williams | v | M Davies | ||||
| I West | v | P Monaghan | ||||
| J Brace | v | P Thomas | ||||
| D Wilson | v | M Watkins (vc) | ||||
15 Oct 2024
| Ballers Were Robbed | - | v | - | No Team |
| Railway A | - | v | - | No Team |
| Scow Cricketers | 5 | v | 7 | Carls Corus |
| J Phillps | v | J Francis | ||||
| G Powell | v | A Griffiths | ||||
| D Edwards | v | G Jones | ||||
| G Powell | v | R Harris | ||||
| P Donovan | v | S Harris | ||||
| K Bartle | v | C Griffiths | ||||
| J Phillps | v | G Jones | ||||
| D Edwards | v | C Lyle | ||||
| G Powell | v | N Beynon | ||||
| K Bartle | v | A Griffiths | ||||
| G Powell | v | J Francis | ||||
| P Donovan | v | S Harris | ||||
| PTCC | 6 | v | 6 | The Tyn |
| S Williams | v | N Phillips | ||||
| J Brennan | v | M Parry | ||||
| M Rees | v | J Thompson | ||||
| A Sharp | v | L Pocket | ||||
| M Harris | v | A Davies | ||||
| S Meikle | v | A Lang | ||||
| S Meikle | v | N Phillips | ||||
| S Williams | v | M Parry | ||||
| J Brennan | v | J Thompson | ||||
| M Rees | v | L Pocket | ||||
| M Harris | v | A Davies | ||||
| A Sharp | v | A Lang | ||||
| S Williams | v | A Davies | ||||
| Twiceys Barmy Army | 9 | v | 3 | Legion Con Men |
| A Jones | v | R Mullen | ||||
| D Davies | v | J Allen | ||||
| B Reynolds | v | M Davies | ||||
| G Hunt | v | P Thomas | ||||
| P Mason | v | S Lucas (c) | ||||
| K Miller | v | M Watkins (vc) | ||||
| G Hunt | v | R Mullen | ||||
| D Davies | v | P Thomas | ||||
| K Miller | v | M Davies | ||||
| A Jones | v | S Lucas (c) | ||||
| B Reynolds | v | M Watkins (vc) | ||||
| P Mason | v | J Allen | ||||
| Legion Vols | 6 | v | 6 | Fannies Ballers |
| M Weaver | v | S Slee | ||||
| M Shirley | v | A Stone | ||||
| D Washington | v | J Brace | ||||
| V Monks | v | I West | ||||
| M Harris | v | M Lewis | ||||
| G Cutter | v | M Evans | ||||
| M Weaver | v | A Stone | ||||
| D Washington | v | D Price | ||||
| M Shirley | v | D Larkin | ||||
| K Shirley | v | D Wilson | ||||
| M Harris | v | M Evans | ||||
| V Monks | v | J Brace | ||||
| M Shirley | v | A Stone | ||||
22 Oct 2024
| No Team | - | v | - | Ballers Were Robbed |
| Carls Corus | 2 | v | 10 | Railway A |
| G Jones | v | S Kelliher | ||||
| N Beynon | v | D Jones | ||||
| J Griffiths | v | L Gluyas | ||||
| R Harris | v | J Gluyas | ||||
| A Griffiths | v | N Rogers | ||||
| S Harris | v | M Lawrence | ||||
| J Francis | v | S Kelliher | ||||
| R Lawrence | v | L Gluyas | ||||
| G Jones | v | J Gluyas | ||||
| C Griffiths | v | N Rogers | ||||
| C Lyle | v | D Jones | ||||
| J Griffiths | v | M Lawrence | ||||
| The Tyn | 4 | v | 8 | Scow Cricketers |
| M Parry | v | J Phillps | ||||
| N Phillips | v | P Donovan | ||||
| A Davies | v | G Powell | ||||
| M Dawe | v | C Jones | ||||
| L Pocket | v | M Jones | ||||
| A Lang | v | M Aston | ||||
| A Davies | v | J Phillps | ||||
| N Phillips | v | G Powell | ||||
| M Parry | v | P Donovan | ||||
| M Dawe | v | C Jones | ||||
| L Pocket | v | M Jones | ||||
| A Lang | v | M Aston | ||||
| Legion Con Men | 5 | v | 7 | PTCC |
| R Mullen | v | J Brennan | ||||
| M Davies | v | S Williams | ||||
| P Thomas | v | C Holcombe | ||||
| T Ocallaghan | v | M Harris | ||||
| S Lucas (c) | v | P Thomas | ||||
| M Watkins (vc) | v | S Meikle | ||||
| M Watkins (vc) | v | S Meikle | ||||
| P Thomas | v | S Williams | ||||
| T Ocallaghan | v | J Brennan | ||||
| S Lucas (c) | v | P Thomas | ||||
| M Davies | v | M Harris | ||||
| R Mullen | v | C Holcombe | ||||
| Fannies Ballers | 5 | v | 7 | Twiceys Barmy Army |
| S Slee | v | D Davies | ||||
| A Stone | v | P Mason | ||||
| D Price | v | B Reynolds | ||||
| J Brace | v | G Hunt | ||||
| I West | v | L Morris | ||||
| M Evans | v | M Stanton | ||||
| M Lewis | v | M Stanton | ||||
| S Slee | v | L Morris | ||||
| A Stone | v | G Hunt | ||||
| L Williams | v | D Davies | ||||
| J Brace | v | P Mason | ||||
| I West | v | B Reynolds | ||||
| No Team | - | v | - | Legion Vols |
29 Oct 2024
| Ballers Were Robbed | 7 | v | 5 | Carls Corus |
| N James | v | G Jones | ||||
| N Blake | v | N Beynon | ||||
| B May | v | C Lyle | ||||
| A Street | v | J Griffiths | ||||
| J Ocallaghan | v | S Harris | ||||
| G Stephens | v | A Griffiths | ||||
| G Stephens | v | R Harris | ||||
| J Ocallaghan | v | G Jones | ||||
| D Stevens | v | C Lyle | ||||
| N James | v | J Griffiths | ||||
| N Blake | v | J Francis | ||||
| A Street | v | A Griffiths | ||||
| Railway A | 10 | v | 2 | The Tyn |
| D Jones | v | D Lang | ||||
| L Gluyas | v | A Davies | ||||
| K Piper | v | J Thompson | ||||
| J Gluyas | v | L Pocket | ||||
| L Casley | v | A Lang | ||||
| N Rogers | v | N Phillips | ||||
| S Kelliher | v | M Dawe | ||||
| L Gluyas | v | A Davies | ||||
| K Piper | v | N Phillips | ||||
| D Jones | v | J Thompson | ||||
| J Gluyas | v | L Pocket | ||||
| N Rogers | v | A Lang | ||||
| Scow Cricketers | 9 | v | 3 | Legion Con Men |
| J Phillps | v | R Mullen | ||||
| G Powell | v | P Thomas | ||||
| K Bartle | v | M Davies | ||||
| S Wiliams | v | S Lucas (c) | ||||
| P Donovan | v | T Ocallaghan | ||||
| M Aston | v | M Watkins (vc) | ||||
| J Phillps | v | M Watkins (vc) | ||||
| S Wiliams | v | M Davies | ||||
| G Powell | v | P Thomas | ||||
| C Jones | v | R Mullen | ||||
| P Donovan | v | S Lucas (c) | ||||
| M Aston | v | T Ocallaghan | ||||
| PTCC | 8 | v | 4 | Twiceys Barmy Army |
| J Brennan | v | G Hunt | ||||
| A Williams | v | P Mason | ||||
| M Rees | v | B Reynolds | ||||
| M Harris | v | D Davies | ||||
| C Holcombe | v | L Morris | ||||
| S Williams | v | K Miller | ||||
| S Williams | v | G Hunt | ||||
| J Brennan | v | A Jones | ||||
| M Rees | v | P Mason | ||||
| P Thomas | v | K Miller | ||||
| A Williams | v | L Morris | ||||
| M Harris | v | B Reynolds | ||||
| Legion Vols | - | v | - | No Team |
| No Team | - | v | - | Fannies Ballers |