Group D Fixtures for May
5 May 2026
|
|
|
|
|
|
|
| P Mason | | v | | H Mort | |
| C Mortimer | | v | | D Rees | |
| G Hunt | | v | | C Griff | |
| B Reynolds | | v | | T Mort | |
| D Twice | | v | | M Haines | |
|
| B Reynolds | | v | | R Hopkins | |
| P Mason | | v | | C Griff | |
| C Mortimer | | v | | T Mort | |
| G Hunt | | v | | D Rees | |
| D Twice | | v | | M Haines | |
|
|
|
|
|
|
|
| J Brock | | v | | C Addington | |
| S Thomas | | v | | A Jenkins | |
| P Cockings | | v | | J Francis | |
| D Williams | | v | | R Brown | |
| G Ward | | v | | W Morris | |
|
| N Chilcott | | v | | C Addington | |
| P Gumms | | v | | M Addington | |
| G Owen | | v | | J Francis | |
| S Thomas | | v | | W Morris | |
| J Brock | | v | | R Brown | |
|
|
|
|
|
|
|
| P Twm Landek | | v | | J Jones | |
| L Pockett | | v | | R Davies | |
| M Parry | | v | | L Lewis | |
| A Davies | | v | | A Morgan | |
| M Dawe | | v | | L Gibbon | |
|
| P Twm Landek | | v | | D Gibbon | |
| L Pockett | | v | | D Lewis | |
| M Parry | | v | | L Lewis | |
| A Davies | | v | | A Morgan | |
| M Dawe | | v | | L Gibbon | |
12 May 2026
|
|
|
|
|
|
|
| N Sterio | | v | | N Chilcott | |
| J Thomas | | v | | J Brock | |
| J East | | v | | D Williams | |
| F Kennedy | | v | | S Thomas | |
| J Jeffries | | v | | G Ward | |
|
| J Williams | | v | | N Chilcott | |
| L Slee | | v | | J Brock | |
| N Sterio | | v | | D Williams | |
| J East | | v | | S Thomas | |
| F Kennedy | | v | | G Ward | |
|
|
|
|
|
|
|
| H Mort | | v | | A Davies | |
| D Rees | | v | | L Pockett | |
| C Griff | | v | | M Dawe | |
| T Mort | | v | | D Thomas | |
| M Haines | | v | | M Parry | |
|
| R Hopkins | | v | | A Davies | |
| C Griff | | v | | L Pockett | |
| R Lawrence | | v | | M Dawe | |
| M Haines | | v | | D Thomas | |
| D Rees | | v | | M Parry | |
| D Rees | | v | | L Pockett | |
|
|
|
|
|
|
|
| J Francis | | v | | J Jones | |
| A Jenkins | | v | | L Lewis | |
| W Morris | | v | | R Davies | |
| J Francis | | v | | A Morgan | |
| R Brown | | v | | D Lewis | |
|
| W Morris | | v | | L Gibbon | |
| R Blake | | v | | D Gibbon | |
| A Jenkins | | v | | L Lewis | |
| R Brown | | v | | A Morgan | |
| J Francis | | v | | J Jones | |
19 May 2026
|
|
|
|
|
|
|
| A Davies | | v | | P Mason | |
| L Pockett | | v | | G Hunt | |
| M Dawe | | v | | C Mortimer | |
| M Parry | | v | | B Reynolds | |
| D Thomas | | v | | D Twice | |
|
| D Thomas | | v | | D Twice | |
| M Dawe | | v | | G Hunt | |
| L Pockett | | v | | C Mortimer | |
| M Parry | | v | | P Mason | |
| A Davies | | v | | B Reynolds | |
|
|
|
|
|
|
|
| J Jones | | v | | J Thomas | |
| R Davies | | v | | J Williams | |
| L Gibbon | | v | | J East | |
| A Morgan | | v | | L Slee | |
| L Lewis | | v | | N Sterio | |
|
| A Lewis | | v | | F Kennedy | |
| D Gibbon | | v | | J Williams | |
| R Davies | | v | | J Thomas | |
| A Morgan | | v | | J East | |
| D Lewis | | v | | L Slee | |
| A Lewis | | v | | J Williams | |
|
|
|
|
|
|
|
| C Addington | | v | | H Mort | |
| A Jenkins | | v | | R Lawrence | |
| R Blake | | v | | M Haines | |
| J Francis | | v | | T Mort | |
| R Brown | | v | | R Hopkins | |
|
| C Addington | | v | | R Hopkins | |
| J Francis | | v | | C Griff | |
| A Jenkins | | v | | H Mort | |
| W Morris | | v | | M Haines | |
| J Francis | | v | | T Mort | |
| C Addington | | v | | C Griff | |
26 May 2026
|
|
|
|
|
|
|
| N Chilcott | | v | | A Lewis | |
| J Brock | | v | | R Davies | |
| D Williams | | v | | K Jones | |
| S Thomas | | v | | A Morgan | |
| G Ward | | v | | L Gibbon | |
|
| J Brock | | v | | A Lewis | |
| G Owen | | v | | D Gibbon | |
| D Williams | | v | | J Darney | |
| S Thomas | | v | | A Morgan | |
| G Ward | | v | | K Jones | |
|
|
|
|
|
|
|
| G Hunt | | v | | C Addington | |
| B Reynolds | | v | | R Brown | |
| C Mortimer | | v | | R Blake | |
| L Morris | | v | | A Jenkins | |
| D Twice | | v | | J Francis | |
|
| D Twice | | v | | R Blake | |
| G Hunt | | v | | W Morris | |
| C Mortimer | | v | | J Francis | |
| L Morris | | v | | A Jenkins | |
| B Reynolds | | v | | M Addington | |
|
|
|
|
|
|
|
| J Williams | | v | | R Hopkins | |
| J Jeffries | | v | | D Rees | |
| N Sterio | | v | | C Griff | |
| J East | | v | | T Mort | |
| F Kennedy | | v | | M Haines | |
|
| J Thomas | | v | | H Mort | |
| J Williams | | v | | T Mort | |
| N Sterio | | v | | M Haines | |
| J East | | v | | D Rees | |
| F Kennedy | | v | | C Griff | |
2026 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.