Group A
| # | Team | P | W | F | A | B | T | |
|---|---|---|---|---|---|---|---|---|
| 1 | PTCC | PTCC | 11 | 8 | 79 | 28 | 16 | 95 |
| 2 | Tyn Canz | Tyn Canz | 10 | 8 | 61 | 39 | 16 | 77 |
| 3 | SCOW Has Beens | SCOW Has Beens | 10 | 5 | 56 | 41 | 10 | 66 |
| 4 | War Pigs | War Pigs | 9 | 4 | 45 | 43 | 8 | 53 |
| 5 | Lido Swiggers | Lido Swiggers | 8 | 5 | 42 | 38 | 10 | 52 |
| 6 | Amazon Cue Crew | Amazon Cue Crew | 10 | 2 | 28 | 72 | 4 | 32 |
| 7 | Lib B | Lib B | 10 | 2 | 24 | 74 | 4 | 28 |
Group B
| # | Team | P | W | F | A | B | T | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rail Madrid | Rail Madrid | 10 | 9 | 78 | 22 | 18 | 96 |
| 2 | Grand Legion | Grand Legion | 10 | 8 | 66 | 34 | 16 | 82 |
| 3 | Railway Fannies | Railway Fannies | 10 | 6 | 56 | 44 | 12 | 68 |
| 4 | Welfare Tekkers | Welfare Tekkers | 10 | 5 | 56 | 44 | 10 | 66 |
| 5 | The Sker | The Sker | 11 | 6 | 48 | 62 | 12 | 60 |
| 6 | Lib Club | Lib Club | 9 | 1 | 27 | 63 | 2 | 29 |
| 7 | Murphys Mascots | Murphys Mascots | 10 | 0 | 19 | 81 | 0 | 19 |
Group C
| # | Team | P | W | F | A | B | T | |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion Legends | Red Lion Legends | 10 | 10 | 74 | 24 | 20 | 94 |
| 2 | Labour Club | Labour Club | 10 | 6 | 57 | 43 | 12 | 69 |
| 3 | Grand Legend Vols | Grand Legend Vols | 10 | 6 | 52 | 48 | 12 | 64 |
| 4 | Tyn Pots | Tyn Pots | 11 | 4 | 50 | 60 | 8 | 58 |
| 5 | Railway Rustlers | Railway Rustlers | 10 | 5 | 45 | 53 | 10 | 55 |
| 6 | Rederailers | Rederailers | 10 | 4 | 43 | 57 | 8 | 51 |
| 7 | Burgess Green | Burgess Green | 11 | 1 | 37 | 73 | 2 | 39 |
Group D
| # | Team | P | W | F | A | B | T | |
|---|---|---|---|---|---|---|---|---|
| 1 | Railway Dragon Cues | Railway Dragon Cues | 10 | 10 | 73 | 27 | 20 | 93 |
| 2 | Taibach Bell End | Taibach Bell End | 10 | 7 | 66 | 34 | 14 | 80 |
| 3 | Taibach B | Taibach B | 11 | 7 | 52 | 58 | 14 | 66 |
| 4 | SCOW Youngsters | SCOW Youngsters | 10 | 5 | 54 | 46 | 10 | 64 |
| 5 | Burgess Blue | Burgess Blue | 10 | 4 | 48 | 52 | 8 | 56 |
| 6 | Sker Dragons | Sker Dragons | 11 | 2 | 36 | 74 | 4 | 40 |
| 7 | Dune Dummies | Dune Dummies | 10 | 1 | 31 | 69 | 2 | 33 |
Cup
| # | Team | P | W | F | A | B | T |
|---|
Silver Plate
| # | Team | P | W | F | A | B | T |
|---|
Shield
| # | Team | P | W | F | A | B | T |
|---|