Group A
| # | Team | P | W | F | A | B | T | |
|---|---|---|---|---|---|---|---|---|
| 1 | SCOW Has Beens | SCOW Has Beens | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyn Canz | Tyn Canz | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PTCC | PTCC | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lido Swiggers | Lido Swiggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amazon Cue Crew | Amazon Cue Crew | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | War Pigs | War Pigs | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lib B | Lib B | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | F | A | B | T | |
|---|---|---|---|---|---|---|---|---|
| 1 | Railway Fannies | Railway Fannies | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rail Madrid | Rail Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Murphys Mascots | Murphys Mascots | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Welfare Tekkers | Welfare Tekkers | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | The Sker | The Sker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grand Legion | Grand Legion | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lib Club | Lib Club | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| # | Team | P | W | F | A | B | T | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Legend Vols | Grand Legend Vols | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Red Lion Legends | Red Lion Legends | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Railway Rustlers | Railway Rustlers | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Burgess Green | Burgess Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Labour Club | Labour Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rederailers | Rederailers | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyn Pots | Tyn Pots | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| # | Team | P | W | F | A | B | T | |
|---|---|---|---|---|---|---|---|---|
| 1 | Taibach Bell End | Taibach Bell End | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Railway Dragon Cues | Railway Dragon Cues | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burgess Blue | Burgess Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCOW Youngsters | SCOW Youngsters | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taibach B | Taibach B | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sker Dragons | Sker Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dune Dummies | Dune Dummies | 0 | 0 | 0 | 0 | 0 | 0 |
Cup
| # | Team | P | W | F | A | B | T |
|---|
Silver Plate
| # | Team | P | W | F | A | B | T |
|---|
Shield
| # | Team | P | W | F | A | B | T |
|---|