Group A Fixtures for Jul
7 Jul 2026
|
|
|
|
|
|
|
| R Williams | | v | | M Jones | |
| J Smith | | v | | D Thomas | |
| L Hockin | | v | | M Aston | |
| J Graham | | v | | R Harris | |
| A Lang | | v | | S Williams | |
|
| L Hockin | | v | | D Thomas | |
| J Smith | | v | | M Aston | |
| R Williams | | v | | R Harris | |
| N Phillips | | v | | M Jones | |
| J Graham | | v | | S Williams | |
| J Graham | | v | | M Jones | |
|
|
|
|
|
|
|
| G Bishop | | v | | R Penn | |
| K Evans | | v | | J Brennan | |
| M Jones | | v | | M Harris | |
| R Williams | | v | | S Williams | |
| M Kirby | | v | | M Rees | |
|
| C George | | v | | M Rees | |
| A Lewis | | v | | R Penn | |
| S Grant | | v | | S Williams | |
| P Williams | | v | | M Harris | |
| J Maynard | | v | | J Brennan | |
| R Williams | | v | | J Brennan | |
|
|
|
|
|
|
|
| A Inturrisi | | v | | M Andrews | |
| C Stephens | | v | | H Davies | |
| A Bodenham | | v | | R Dunkley | |
| A Mayers | | v | | O Davies | |
| T Obrien | | v | | D Andrews | |
|
| A Inturrisi | | v | | K Jones | |
| C Stephens | | v | | M Andrews | |
| M Mills | | v | | H Davies | |
| A Mayers | | v | | D Andrews | |
| T Obrien | | v | | O Davies | |
14 Jul 2026
|
|
|
|
|
|
|
| J Brennan | | v | | D Lewis | |
| M Harris | | v | | J Williams | |
| S Williams | | v | | D Rees (C) | |
| A Williams | | v | | L Greenaway | |
| M Rees | | v | | D Shaw | |
|
| M Rees | | v | | S East | |
| M Harris | | v | | A Jones | |
| A Williams | | v | | S East | |
| S Williams | | v | | C George | |
| J Brennan | | v | | R Larkin | |
|
|
|
|
|
|
|
| H Davies | | v | | E Widlake | |
| D Williams | | v | | D Lang | |
| S Bevan | | v | | R Williams | |
| K Healey | | v | | L Hockin | |
| H Andrews | | v | | A Lang | |
|
| H Davies | | v | | E Widlake | |
| K Healey | | v | | D Lang | |
| R Bevan | | v | | R Williams | |
| D Andrews | | v | | L Hockin | |
| O Davies | | v | | A Lang | |
|
|
|
|
|
|
|
| T Obrien | | v | | G Bishop | |
| C Stephens | | v | | K Evans | |
| A Mayers | | v | | M Jones | |
| M Mills | | v | | R Williams | |
| A Bodenham | | v | | M Kirby | |
|
| S Mayers | | v | | A Lewis | |
| S Mckay | | v | | C George | |
| M Mills | | v | | M Jones | |
| A Mayers | | v | | P Williams | |
| C Stephens | | v | | G Bishop | |
21 Jul 2026
28 Jul 2026
2026 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.