Live matches ...
Live matches ...
Group A
|
|
|
|
|
|
|
| H Davies | | v | | E Widlake | |
| D Williams | | v | | D Lang | |
| S Bevan | | v | | R Williams | |
| K Healey | | v | | L Hockin | |
| H Andrews | | v | | A Lang | |
|
| H Davies | | v | | E Widlake | |
| K Healey | | v | | D Lang | |
| R Bevan | | v | | R Williams | |
| D Andrews | | v | | L Hockin | |
| O Davies | | v | | A Lang | |
|
|
|
|
|
|
|
| T Obrien | | v | | G Bishop | |
| C Stephens | | v | | K Evans | |
| A Mayers | | v | | M Jones | |
| M Mills | | v | | R Williams | |
| A Bodenham | | v | | M Kirby | |
|
| S Mayers | | v | | A Lewis | |
| S Mckay | | v | | C George | |
| M Mills | | v | | M Jones | |
| A Mayers | | v | | P Williams | |
| C Stephens | | v | | G Bishop | |
|
|
|
|
|
|
|
| J Brennan | | v | | D Lewis | |
| M Harris | | v | | J Williams | |
| S Williams | | v | | D Rees (C) | |
| A Williams | | v | | L Greenaway | |
| M Rees | | v | | D Shaw | |
|
| M Rees | | v | | S East | |
| M Harris | | v | | A Jones | |
| A Williams | | v | | S East | |
| S Williams | | v | | C George | |
| J Brennan | | v | | R Larkin | |
Group B
|
|
|
|
|
|
|
| D Emery | | v | | A Williams | |
| R Morgan | | v | | C Eley | |
| M Davies | | v | | P Abraham | |
| S Lucas | | v | | S Mason | |
| P Thomas | | v | | D Williams | |
|
|
|
|
|
|
|
| C Bishop | | v | | J Thompson | |
| M Evans | | v | | A Taylor | |
| W Dyer | | v | | G Lowe | |
| L Taylor | | v | | T Jones | |
| C Westacott | | v | | L Rees | |
|
| M Evans | | v | | A Taylor | |
| R Stanciu | | v | | J Thompson | |
| N Rhys | | v | | T Jones | |
| B Williams | | v | | C Davies | |
| C Westacott | | v | | G Lowe | |
|
|
|
|
|
|
|
| M Evans | | v | | D Hillan | |
| J Brace | | v | | G Williams | |
| M Lewis | | v | | B Williams | |
| D Larkin | | v | | R Williams | |
| D Price | | v | | M Haran | |
|
| G . | | v | | D Hillan | |
| A Stone | | v | | R Williams | |
| S Slee | | v | | M Haran | |
| I West | | v | | G Williams | |
| D Larkin | | v | | B Williams | |
Group C
|
|
|
|
|
|
|
| P Huntley | | v | | K Connolly | |
| N Jennings | | v | | G Money | |
| J Hallam | | v | | M Harris | |
| C Hopkins | | v | | G Cutter | |
| R Stephens | | v | | M Shirley | |
|
| N Jennings | | v | | M Telling | |
| C Hopkins | | v | | M Weaver | |
| P Huntley | | v | | D Washington | |
| R Stephens | | v | | A Shirley | |
| J Hallam | | v | | K Shirley | |
|
|
|
|
|
|
|
| T Pearson | | v | | D Smith | |
| K Miller | | v | | G Stephen’s | |
| K Phillips | | v | | A Street | |
| A Holman | | v | | J O Callaghan | |
| C Monahan | | v | | J Evans | |
|
| B Morgan | | v | | D Smith | |
| C Monahan | | v | | G Stephen’s | |
| A Holman | | v | | J O Callaghan | |
| R Shirley | | v | | A Street | |
| T Pearson | | v | | J Evans | |
|
|
|
|
|
|
|
| N Singleton | | v | | S Page | |
| R Cox | | v | | S Lewis | |
| G Dummer | | v | | R Giles | |
| R Davies | | v | | J Leslie | |
| R Mann | | v | | T Threlfell | |
|
| J Phillips | | v | | J Casley | |
| R Davies | | v | | S Lewis | |
| R Cox | | v | | J John | |
| G Dummer | | v | | T Threlfell | |
| N Singleton | | v | | S Page | |
Group D
|
|
|
|
|
|
|
| R Lawrence | | v | | J Thomas | |
| H Mort | | v | | J Williams | |
| T Mort | | v | | J East | |
| D Rees | | v | | R Heard | |
| R Hopkins | | v | | F Kennedy | |
|
| R Lawrence | | v | | J Williams | |
| C Griff | | v | | R Heard | |
| H Mort | | v | | F Kennedy | |
| D Rees | | v | | J East | |
| T Mort | | v | | J Thomas | |
|
|
|
|
|
|
|
| D Gibbon | | v | | K Baker | |
| L Gibbon | | v | | J Brock | |
| L Lewis | | v | | G Owen | |
| A Morgan | | v | | S Thomas | |
| K Jones | | v | | G Ward | |
|
|
|
|
|
|
|
| C Addington | | v | | G Hunt | |
| J Francis | | v | | P Mason | |
| J Francis | | v | | B Reynolds | |
| R Brown | | v | | L Morris | |
| R Blake | | v | | D Twice | |
|
| A Jenkins | | v | | D Twice | |
| C Addington | | v | | G Hunt | |
| W Morris | | v | | P Mason | |
| J Francis | | v | | L Morris | |
| J Francis | | v | | B Reynolds | |
2026 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.