Group C Fixtures for May
5 May 2026
|
|
|
|
|
|
|
| L Poacher | | v | | T Pearson | |
| D Washington | | v | | P Addington | |
| G Cutter | | v | | R Shirley | |
| M Harris | | v | | S Williams | |
| M Shirley | | v | | K Dev | |
|
| L Poacher | | v | | P Addington | |
| G Money | | v | | T Pearson | |
| G Cutter | | v | | C Monahan | |
| M Harris | | v | | R Shirley | |
| M Shirley | | v | | S Williams | |
|
|
|
|
|
|
|
| D Thomas | | v | | P Huntley | |
| J Leslie | | v | | R Sheppard | |
| R Giles | | v | | C Hopkins | |
| T Threlfell | | v | | C Baker | |
| J Casley | | v | | R Stephens | |
|
| S Lewis | | v | | R Sheppard | |
| S Page | | v | | R Stephens | |
| M Hopkins | | v | | P Huntley | |
| J John | | v | | C Hopkins | |
| J Leslie | | v | | C Baker | |
|
|
|
|
|
|
|
| S O’Mahoney | | v | | N Singleton | |
| K O’Mahoney | | v | | J Padley | |
| P Bamsey | | v | | G Dummer | |
| M Wellington | | v | | R Cox | |
| P Wellington | | v | | J Phillips | |
|
| S O’Mahoney | | v | | R Mann | |
| J Amies | | v | | G Dummer | |
| G Amies | | v | | R Cox | |
| L Davies | | v | | N Singleton | |
| P Wellington | | v | | J Padley | |
| S O’Mahoney | | v | | J Phillips | |
12 May 2026
|
|
|
|
|
|
|
| D Lloyd | | v | | J Casley | |
| D Smith | | v | | R Giles | |
| N Blake | | v | | S Page | |
| A Street | | v | | S Lewis | |
| J O Callaghan | | v | | J Leslie | |
|
| N Jacques | | v | | M Hopkins | |
| D Lloyd | | v | | T Threlfell | |
| D Smith | | v | | J John | |
| A Street | | v | | J Leslie | |
| N Blake | | v | | S Page | |
|
|
|
|
|
|
|
| T Pearson | | v | | S O’Mahoney | |
| P Addington | | v | | P Bamsey | |
| R Shirley | | v | | M Wellington | |
| K Dev | | v | | K O’Mahoney | |
| S Williams | | v | | P Wellington | |
|
| C Monahan | | v | | S O’Mahoney | |
| A Holman | | v | | L Davies | |
| B Morgan | | v | | K O’Mahoney | |
| J Kenifick | | v | | M Wellington | |
| P Addington | | v | | P Wellington | |
|
|
|
|
|
|
|
| P Huntley | | v | | R Davies | |
| C Hopkins | | v | | A Padley | |
| G Cooper | | v | | H Dummer | |
| R Sheppard | | v | | G Dummer | |
| R Stephens | | v | | N Singleton | |
|
| C Hopkins | | v | | H Dummer | |
| P Huntley | | v | | N Singleton | |
| G Cooper | | v | | R Mann | |
| R Stephens | | v | | A Padley | |
| R Sheppard | | v | | R Davies | |
19 May 2026
|
|
|
|
|
|
|
| S O’Mahoney | | v | | A Shirley | |
| M Wellington | | v | | D Washington | |
| P Bamsey | | v | | M Weaver | |
| P Wellington | | v | | G Cutter | |
| P Monahan | | v | | M Harris | |
|
| P Smith | | v | | A Shirley | |
| S O’Mahoney | | v | | G Cutter | |
| M Wellington | | v | | K Shirley | |
| K O’Mahoney | | v | | M Weaver | |
| P Wellington | | v | | M Harris | |
|
|
|
|
|
|
|
| G Dummer | | v | | D Lloyd | |
| R Davies | | v | | D Smith | |
| N Singleton | | v | | A Street | |
| J Padley | | v | | A Lloyd | |
| R Mann | | v | | N Jacques | |
|
| J Padley | | v | | D Lloyd | |
| R Mann | | v | | D Smith | |
| G Dummer | | v | | A Street | |
| N Singleton | | v | | A Lloyd | |
| R Davies | | v | | N Jacques | |
|
|
|
|
|
|
|
| S Martin | | v | | K Dev | |
| P Huntley | | v | | K Miller | |
| G Cooper | | v | | R Shirley | |
| C Hopkins | | v | | S Williams | |
| R Stephens | | v | | P Addington | |
|
| J Hallam | | v | | C Monahan | |
| P Huntley | | v | | J Kenifick | |
| G Cooper | | v | | B Morgan | |
| C Hopkins | | v | | K Miller | |
| R Stephens | | v | | R Shirley | |
26 May 2026
|
|
|
|
|
|
|
| J Leslie | | v | | J Padley | |
| J John | | v | | H Dummer | |
| S Page | | v | | N Singleton | |
| T Threlfell | | v | | G Dummer | |
| J Casley | | v | | A Padley | |
|
| R Giles | | v | | J Phillips | |
| J John | | v | | R Mann | |
| J Leslie | | v | | H Dummer | |
| T Threlfell | | v | | G Dummer | |
| S Page | | v | | A Padley | |
|
|
|
|
|
|
|
| M Shirley | | v | | P Huntley | |
| M Weaver | | v | | C Hopkins | |
| G Cutter | | v | | R Stephens | |
| D Washington | | v | | J Copper | |
| M Harris | | v | | R Sheppard | |
|
| A Shirley | | v | | J Copper | |
| G Money | | v | | P Huntley | |
| G Cutter | | v | | C Hopkins | |
| D Washington | | v | | R Stephens | |
| V Monks | | v | | R Sheppard | |
2026 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.