Division Two Fixtures for Oct
6 Oct 2026
|
|
|
|
|
|
|
| D Chilcott | | v | | S Llewellyn | |
| R Larkman | | v | | N Jennings | |
| G Corrigan | | v | | S Dobbs | |
| K Hart | | v | | R Stephens | |
| O Davies | | v | | R Howells | |
| H Davies | | v | | R Sheppard | |
|
| R Larkman | | v | | R Sheppard | |
| G Harvey | | v | | J Hallam | |
| D Chilcott | | v | | N Jennings | |
| A Collins | | v | | R Howells | |
| R Dunkley | | v | | S Dobbs | |
| G Corrigan | | v | | R Stephens | |
|
|
|
|
|
|
|
| T Mort | | v | | C Bullen | |
| K Coleman | | v | | C Absalom | |
| A Lewis | | v | | M Evans | |
| R Davies | | v | | J Evans | |
| T Evans | | v | | L Evans | |
| K Jones | | v | | D Kenfig | |
|
| T Mort | | v | | D Kenfig | |
| K Coleman | | v | | M Evans | |
| R Davies | | v | | L Evans | |
| A Morgan | | v | | C Absalom | |
| L Gibbon | | v | | C Bullen | |
| R Weyman | | v | | J Evans | |
|
|
|
|
|
|
|
| F Turpin | | v | | D Jones | |
| B Bamsey | | v | | L Rees | |
| B Bamsey | | v | | G Lowe | |
| M Rees | | v | | M Jones | |
| A Rees | | v | | C Davies | |
| D Rees | | v | | K Jones | |
|
| S Paduch | | v | | M Jones | |
| A Oleary | | v | | G Lowe | |
| D Rees | | v | | D Jones | |
| B Bamsey | | v | | K Jones | |
| F Turpin | | v | | L Rees | |
| B Bamsey | | v | | C Davies | |
13 Oct 2026
|
|
|
|
|
|
|
| S Dobbs | | v | | D Lee Jones | |
| R Howells | | v | | L Taylor | |
| N Jennings | | v | | A Jenkins | |
| R Sheppard | | v | | C Bishop | |
| C Snarey | | v | | W Dyer | |
| R Stephens | | v | | C Westacott | |
|
| C Snarey | | v | | D Lee Jones | |
| N Jennings | | v | | A Jenkins | |
| R Howells | | v | | C Bishop | |
| R Stephens | | v | | L Taylor | |
| R Sheppard | | v | | C Westacott | |
| S Llewellyn | | v | | W Dyer | |
|
|
|
|
|
|
|
| C Rees | | v | | D Chilcott | |
| D Jones | | v | | K Healey | |
| L Rees | | v | | H Andrews | |
| K Jones | | v | | R Larkman | |
| C Davies | | v | | O Davies | |
| M Jones | | v | | M Andrews | |
|
| G Lowe | | v | | K Healey | |
| L Rees | | v | | R Dunkley | |
| C Rees | | v | | M Andrews | |
| C Davies | | v | | O Davies | |
| D Jones | | v | | K Hart | |
| K Jones | | v | | H Davies | |
|
|
|
|
|
|
|
| R Davies | | v | | T Jones | |
| K Coleman | | v | | J Williams | |
| K Jones | | v | | J Thomas | |
| A Morgan | | v | | J East | |
| L Gibbon | | v | | N Sterio | |
| D Lewis | | v | | C Baker | |
|
| K Coleman | | v | | J Thomas | |
| R Davies | | v | | C Baker | |
| A Morgan | | v | | T Jones | |
| N Davies | | v | | N Sterio | |
| D Lewis | | v | | J East | |
| L Gibbon | | v | | J Williams | |
|
|
|
|
|
|
|
| C Absalom | | v | | N Lewis | |
| K Bond | | v | | C Tully | |
| D Kenfig | | v | | W Mccarthy | |
| A Harris | | v | | L Hudson | |
| P Pasotti | | v | | L Lewis | |
| J Evans | | v | | A Rees | |
|
| C Absalom | | v | | A Rees | |
| P Pasotti | | v | | D Edwards | |
| A Harris | | v | | W Mccarthy | |
| D Kenfig | | v | | L Hudson | |
| J Harris | | v | | L Lewis | |
| J Evans | | v | | C Tully | |
20 Oct 2026
|
|
|
|
|
|
|
| W Dyer | | v | | M Evans | |
| C Bishop | | v | | D Voyce | |
| A Jenkins | | v | | A Harris | |
| N Rhys | | v | | K Bond | |
| L Taylor | | v | | J Evans | |
| C Westacott | | v | | D Kenfig | |
|
| L Taylor | | v | | J Harris | |
| C Bishop | | v | | M Evans | |
| C Westacott | | v | | A Harris | |
| N Rhys | | v | | J Evans | |
| W Dyer | | v | | D Voyce | |
| A Jenkins | | v | | K Bond | |
| C Westacott | | v | | J Evans | |
|
|
|
|
|
|
|
| A Rees | | v | | A Lewis | |
| L Hudson | | v | | K Coleman | |
| N Lewis | | v | | R Davies | |
| L Lewis | | v | | A Morgan | |
| W Mccarthy | | v | | L Gibbon | |
| A Dowding | | v | | R Weyman | |
|
| W Mccarthy | | v | | A Lewis | |
| N Lewis | | v | | K Coleman | |
| L Lewis | | v | | T Evans | |
| L Hudson | | v | | R Davies | |
| A Rees | | v | | A Morgan | |
| A Dowding | | v | | R Weyman | |
|
|
|
|
|
|
|
| J Williams | | v | | J Griffin | |
| L Slee SLWENA | | v | | A Collins | |
| R Heard | | v | | K Hart | |
| N Sterio | | v | | D Andrews | |
| J Thomas | | v | | R Bevan | |
| C Baker | | v | | O Davies | |
|
| J Williams | | v | | S Bevan | |
| L Slee SLWENA | | v | | K Jones | |
| R Heard | | v | | R Dunkley | |
| C Baker | | v | | J Griffin | |
| J Thomas | | v | | R Larkman | |
| N Sterio | | v | | O Davies | |
27 Oct 2026