Division One Fixtures for Oct
6 Oct 2026
|
|
|
|
|
|
|
| D Hillan | | v | | D Price | |
| J Collins | | v | | I West | |
| R David | | v | | M Evans | |
| R Williams | | v | | D Wilson | |
| G Williams | | v | | J Brace | |
| M Rodders | | v | | M Lewis | |
|
| D Hillan | | v | | M Lewis | |
| J Collins | | v | | A Stone | |
| R David | | v | | S Slee | |
| R Williams | | v | | D Price | |
| M Rodders | | v | | I West | |
| G Williams | | v | | M Evans | |
|
|
|
|
|
|
|
| S Page | | v | | M East | |
| J John | | v | | S East | |
| J Leslie | | v | | D Shaw | |
| S Lewis | | v | | S East | |
| R Ryan | | v | | D Rees (c) | |
| J Casley | | v | | L Greenaway | |
|
| R Giles | | v | | C Hopkins | |
| S Lewis | | v | | D Gibbon | |
| S Page | | v | | A Jones | |
| J Leslie | | v | | R Larkin | |
| J John | | v | | L Greenaway | |
| J Casley | | v | | D Rees (c) | |
|
|
|
|
|
|
|
| M Weaver | | v | | G Bishop | |
| G Money | | v | | M Davies | |
| D George | | v | | J Maynard | |
| D Washington | | v | | M Jones | |
| M Harris | | v | | K Evans | |
| M Shirley | | v | | M Kirby | |
|
| M Weaver | | v | | M Davies | |
| D George | | v | | G Bishop | |
| D Washington | | v | | J Maynard | |
| V Monks | | v | | M Jones | |
| M Harris | | v | | M Kirby | |
| M Shirley | | v | | B Williams | |
|
|
|
|
|
|
|
| A Lewis | | v | | N B | |
| M Spong | | v | | C Taylor | |
| M George | | v | | H M | |
| C George | | v | | M H | |
| P Williams | | v | | R Hopkins | |
| L Jenkins | | v | | C G | |
|
| M George | | v | | N B | |
| L Jenkins | | v | | H M | |
| A Lewis | | v | | C G | |
| M Spong | | v | | R Hopkins | |
| P Williams | | v | | M H | |
| C George | | v | | C Taylor | |
| L Jenkins | | v | | N B | |
13 Oct 2026
|
|
|
|
|
|
|
| M Lewis | | v | | L Jenkins | |
| D Larkin | | v | | A Lewis | |
| A Stone | | v | | S Grant | |
| S Slee | | v | | M Spong | |
| D Price | | v | | C George | |
| I West | | v | | J Kirby | |
|
| I West | | v | | L Jenkins | |
| D Price | | v | | A Lewis | |
| J Brace | | v | | S Grant | |
| D Wilson | | v | | M Spong | |
| A Stone | | v | | C George | |
| M Lewis | | v | | J Kirby | |
|
|
|
|
|
|
|
| G Bishop | | v | | J Collins | |
| M Davies | | v | | D Hillan | |
| M Price | | v | | M Rodders | |
| M Jones | | v | | G Williams | |
| K Evans | | v | | B Williams | |
| R Williams | | v | | R Williams | |
|
| M Jones | | v | | J Collins | |
| K Evans | | v | | D Hillan | |
| M Price | | v | | M Rodders | |
| A Bevan | | v | | G Williams | |
| R Williams | | v | | B Williams | |
| M Kirby | | v | | R Williams | |
|
|
|
|
|
|
|
| J Leslie | | v | | A Inturrisi | |
| J Casley | | v | | M Jones | |
| S Page | | v | | M Mills | |
| R Ryan | | v | | L Griffiths | |
| J John | | v | | C Stephens | |
| R Giles | | v | | T Obrien | |
|
| S Lewis | | v | | M Jones | |
| S Page | | v | | A Inturrisi | |
| J John | | v | | C Stephens | |
| R Ryan | | v | | M Mills | |
| J Leslie | | v | | L Griffiths | |
| J Casley | | v | | T Obrien | |
| J Leslie | | v | | A Inturrisi | |
|
|
|
|
|
|
|
| D Shaw | | v | | K Baker | |
| M East | | v | | P Gumms | |
| S East | | v | | A Sawyers | |
| S East | | v | | D Cole | |
| D Rees (c) | | v | | S Thomas | |
| L Greenaway | | v | | G Ward | |
|
| C Hopkins | | v | | K Baker | |
| D Gibbon | | v | | P Gumms | |
| A Jones | | v | | D Williams | |
| L Greenaway | | v | | J Morgan | |
| R Larkin | | v | | S Thomas | |
| D Rees (c) | | v | | G Ward | |
20 Oct 2026
|
|
|
|
|
|
|
| M Weaver | | v | | M Lewis | |
| D George | | v | | D Larkin | |
| G Money | | v | | D Price | |
| M Harris | | v | | I West | |
| G Cutter | | v | | S Slee | |
| M Shirley | | v | | J Brace | |
|
| G Money | | v | | D Larkin | |
| M Telling | | v | | D Price | |
| D George | | v | | I West | |
| M Harris | | v | | D Wilson | |
| G Cutter | | v | | S Slee | |
| M Shirley | | v | | M Evans | |
|
|
|
|
|
|
|
| M George | | v | | R Larkin | |
| L Jenkins | | v | | S East | |
| A Lewis | | v | | D Gibbon | |
| M Spong | | v | | C Hopkins | |
| C George | | v | | D Rees (c) | |
| P Williams | | v | | L Greenaway | |
|
| M George | | v | | D Shaw | |
| A Lewis | | v | | S East | |
| L Jenkins | | v | | M East | |
| M Spong | | v | | A Jones | |
| C George | | v | | L Greenaway | |
| P Williams | | v | | D Rees (c) | |
|
|
|
|
|
|
|
| J Morgan | | v | | J Casley | |
| K Baker | | v | | S Page | |
| P Gumms | | v | | R Giles | |
| D Williams | | v | | J John | |
| S Thomas | | v | | J Lynch | |
| G Ward | | v | | S Lewis | |
|
| K Baker | | v | | R Giles | |
| P Gumms | | v | | J John | |
| D Cole | | v | | S Page | |
| G Owen | | v | | S Lewis | |
| S Thomas | | v | | J Lynch | |
| G Ward | | v | | J Casley | |
|
|
|
|
|
|
|
| A Inturrisi | | v | | D Hillan | |
| A Bodenham | | v | | J Collins | |
| M Jones | | v | | R Williams | |
| L Griffiths | | v | | G Williams | |
| M Mills | | v | | R David | |
| T Obrien | | v | | M Clement | |
|
| A Inturrisi | | v | | B Williams | |
| M Mills | | v | | D Hillan | |
| T Obrien | | v | | J Collins | |
| M Jones | | v | | R David | |
| S Mackay | | v | | R Williams | |
| L Griffiths | | v | | M Clement | |
27 Oct 2026