200220032004200520062007200820092010201120122013201420152016201720182019
# Team P W F A T
1 Crazy Gers Boys* 21 19 133 56 168
2 G6 Sports Bar 21 13 110 79 136
3 Tigers Bell End 21 12 108 80 132
4 Scow Old Boys 21 11 89 100 111
5 Fat Controllers 21 8 86 103 102
6 Soccer Vols 21 9 83 106 101
7 Soccer Fannys 21 8 85 104 101
8 Unbelievable Tekkers 21 4 61 127 69
9 Railway Hustlers 0 0 0 0 0
# Team P W F A T
1 Legion Con-Men 24 19 132 84 170
2 Tyn Y Twr 24 17 122 94 156
3 Scow Cricketers 24 14 118 98 146
4 Tyn Y Dregs 24 11 109 107 131
5 Reubens Pedros 24 11 108 108 130
6 Red Dragon 24 10 105 111 125
7 Four Winds Beach Bums 24 9 99 117 117
8 Railway Locos* 24 9 93 123 108
9 Red Bells 24 8 86 130 102
# Team P W F A T
1 Baglan RFC 24 21 164 51 206
2 Four Winds Super Stars* 24 21 165 46 204
3 Taibach Catholic Club 24 10 108 108 128
4 Legion Lions 23 11 105 101 127
5 Amazon Riffs** 22 12 95 103 113
6 Dunes 23 11 87 120 109
7 Reubens Rebels 22 10 84 110 104
8 Burgess Green* 24 5 68 147 75
9 Jimmys Reds 24 4 63 153 71
* Indicates 3 points deducted for a late result sheet