200220032004200520062007200820092010201120122013201420152016201720182019
# Team P W F A T
1 Crazy Gers Boys 18 16 118 44 150
2 G6 Sports Bar 18 15 111 51 141
3 Labour Hustlers 18 16 103 59 135
4 Trefelin Vols 18 10 78 84 98
5 Fat Controllers 18 7 76 86 90
6 Scow Old Boys 18 7 68 86 82
7 Unbelievable Tekkers 18 7 68 94 82
8 Tyn Y Twr 18 4 66 96 74
9 Naval Con-Men 18 3 61 101 67
10 Scow Factor 18 4 53 101 61
# Team P W F A T
1 G6 Fannys 18 17 106 56 140
2 Tigers Bell End 18 13 107 55 133
3 Railway Locos 18 11 87 68 109
4 Reubens Pedros* 17 10 79 74 96
5 Red Dragon Veggies 18 8 80 82 96
6 Horny Winds 17 8 77 75 93
7 Lez's Originals* 18 7 77 85 88
8 Legion Lions* 18 7 75 80 86
9 Trefelin Con Club 18 5 60 101 70
10 Amazon Dunes Riffs 18 2 44 116 48
# Team P W F A T
1 G6 69's 16 14 104 38 132
2 Red Bells 16 13 98 46 124
3 Tyn Y Dregs 16 11 89 55 111
4 Dunes Hotel 16 10 82 62 102
5 Tata Irish 16 8 78 66 94
6 Jimmys Reds 16 5 54 90 64
7 Burgess Green 16 4 51 93 59
8 Jimmys Lions 16 4 44 100 52
9 Tora Tora Tora 16 3 46 96 52
10 Red Dragon Super Veggies 0 0 0 0 0
* Indicates 3 points deducted for a late result sheet