200220032004200520062007200820092010201120122013201420152016201720182019
# Team P W F A T
1 Labour Welfare 24 21 156 60 198
2 Railway Ten Bears 24 19 145 71 183
3 G6 Stringfellows 24 20 140 76 180
4 Naval Con Men 24 16 119 97 151
5 Trefelin Vols 24 13 106 110 132
6 Trefelin Marmites 24 10 103 113 123
7 Tyn Y Twr Tavern 24 10 100 116 120
8 G6 Fannys 24 10 98 118 118
9 Welcome To The Jungle 24 10 92 124 112
10 Jersey Bombers 24 9 94 122 112
11 Baglan RFC 24 9 81 135 99
12 Tigers Bell End 24 5 89 117 99
13 Old Winds 24 4 79 137 87
14 Railway Devils 0 0 0 0 0
# Team P W F A T
1 Scow Old Boys 26 22 143 88 187
2 Dragon Flyers 26 20 146 88 186
3 Scow Bar Boys 26 17 126 108 160
4 More Tea Vicar 26 16 126 106 158
5 Dry Humping Gimps 26 16 124 107 156
6 Baglan RFC Exiles 26 16 121 113 153
7 OLMCC Originals 26 15 119 115 149
8 Margam Catholic Club 26 12 115 119 139
9 Railway Gunners 26 11 113 120 135
10 Fly Like A G6 26 10 111 121 131
11 G6 Saints 26 9 107 126 125
12 Red Dragon Veggies 26 7 100 133 114
13 Legion Lions 26 7 87 145 101
14 Tora Tora Tora 26 4 92 141 100
# Team P W F A T
1 Cwmavon FC 24 22 163 52 207
2 Reubens Vickrs 24 21 152 64 194
3 Taverners Arms CC 24 19 126 90 164
4 Red Bells 24 15 116 98 146
5 Dunes Clowns 24 12 113 103 137
6 Dunes Muppets 24 11 109 107 131
7 Tyn Y Dregs 24 11 109 107 131
8 Jimmys Reds 24 10 111 103 131
9 Police Academy 24 10 93 123 113
10 Strikers 24 9 94 122 112
11 Red Lion CC 24 9 86 127 104
12 Afan Lido FC 24 7 85 123 99
13 Red Lion Rave Cave 24 0 47 169 47
14 Jersey B 0 0 0 0 0