Group A Fixtures for Jun
3 Jun 2025
|
|
|
|
|
|
|
| G Money | | v | | J Casley | |
| P Gumms | | v | | J John | |
| R Sheehy | | v | | M Hopkins | |
| J Lynch | | v | | R Giles | |
| G Ward | | v | | S Page | |
|
| G Money | | v | | M Hopkins | |
| J Lynch | | v | | J John | |
| S Thomas | | v | | S Page | |
| D Williams | | v | | J Casley | |
| P Cockings | | v | | R Giles | |
| G Money | | v | | J Casley | |
|
|
|
|
|
|
|
| R Mann | | v | | L Rees | |
| N Singleton | | v | | D Chilcott | |
| E Payne | | v | | A Taylor | |
| N Phillips | | v | | C Davies | |
| G Edwards | | v | | S Jones | |
|
| G Edwards | | v | | A Taylor | |
| N Singleton | | v | | D Chilcott | |
| E Payne | | v | | S Jones | |
| N Phillips | | v | | L Rees | |
| R Mann | | v | | R Dunkley | |
| R Mann | | v | | A Taylor | |
|
|
|
|
|
|
|
| T Mort | | v | | K Jones | |
| R Hopkins | | v | | J Brock | |
| M Haines | | v | | D Gibbon | |
| H Mort | | v | | J Pierce | |
| D Edwards | | v | | R Davies | |
|
| J Phillips | | v | | J Sprong | |
| T Mort | | v | | B Williams | |
| M Haines | | v | | J Brock | |
| H Mort | | v | | K Jones | |
| R Hopkins | | v | | J Pierce | |
10 Jun 2025
|
|
|
|
|
|
|
| S Page | | v | | R Hopkins | |
| C Jeater | | v | | T Mort | |
| J John | | v | | H Mort | |
| J Casley | | v | | M Haines | |
| T Threlfall | | v | | D Edwards | |
|
| C Jeater | | v | | M Haines | |
| J John | | v | | H Mort | |
| S Page | | v | | T Mort | |
| T Threlfall | | v | | R Hopkins | |
| J Casley | | v | | D Edwards | |
| J Casley | | v | | T Mort | |
|
|
|
|
|
|
|
| P Gumms | | v | | N Phillips | |
| P Cockings | | v | | N Singleton | |
| D Williams | | v | | E Payne | |
| S Thomas | | v | | R Mann | |
| G Ward | | v | | R Cox | |
|
| P Cockings | | v | | R Mann | |
| P Gumms | | v | | N Singleton | |
| S Thomas | | v | | N Phillips | |
| D Williams | | v | | E Payne | |
| G Ward | | v | | R Cox | |
|
|
|
|
|
|
|
| D Larkin | | v | | J Brock | |
| J Brace | | v | | R Davies | |
| M Evans | | v | | J Pierce | |
| M Lewis | | v | | J Sprong | |
| D Wilson | | v | | K Jones | |
|
| G Stephens | | v | | B Williams | |
| D Price | | v | | D Gibbon | |
| I West | | v | | K Jones | |
| A Stone | | v | | R Davies | |
| S Slee | | v | | J Pierce | |
17 Jun 2025
|
|
|
|
|
|
|
| A Taylor | | v | | R Davies | |
| S Jones | | v | | K Jones | |
| C Jones | | v | | T Evans | |
| C Davies | | v | | L Davies | |
| R Dunkley | | v | | J Brock | |
|
| C Jones | | v | | D Gibbon | |
| L Rees | | v | | L Gibbon | |
| A Taylor | | v | | B Williams | |
| R Dunkley | | v | | K Jones | |
| C Davies | | v | | J Brock | |
|
|
|
|
|
|
|
| R Mann | | v | | D Larkin | |
| N Singleton | | v | | G Stephens | |
| E Payne | | v | | A Stone | |
| N Phillips | | v | | I West | |
| R Cox | | v | | D Price | |
|
| R Cox | | v | | D Wilson | |
| E Payne | | v | | I West | |
| J Graham | | v | | J Brace | |
| R Mann | | v | | S Slee | |
| N Singleton | | v | | D Price | |
|
|
|
|
|
|
|
| M Haines | | v | | G Money | |
| T Mort | | v | | J Lynch | |
| H Mort | | v | | R Sheehy | |
| D Edwards | | v | | P Cockings | |
| R Hopkins | | v | | G Ward | |
|
| R Hopkins | | v | | G Money | |
| P Donovan | | v | | R Sheehy | |
| M Haines | | v | | G Owen | |
| H Mort | | v | | S Thomas | |
| T Mort | | v | | D Williams | |
24 Jun 2025
|
|
|
|
|
|
|
| H Mort | | v | | N Singleton | |
| M Haines | | v | | R Mann | |
| C Jones | | v | | N Phillips | |
| T Mort | | v | | R Cox | |
| R Hopkins | | v | | E Payne | |
|
| C Jones | | v | | R Cox | |
| M Haines | | v | | R Mann | |
| T Mort | | v | | E Payne | |
| H Mort | | v | | N Phillips | |
| R Hopkins | | v | | N Singleton | |
|
|
|
|
|
|
|
| G Money | | v | | S Jones | |
| R Sheehy | | v | | A Taylor | |
| J Lynch | | v | | O Davies | |
| G Owen | | v | | D Chilcott | |
| G Ward | | v | | R Dunkley | |
|
| P Gumms | | v | | L Rees | |
| A Sawuers | | v | | A Taylor | |
| S Thomas | | v | | O Davies | |
| D Williams | | v | | R Dunkley | |
| P Cockings | | v | | C Davies | |
|
|
|
|
|
|
|
| J Casley | | v | | D Larkin | |
| S Page | | v | | D Price | |
| M Hopkins | | v | | A Stone | |
| T Threlfall | | v | | S Slee | |
| J John | | v | | I West | |
|
| R Giles | | v | | S Slee | |
| J Casley | | v | | M Evans | |
| S Page | | v | | M Lewis | |
| M Hopkins | | v | | J Brace | |
| T Threlfall | | v | | D Wilson | |
| S Page | | v | | S Slee | |
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.