Expander Balls Fixtures/Results
20 May | Warner Bees | A | W | 2 | - | 8 | |
27 May | Scow Old Boys | H | L | 3 | - | 7 | |
03 Jun | Cued Up Murphys | A | W | 5 | - | 5 | |
10 Jun | Red Dragon Swiggers | H | W | 6 | - | 4 | |
17 Jun | Murphys Vols | A | L | 7 | - | 3 | |
24 Jun | Sick Notes | A | W | 1 | - | 9 | |
01 Jul | Taibach B | H | L | 5 | - | 5 | |
08 Jul | Warner Bees | H | W | 7 | - | 3 | |
15 Jul | Scow Old Boys | A | L | 10 | - | 0 | |
22 Jul | Cued Up Murphys | H | W | 9 | - | 1 | |
29 Jul | Red Dragon Swiggers | A | L | 6 | - | 4 | |
05 Aug | Murphys Vols | H | |||||
12 Aug | Sick Notes | H | |||||
19 Aug | Taibach B | A | |||||
26 Aug | Cup/Plate 1/4 Finals | ||||||
2 Sep | Cup/Plate Semi Finals |
<< back
2025 Port Talbot Pool League. All rights reserved. Site design by Giles Davies.