Port Talbot 8 Ball Pool League Homepage www.ptpool.co.uk - internet home of the Port Talbot 8 Ball Pool League
Port Talbot Pool League Port Talbot Pool League Fixtures Port Talbot Pool League Venues Port Talbot Pool League Forum Port Talbot Pool League Archives Pool Rules Pool links
Click to tell a friendPrint this page
     
 :: Support our site ::

 :: Contact Us ::
If you would like to get in contact with us please use the >> contact us << form.

 :: More adverts ::
Sign up for a free bet
Firebox - great for gifts n gadgets
 
 :: Archives >> Winter League 1993-1994 ::

Please select a season below to view the final winter league standings ...

1992-1993     1993-1994     1994-1995     1995-1996     1996-1997     1997-1998     1998-1999     1999-2000     2000-2001     2001-2002     2002-2003     2003-2004     2004-2005     2005-2006     2006-2007    
Port Talbot Winter Pool League 1993-1994

>> Division One

Pos. Team P W L F A Bonus Total
1 Sportsman Vols 18 15 3 103 59 30 133
2 Sportsman Winds 18 12 6 96 66 24 120
3 Naval A 18 12 6 92 70 24 116
4 Bay View * 17 12 5 87 65 22 109
5 Starlite A 18 11 7 77 85 22 99
6 Aberavon Accolade 17 7 10 79 74 14 93
7 Craddock Arms 18 6 12 77 82 12 89
8 Green Meadow 18 7 11 68 94 14 82
9 Merlins 17 4 13 59 91 8 67
10 Labour Club A 17 2 15 47 100 4 51
 

>> Division Two

Pos. Team P W L F A Bonus Total
1 Naval B 22 18 4 128 70 36 164
2 OLMCC A 22 16 6 120 78 32 152
3 Goytre AFC * 22 14 8 117 80 26 143
4 OLMCC B 22 15 7 111 87 30 141
5 Railway A * 22 14 8 109 88 26 135
6 Viv Rizzlas 21 10 11 102 87 20 122
7 Labour Club B * 22 11 11 87 105 20 107
8 Gas Club 22 8 14 89 107 16 105
9 Amazon A 22 9 13 81 114 16 97
10 Dunes Codgers 22 6 16 85 110 12 97
11 Red Dragon 21 7 14 71 115 14 85
12 Brittania Inn 22 4 18 64 127 8 72
 

>> Division Three

Pos. Team P W L F A Bonus Total
1 Jersey Arms * 20 20 0 130 49 38 168
2 Baglan RFC 20 17 3 124 56 34 158
3 Accolade Knights 20 11 9 99 81 22 121
4 Tyn Y Twr * 20 11 9 96 83 20 116
5 Accolade Devils 20 9 11 83 95 18 101
6 Railway Sisters 20 8 12 80 100 16 96
7 Pecci's * 18 8 10 75 88 14 89
8 Trefelin Arms 20 6 14 73 107 12 85
9 Small Boats Club 19 6 13 68 103 12 80
10 Amazon B 19 5 14 69 102 10 79
11 The Old Vic * 18 6 12 62 97 10 72
 

2010 Port Talbot Pool League. All rights reserved. Disclaimer. Site design by Giles Davies.
Port Talbot Pool League Copyright Graphic